LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA
IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP
MNTMP AVTMP DEP
HDD CDD PCPN SNOW DPH
DIR SPD CVR SUN SOLAR
MAX YEAR MIN
YEAR PCPN YEAR SNOW
YEAR
============================================================================================================================================
2011DEC01 31.6
13.3 22.5 1
42 0 0.00
0.0 1 180
18 3 999
9999 62.0 1925
-40.0 1897 0.27
1972 7.0 1972
2011DEC02 36.9
23.3 30.1 10
34 0 0.05
T 1 240
30 5 999
9999 59.0 1939
-35.0 1997 0.31
1982 5.2 1982
2011DEC03 30.9
14.8 22.9 2
42 0 0.01
0.2 1 270
27 5 999
9999 69.0 1939
-30.0 1972 0.34
1926 3.4 1977
2011DEC04 27.0
-5.4 10.8 -8
54 0 0.01
0.2 1 300
35 5 999
9999 58.0 1979
-36.0 1928 0.20
1948 2.5 1948
2011DEC05 17.3
-6.8 5.3 -13
59 0 0.00
0.0 1 50
13 0 999
9999 57.0 1939
-29.0 1972 0.52
1927 4.6 1927
2011DEC06 36.2
10.7 23.5 4
41 0 0.00
0.0 1 360
20 4 999
9999 53.0 1953
-33.0 1936 0.14
1927 1.4 1927
2011DEC07 34.7
10.2 22.5 4
42 0 0.02
1.2 2 320
19 6 999
9999 59.0 1939
-36.0 1927 0.29
1945 2.8 1929
2011DEC08 11.7
-5.6 3.1 -14
61 0 0.00
0.0 1 240
11 2 999
9999 69.0 1939
-45.0 1927 0.50
1894 2.0 1914
2011DEC09 19.9
-8.6 5.7 -11
59 0 0.00
0.0 1 90
9 2 999
9999 55.0 1953
-38.0 1977 0.80
1906 8.0 1906
2011DEC10 43.1
11.2 27.2 10
37 0 0.00
0.0 1 360
12 0 999
9999 57.0 1987
-37.0 1927 0.60
1904 6.5 2010
2011DEC11 31.5
15.6 23. 6
42 0 0.00
0.0 1 340
18 6 999
9999 62.0 2004
-33.0 1927 0.37
1931 4.1 1931
2011DEC12 22.9
14.6 18.8 2
46 0 0.00
0.0 1 130
17 8 999
9999 57.0 1924
-41.0 1922 0.15
1933 1.6 1933
2011DEC13 25.4
22.5 24.0 8
41 0 0.00
0.0 1 140
16 7 999
9999 51.0 2002
-43.0 1922 0.44
1924 10.0 2008
2011DEC14 28.5
17.3 22.9 6
42 0 0.00
0.0 1 290
30 6 999
9999 55.0 1979
-37.0 1922 0.25
1917 2.6 1946
2011DEC15 23.5
5.6 14.6 0
50 0 0.02
0.4 1 50
21 6 999
9999 57.0 1980
-39.0 1927 0.32
1915 3.8 1964
2011DEC16 28.8
11.4 20.1 5
44 0 0.00
0.0 1 180
12 6 999
9999 62.0 1939
-29.0 1914 0.53
1929 6.2 1929
2011DEC17 34.1
8.8 21.5 6
43 0 0.00
0.0 1 90 9
2 999 9999
55.0 1939 -43.0
1922 0.81 1939
3.8 1985
2011DEC18 47.6
27.0 37.3 22
27 0 0.00
0.0 T 310
31 6 999
9999 59.0 1979
-47.0 1929 0.34
1990 4.8 1990
2011DEC19 35.9
10.9 23.4 9
41 0 0.00 0.0 T
140 17 3
999 9999 57.0
1941 -47.0 1924
0.14 1946 3.0
1985
2011DEC20 42.3
22.1 32.2 18
32 0 0.06
T T 270
19 6 999
9999 53.0 1941
-38.0 1929 0.21
1953 6.2 2010
2011DEC21 33.2
7.9 20.6 6
44 0
0.10 2.1 2
340 30 5
999 9999 57.0
1954 -39.0 1924
0.20 1969 3.3
1980
2011DEC22 26.7
4.1 15.4 2
49 0 0.00
0.0 1 250
11 3 999
9999 59.0 1954
-38.0 1916 0.60
2004 3.1 1984
2011DEC23 37.8
15.6 26.7 13
38 0 0.00
0.0 1 270
22 1 999
9999 51.0 1928
-37.0 1983 0.26
1973 3.5 2009
2011DEC24 42.5
21.3 31.9 18
33 0 0.00
0.0 1 240
20 4 999
9999 52.0 1940
-37.0 1983 0.31
1949 3.1 1949
2011DEC25 38.2 20.5
29.4 16 35
0 0.00 0.0
1 90 15 6 999
9999 52.0 1947
-36.0 1996 0.19
1895 3.0 1988
2011DEC26 41.8
19.5 30.7 18
34 0 T
T T 220
44 7 999
9999 57.0 1947
-33.0 1933 0.28
1915 6.5 2003
2011DEC27 43.2
19.0 31.1 19
33 0 0.00
0.0 T 70
21 3 999
9999 54.0 1980
-42.0 1925 0.30
1895 7.8 2003
2011DEC28 53.9
25.3 39.6 27
25 0 0.00
0.0 0 250
36 1 999
9999 55.0 1999
-31.0 1968 0.30
1917 5.0 1917
2011DEC29 49.1
30.9 40.0 29
25 0 0.03
0.0 0 240
46 5 999
9999 53.0 1956
-35.0 1916 0.51
2010 7.0 2010
2011DEC30 42.3
28.1 35.2 24
29 0 0.00
0.0 0 80
21 6 999
9999 49.0 1929
-35.0 1916 0.36 2004
3.8 1942
2011DEC31 37.2
27.6 32.4 21
32 0 0.00
0.0 0 270
28 6 999
9999 56.0 1963
-36.0 1918 0.30
1895 4.0 1918
============================================================================================================================================
TOTALS... XXXXX
NNNNN AAAAA DDD
1256 0 0.30
4.1 DD PPP SS
C 99999 RRRR XXXX YYYY
NNNN YYYY 1.49
1949 24.8 2008
AVERAGES. 34.1
14.0 24.0 7.7
MAXIMUM PRESSURE
WAS: 30.80 inches on the 4th at 20:23
MINIMUM PRESSURE
WAS: 29.40 inches on the 29th at 08:25
YEAR TO DATE
RAINFALL: 25.01
SNOW SEASON TOTAL
(JUL-JUN) SNOWFALL: 14.5