LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA
IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP
MNTMP AVTMP DEP
HDD CDD PCPN SNOW DPH
DIR SPD CVR SUN SOLAR
MAX YEAR MIN
YEAR PCPN YEAR SNOW
YEAR
============================================================================================================================================
2011JUN01 73.0
42.9 58.0 -2
7 0 0.00
0.0 0 90
33 3 999
9999 93.0 1948
30.0 1951 1.23
1941 0.0 1888
2011JUN02 70.6
51.1 60.9 0
4 0 0.06
0.0 0 270
33 6 999
9999 93.0 1914
24.0 1919 1.68
1929 0.0 1888
2011JUN03 59.5
49.1 54.3 -6
10 0 0.14
0.0 0 220
38 7 999
9999 96.0 1988
32.0 1998 1.37
1999 0.0 1888
2011JUN04 69.1
48.6 58.9 -2
6 0 0.01
0.0 0 140
18 4 999
9999 102.0 1988
31.0 1907 1.59
1948 0.0 1888
2011JUN05 80.3
48.0 64.2 3
0 0 0.00
0.0 0 180
18 2 999
9999 108.0 1988
32.0 1901 1.38
1963 0.0 1888
2011JUN06 77.0
56.3 66.7 5
0 1 0.00
0.0 0 3
20 1 999
9999 99.0 1988
30.0 1912 2.30
1906 0.0 1888
2011JUN07 61.3
46.8 54.1 -7
10 0 2.11
0.0 0 40
54 8 999
9999 106.0 1988
34.0 1901 2.11
2011 0.0 1888
2011JUN08 63.4
46.4 54.9 -7
10 0 0.00
0.0 0 140
17 6 999
9999 97.0 1988
29.0 1937 1.69
1950 1.3 1950
2011JUN09 62.6
43.8 53.2 -8
11 0 0.00
0.0 0 90
30 7 999
9999 97.0 1956
32.0 1928 2.35
1972 0.0 1888
2011JUN10 57.6
46.9 52.3 -10
12 0 0.03
0.0 0 40
16 8 999
9999 103.0 1988
33.0 1914 1.31
2004 0.0 1888
2011JUN11 72.3
46.4 59.4 -3
5 0 0.28
0.0 0 260
27 5 999
9999 97.0 1918
33.0 1901 1.00
1901 0.0 1888
2011JUN12 71.2
50.2 60.7 -2
4 0 0.09
0.0 0 40
19 6 999
9999 99.0 1918
33.0 1969 1.30
1967 0.0 1888
2011JUN13 76.8
51.6 64.2 0
0 0 0.00
0.0 0 240
19 3 999
9999 102.0 1897
33.0 1898 1.28
1992 0.0 1888
2011JUN14 70.2
55.6 62.9 -1
2 0 0.22
0.0 0 270
32 5 999
9999 107.0 1918
35.0 1898 1.12
1923 0.0 1888
2011JUN15 72.8
51.4 62.1 -1
2 0 0.18
0.0 0 240
29 2 999
9999 102.0 1933
33.0 1902 0.96
1993 0.0 1888
2011JUN16 68.9
51.6 60.3 -3
4 0 0.08
0.0 0 90
22 6 999
9999 107.0 1931
35.0 1939 1.29
1897 0.0 1888
2011JUN17 58.6
50.7 54.7 -10
10 0 1.07
0.0 0 270 23
7 999 9999
110.0 1933 34.0
1901 2.08 1934
0.0 1888
2011JUN18 71.6
53.9 62.8 -2
2 0 0.00
0.0 0 220
28 6 999
9999 98.0 1904
33.0 1949 1.57
1964 0.0 1888
2011JUN19 69.4
52.8 61.1 -3
3 0 0.00 0.0 0
330 18 5
999 9999 98.0
1911 40.0 1901
1.02 1921 0.0
1888
2011JUN20 75.4
49.6 62.5 -2
2 0 0.00
0.0 0 340
21 1 999
9999 104.0 1988
30.0 1902 2.05
1921 0.0 1888
2011JUN21 77.4
51.9 64.7 -1
0 0
0.00 0.0 0
360 25 2
999 9999 107.0
1900 35.0 1902
1.57 1974 0.0
1888
2011JUN22 78.5
52.9 65.7 0
0 0 0.00
0.0 0 1
70 0 999
9999 109.0 1900
33.0 1942 1.26
1916 0.0 1888
2011JUN23 82.4
55.6 69.0 3
0 4 0.00
0.0 0 4
270 0 999
9999 107.0 1900
37.0 1967 2.81
1923 0.0 1888
2011JUN24 74.5
58.1 66.3 0
0 1 0.00
0.0 0 4
310 1 999
9999 105.0 1936
37.0 2004 0.70
1968 0.0 1888
2011JUN25 73.2 55.2
64.2 -2 0
0 0.11 0.0
0 230 25 4 999
9999 102.0 2009
39.0 2003 1.65
1923 0.0 1888
2011JUN26 72.5
51.4 62.0 -5
3 0 0.00
0.0 0 340
36 5 999
9999 108.0 1988
40.0 1904 0.78
1915 0.0 1888
2011JUN27 71.6
49.5 60.6 -6
4 0 0.00
0.0 0 130
17 3 999
9999 107.0 1936
41.0 1985 0.78
1923 0.0 1888
2011JUN28 85.7
54.5 70.1 3
0 5 0.00
0.0 0 4
140 1 999
9999 99.0 1919
38.0 1918 1.01
1963 0.0 1888
2011JUN29 90.7
64.8 77.8 10
0 12 0.00
0.0 0 3
250 1 999
9999 100.0 1937
37.0 1902 1.83
1952 0.0 1888
2011JUN30 79.0
61.8 70.4 2
0 5 0.00
0.0 0 3
250 0 999
9999 100.0 1989
35.0 1918 2.32 1938
0.0 1888
============================================================================================================================================
TOTALS... XXXXX
NNNNN AAAAA DDD
111 28 4.38 0.0
DD PPP SS
C 99999 RRRR XXXX
YYYY NNNN YYYY
10.29 1923 1.3 1950
AVERAGES. 69.9
50.0 59.9 -4.1
MAXIMUM PRESSURE
WAS: 30.07 inches on the 4th at 08:37
MINIMUM PRESSURE
WAS: 29.06 inches on the 29th at 19:46
YEAR TO DATE
RAINFALL: 15.18
SNOW SEASON TOTAL
(JUL-JUN) SNOWFALL: 114.6