LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2011MAR01 0.1 -7.1
-3.5 -27 68
0 0.02 0.4
9 340 31
8 999 9999
64.0 1992 -32.0
1922 0.56 1932
3.6 1932
2011MAR02 4.8 -5.6
-0.4 -25 65 0
T T 9
90 27 7
999 9999 69.0
1905 -33.0 1916
0.22 1929 2.7
1966
2011MAR03 14.4 -2.4
6.0 -19 59
0 0.00 0.0
9 330 21
5 999 9999
63.0 1987 -37.0
1917 0.24 1912
3.0 1912
2011MAR04 9.7 -4.8
2.5 -22 62
0 T T 9
30 27 7
999 9999 66.0
1987 -28.0 1917
0.20 1897 3.3
1996
2011MAR05 12.9 0.3
6.6 -19 58
0 0.04 0.6
10 50 23
7 999 9999
69.0 1987 -28.0
1945 0.83 1935
8.6 1935
2011MAR06 10.9 -8.6
1.2 -24 63
0 0.02 0.6
10 340 15
3 999 9999
68.0 1987 -29.0
1951 0.61 1925
5.8 1925
2011MAR07 8.6 -8.9
-0.2 -27 65
0 T T 9
90 28 6
999 9999 62.0
1977 -32.0 1935
0.60 1898 4.1
1999
2011MAR08 12.4 -0.8
5.8 -21 59
0 0.00 0.0
9 40 15
3 999 9999
63.0 1990 -29.0
1896 0.25 1904
1.2 1921
2011MAR09 21.1 -4.4
8.4 -19 56
0 0.00 0.0
9 70 18
7 999 9999
60.0 1954 -30.0
1897 0.79 1925
7.8 1925
2011MAR10 38.5 16.4
27.5 0 37
0 0.00 0.0
6 90 19
5 999 9999
67.0 1929 -19.0
1948 0.40 1916
6.8 1921
2011MAR11 38.8 8.4
23.6 -5 41
0 0.00 0.0
5 300 38
4 999 9999
69.0 1900 -24.0
1956 0.83 1954 4.0 1954
2011MAR12 19.9 6.3
13.1 -15 51
0 0.00 0.0
5 50 22
2 999 9999
77.0 2007 -45.0
1897 1.25 1904
2.1 1997
2011MAR13 30.0 6.3
18.2 -10 46
0 0.00 0.0
5 40 20
0 999 9999
64.0 1908 -34.0
1897 0.55 1898
1.7 1990
2011MAR14 45.0 24.4
34.7 4 30
0 0.00 0.0
5 270 27
5 999 9999
63.0 1995 -32.0
1906 1.25 1898
4.2 1916
2011MAR15 38.8 26.0
32.4 2 32
0 0.00 0.0
4 240 17
2 999 9999
65.0 1901 -32.0
1906 0.78 1927
2.0 1920
2011MAR16 46.0 32.9
39.5 8 25
0 0.04 0.0
4 240 21
7 999 9999
71.0 1926 -18.0
1906 0.39 1927
3.6 1927
2011MAR17 37.9 23.0
30.5 0 34
0 T T 4
230 28 5
999 9999 67.0 1926 -13.0
1965 0.40 1944
3.4 1997
2011MAR18 36.9 18.3
27.6 -3 37
0 0.00 0.0
4 50 15
1 999 9999
68.0 1972 -16.0
1965 0.45 1913
6.0 1913
2011MAR19 37.2 21.3
29.3 -2 35
0 T T 4
70 36 4
999 9999 67.0
2001 -11.0 1897
0.12 1932 1.8
1989
2011MAR20 41.2 25.7
33.5 1 31
0 0.01 T 4
50 17 5
999 9999 72.0
1911 -30.0 1913
1.00 1904 2.0
2002
2011MAR21 34.6 28.2
31.4 -1 33
0 0.00 0.0
4 60 42
8 999 9999
70.0 1945 -27.0
1899 0.68 1987
9.0 1987
2011MAR22 29.5 25.6
27.6 -5 37
0 0.08 2.6
7 40 70
8 999 9999
81.0 1928 -31.0
1899 0.33 1987
3.2 1987
2011MAR23 25.6 14.9
20.3 -13 44
0 0.41 5.5 10 80
20 8 999
9999 79.0 1993
-16.0 1965 0.41
2011 5.5 2011
2011MAR25 25.2 15.6
20.4 -13 44
0 0.00 0.0
9 50 34
7 999 9999
76.0 1911 -16.0
1965 1.00 1904
3.4 1937
2011MAR26 27.2 18.9
23.1 -11 41
0 T T 9
80 32 8
999 9999 74.0
2007 -15.0 1908
0.42 1948 2.9
1995
2011MAR27 28.6 22.2
25.4 -9 39
0 0.00 0.0
9 40 33
8 999 9999
76.0 1946 -23.0
1898 0.25 1900
2.9 1995
2011MAR28 29.0 22.5
25.8 -10 39
0 T T 9
80 28 8
999 9999 78.0
1946 -27.0 1898
0.84 1907 3.3
1979
2011MAR29 37.8 27.8
32.8 -3 32
0 0.00 0.0
4 90 17
5 999 9999
77.0 1986 -25.0
1898 0.50 1899
2.1 1934
2011MAR30 43.2 25.8
34.5 -2 30
0 0.01 0.0 T 0
0 4 999
9999 73.0 2010
-16.0 1899 0.71
1938 3.0 2008
2011MAR31 42.9 31.3
37.1 0 27
0 0.00 0.0 T 0
0 7 999
9999 75.0 1966
-7.0 1936
0.28 1938 5.0
1967
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1320
0 0.63 9.7 DD
PPP SS C
99999 RRRR XXXX YYYY NNNN
YYYY 4.25
1898 25.0 1897
AVERAGES.
26.7 12.9
19.8 -11.9
MAXIMUM PRESSURE WAS: 30.62 inches on the 1st at 08:46
MINIMUM PRESSURE WAS: 29.41 inches on the 16th at 12:12
YEAR TO DATE RAINFALL: 3.78
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
111.5