LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK
CLD MNS MAX REC
REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2011MAY01 57.2 33.5
45.4 -4 19
0 0.00 0.0
0 290 33
2 999 9999
89.0 1901 18.0
1913 1.72 2008
2.4 1967
2011MAY02 63.9 29.1
46.5 -3 18 0 0.00
0.0 0 140
23 0 999
9999 90.0 1901
18.0 1954 0.79
1952 0.5 1954
2011MAY03 64.6 43.9
54.3 3 10
0 0.00 0.0
0 250 33
4 999 9999
87.0 1901 17.0
1954 1.60 1899
1.3 1991
2011MAY04 60.7 40.5
50.6 0 14
0 0.00 0.0
0 260 33
4 999 9999
91.0 1918 20.0
2002 0.45 1986
0.4 1991
2011MAY05 68.9 31.3
50.1 0 14
0 0.00 0.0
0 180 24
4 999 9999
89.0 1897 20.0
1906 1.25 1912
5.0 1956
2011MAY06 65.7 42.3
54.0 2 11
0 0.00 0.0
0 270 30
6 999 9999
93.0 1992 15.0
1929 1.66 1979
1.2 2002
2011MAY07 60.1 35.9
48.0 -4 17
0 0.03 0.0
0 50 14
6 999 9999
93.0 1992 21.0
1929 0.54 1981
2.1 2002
2011MAY08 59.5 43.5
51.5 0 13
0 0.02 0.0
0 40 27
8 999 9999
90.0 1934 16.0
1945 0.69 1986
3.0 2002
2011MAY09 52.3 45.5
48.9 -4 16
0 0.57 0.0
0 360 36
8 999 9999
90.0 1900 23.0
2002 0.87 1896
0.0 1888
2011MAY10 47.9 43.5
45.7 -7 19
0 1.11 0.0
0 340 35
7 999 9999
95.0 1900 16.0
1946 1.11 2011
1.8 1999
2011MAY11 60.7 34.5
47.6 -5 17
0 0.00 0.0
0 50 25
2 999 9999
97.0 1900 23.0
1916 0.81 1922
4.8 1999
2011MAY12 63.1 39.6
51.4 -2 13
0 0.00 0.0
0 120 22
1 999 9999
96.0 1941 23.0
1916 0.81 1983
10.1 1983
2011MAY13 57.2 39.4
48.3 -5 16
0 0.00 0.0
0 40 26
3 999 9999
98.0 1903 21.0
1904 0.67 1962
1.5 2009
2011MAY14 62.8 34.7
48.8 -6 16
0 0.00 0.0
0 80 32
1 999 9999
96.0 1903 20.0
1935 1.14 1915
0.0 1888
2011MAY15 66.0 36.8
51.4 -3 13
0 0.00 0.0
0 90 38
0 999 9999
93.0 1901 18.0
1923 1.74 1915
0.4 1983
2011MAY16 69.6 45.8
57.7 2 7
0 0.11 0.0
0 140 43
6 999 9999
97.0 1901 26.0
1923 0.72 1955
0.0 1888
2011MAY17 54.4 48.2
51.3 -3 13
0 0.65 0.0
0 290 15
8 999 9999
92.0 1948 22.0
1918 1.12 1978
0.0 1888
2011MAY18 55.8 47.8
51.8 -4 13
0 0.41 0.0
0 60 28
7 999 9999
102.0 1948 27.0 1894
0.75 1903 0.0
1888
2011MAY19 66.8 43.9
55.4 0 9
0 0.00 0.0
0 120 27
7 999 9999
94.0 1992 26.0 1968 1.00
1903 0.0 1888
2011MAY20 58.3 53.8
56.1 0 8
0 0.18 0.0
0 30 34
8 999 9999
98.0 1919 28.0
1931 2.02 1974
0.0 1888
2011MAY21 58.7 54.1
56.4 0 8
0 0.90 0.0
0 360 33
8 999 9999
97.0 1980 28.0
1924 1.14 1954
0.0 1888
2011MAY22 69.1 55.6
62.4 5 2
0 0.33 0.0
0 340 24
8 999 9999
99.0 1980 28.0
1903 1.77 1948
1.3 2002
2011MAY23 67.9 55.6
61.8 4 3
0 0.22 0.0
0 40 24
7 999 9999
98.0 1951 27.0
1903 1.41 1906
0.0 1888
2011MAY24 56.7 48.5
52.6 -5 12
0 0.04 0.0
0 40 33
7 999 9999
95.0 1929 29.0
1903 0.81 1953
0.0 1888
2011MAY25 63.0 42.3
52.7 -5 12
0 0.00 0.0
0 90 19
4 999 9999
95.0 1931 22.0
1903 1.13 2010
0.0 1888
2011MAY26 61.6 44.8
53.2 -4 11
0 0.44 0.0
0 90 34
7 999 9999
99.0 1934 27.0
1904 1.34 1915
0.0 1888
2011MAY27 56.5 40.6
48.6 -10 16
0 0.07 0.0
0 230 28 6 999
9999 96.0 1919
28.0 1947 1.15
1912 3.7 1911
2011MAY28 62.8 42.3
52.6 -6 12
0 0.01 0.0
0 250 29
5 999 9999
97.0 1919 20.0
1947 1.26 1982
0.0 1888
2011MAY29 59.7 38.5
49.1 -9 15
0 0.13 0.0
0 40 26
6 999 9999
102.0 1988 29.0 1947
2.25 1953 0.0
1888
2011MAY30 49.3 44.1
46.7 -12 18
0 1.14 0.0
0 40 30
8 999 9999
96.0 1984 30.0
1913 1.60 1985
0.0 1888
2011MAY31 62.4 40.6
51.5 -8 13
0 0.21 0.0
0 280 22
6 999 9999
94.0 1936 31.0
1954 1.01 2000
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 398
0 6.57 0.0 DD
PPP SS C
99999 RRRR XXXX YYYY NNNN
YYYY 6.61 2007
10.7 1983
AVERAGES. 60.7 42.6
51.7 -3.4
MAXIMUM PRESSURE WAS: 30.36 inches on the 14th at 08:14
MINIMUM PRESSURE WAS: 29.39 inches on the 27th at 20:06
YEAR TO DATE RAINFALL: 10.80
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
114.6