LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA
IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP
MNTMP AVTMP DEP
HDD CDD PCPN SNOW DPH
DIR SPD CVR SUN SOLAR
MAX YEAR MIN
YEAR PCPN YEAR SNOW
YEAR
============================================================================================================================================
2011SEP01 63.7
52.8 58.3 -4
6 0 0.00
0.0 0 290
27 5 999
9999 103.0 1983 32.0
1930 0.75 1973
0.0 1888
2011SEP02 75.7
49.1 62.4 0
2 0 T
0.0 0 250
39 2 999
9999 102.0 1945 32.0
1934 1.50 1898
0.0 1888
2011SEP03 68.2
45.1 56.7 -5
8 0 0.00
0.0 0 290
23 2 999
9999 102.0 1940 29.0
1902 0.43 1999
0.0 1888
2011SEP04 76.1
41.7 58.9 -3
6 0 0.00
0.0 0 140
26 0 999
9999 100.0 1922 29.0
1935 0.43 1901
0.0 1888
2011SEP05 89.0
44.4 66.5 5
0 1 0.00
0.0 0 230
18 0 999
9999 98.0 1931
31.0 1898 1.23
1938 0.0 1888
2011SEP06 90.0
46.7 67.6 6
0 2 0.00
0.0 0 20
14 0 999
9999 100.0 1931 28.0
1929 2.43 1911
0.0 1888
2011SEP07 89.5
49.5 70.3 9
0 5 0.00
0.0 0 90
23 0 999
9999 100.0 1893 26.0
1929 1.50 1911
0.0 1888
2011SEP08 89.8
51.3 70.6 10
0 5 0.00
0.0 0 30
14 0 999
9999 95.0 1942
27.0 1929 0.71
1946 0.0 1888
2011SEP09 88.5
50.1 69.7 9
0 4 0.00
0.0 0 20
17 0 999
9999 96.0 1998
27.0 1962 2.02
1938 0.0 1888
2011SEP10 88.2
52.5 70.2 11
0 5 0.00
0.0 0 180
13 0 999
9999 92.0 1948
23.0 1955 1.94
1916 0.0 1888
2011SEP11 90.3
48.8 69.6 10
0 4 0.00
0.0 0 290
18 4 999
9999 95.0 1919
26.0 1989 1.63
1978 0.0 1888
2011SEP12 68.2
49.6 58.9 0
6 0 0.00
0.0 0 340
36 1 999
9999 97.0 1958
26.0 1970 0.91
1950 0.0 1888
2011SEP13 67.3
47.6 57.5 0
7 0 T
0.0 0 340
23 7 999
9999 93.0 1913
21.0 1949 1.17
1906 0.1 1970
2011SEP14 60.5
31.3 45.9 -11
19 0 0.00
0.0 0 50
23 1 999
9999 96.0 1955
27.0 1915 0.96
1927 0.0 1888
2011SEP15 70.9
42.3 56.6 0
8 0 0.00
0.0 0 90
28 2 999
9999 91.0 1998
25.0 1897 0.48
1954 0.0 1888
2011SEP16 75.1
43.3 59.2 2
5 0 0.00
0.0 0 40
25 7 999
9999 98.0 1998
19.0 1903 1.12
1996 0.0 1888
2011SEP17 74.0
49.4 61.7 5
3 0 0.00
0.0 0 240
22 6 999 9999 95.0
1943 22.0 1902
0.61 1996 0.0
1888
2011SEP18 70.6
46.2 58.4 2
6 0 0.00
0.0 0 240
25 4 999
9999 96.0 1928
22.0 1991 1.27
1978 0.4 1957
2011SEP19 72.8
46.2 59.5 3
5 0 0.11
0.0 0 300
36 6 999
9999 93.0 1914
24.0 1913 0.97
1925 0.0 1888
2011SEP20 65.3
42.6 54.0 -1
11 0 T
0.0 0 290
25 2 999
9999 100.0 1922 20.0
1995 0.80 1986
0.0 1888
2011SEP21 67.3
33.8 50.6 -4
14 0 0.00
0.0 0 70
20 0 999
9999 98.0 1922
15.0 1995 0.62
1959 0.0 1888
2011SEP22 81.8
41.4 61.6 7
3 0 0.00
0.0 0 70
16 1 999
9999 93.0 1938
26.0 1932 0.96
2006 0.0 1888
2011SEP23 89.3
50.2 68.7 14
0 3 0.00 0.0
0 240 19
2 999 9999
95.0 1992 26.0
1932 0.97 1977
4.6 1926
2011SEP24 90.5
49.6 69.1 15
0 4 0.00
0.0 0 300
13 1 999
9999 93.0 1917
20.0 1926 0.89
1931 2.3 1951
2011SEP25 91.6
46.7 68.0 15
0 3
0.00 0.0 0
140 18 0
999 9999 91.6
2011 14.0 1928
0.40 1986 0.0
1888
2011SEP26 76.8
52.2 64.5 11
0 0 0.00
0.0 0 240
30 1 999
9999 93.0 1952
19.0 1928 0.16
1932 1.1 1965
2011SEP27 88.3
48.8 67.0 14
0 2 0.00
0.0 0 270
21 1 999
9999 96.0 1922
15.0 1928 0.72
1982 0.0 1888
2011SEP28 71.8
48.8 60.3 8
4 0 0.00
0.0 0 270
33 2 999
9999 90.0 1897
20.0 1928 0.61
1905 2.0 1919
2011SEP29 66.4
38.8 52.6 0
12 0 0.00
0.0 0 140
18 0 999
9999 87.0 1967
20.0 1912 1.45
1925 2.1 1983
2011SEP30 82.6
44.2 63.4 11
1 0 0.00
0.0 0 50
18 0 999
9999 92.0 1963
15.0 1907 0.41
1944 2.0 1944
============================================================================================================================================
TOTALS... XXXXX
NNNNN AAAAA DDD
126 38 0.11
0.0 DD PPP
SS C 99999 RRRR XXXX
YYYY NNNN YYYY
4.72 1938 4.6 1926
AVERAGES. 75.5
44.7 60.1 1.9
MAXIMUM PRESSURE
WAS: 30.48 inches on the 29th at 09:29
MINIMUM PRESSURE
WAS: 29.53 inches on the 26th at 03:32
YEAR TO DATE
RAINFALL: 23.53
SNOW SEASON TOTAL
(JUL-JUN) SNOWFALL: 0.0