LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2012DEC01 32.7 24.2
28.5 7 36
0 0.00 0.0
T 40 15
8 0 214 62.0 1925
-40.0 1897 0.27
1972 7.0 1972
2012DEC02 42.6 22.5
32.6 12 32 0
0.04 0.0 T 90
20 8 0
253 59.0 1939
-35.0 1997 0.31
1982 5.2 1982
2012DEC03 43.3 33.7
38.5 18 26
0 0.00 0.0
T 240 26
1 354 443 69.0 1939
-30.0 1972 0.34
1926 3.4 1977
2012DEC04 33.7 17.7
25.7 6 39
0 0.00 0.0
T 40 26
5 48 269 58.0 1979
-36.0 1928 0.20
1948 2.5 1948
2012DEC05 50.4 32.4
41.4 22 23
0 0.00 0.0
T 280 30
5 42 318 57.0 1939
-29.0 1972 0.52
1927 4.6 1927
2012DEC06 37.0 21.8
29.4 10 35
0 0.00 0.0
T 270 27
6 180 446 53.0 1953
-33.0 1936 0.14
1927 1.4 1927
2012DEC07 22.1 14.6
18.4 0 46
0 0.02 0.4 1 40
22 7 6
158 59.0 1939
-36.0 1927 0.29
1945 2.8 1929
2012DEC08 21.6 6.1
13.9 -4 51
0 0.16 3.2 4 20
23 7 6
169 69.0 1939
-45.0 1927 0.50
1894 3.2 2012
2012DEC09 16.9 3.2
10.1 -6 54
0 T T 3 40
14 6 276
388 55.0 1953
-38.0 1977 0.80
1906 8.0 1906
2012DEC10 32.1 14.8
23.5 6 41
0 0.00 0.0 3 330 21
7 78 497
57.0 1987 -37.0
1927 0.60 1904
6.5 2010
2012DEC11 32.7 13.6
23.2 6 41
0 0.02 0.4 3 40
18 7 12
216 62.0 2004
-33.0 1927 0.37
1931 4.1 1931
2012DEC12 30.4 22.2
26.3 10 38
0 T T 3 40
17 7 108
225 57.0 1924
-41.0 1922 0.15
1933 1.6 1933
2012DEC13 24.7 15.7
20.2 4 44
0 0.00 0.0 3 40
16 8 6
204 51.0 2002
-43.0 1922 0.44
1924 10.0 2008
2012DEC14 25.0 7.0
16.0 0 49
0 0.00 0.0 3 90
9 7 12
227 55.0 1979
-37.0 1922 0.25
1917 2.6 1946
2012DEC15 18.1 5.6
11.9 -3 53
0 0.00 0.0 3 0
0 6 78
336 57.0 1980
-39.0 1927 0.32
1915 3.8 1964
2012DEC16 18.3 6.3
12.3 -2 52
0 0.00 0.0 3 90
14 6 72
272 62.0 1939
-29.0 1914 0.53
1929 6.2 1929
2012DEC17 23.5 4.1
13.8 -1 51
0 0.00 0.0 3 50
20 6 78 234 55.0
1939 -43.0 1922
0.81 1939 3.8
1985
2012DEC18 30.4 12.8
21.6 6 43
0 0.15 3.0 6 240
27 7 156
322 59.0 1979
-47.0 1929 0.34
1990 4.8 1990
2012DEC19 15.1 0.9
8.0 -6 57
0 0.02 0.4 5 270 20 1
312 378 57.0
1941 -47.0 1924
0.14 1946 3.0
1985
2012DEC20 18.6 -3.3
7.7 -6 57
0 0.00 0.0 4 60
19 0 360
383 53.0 1941
-38.0 1929 0.21
1953 6.2 2010
2012DEC21 21.4 8.1
14.8 0 50
0 0.00 0.0 3 360 17
6 240 376
57.0 1954 -39.0
1924 0.20 1969
3.3 1980
2012DEC22 11.9 3.5
7.7 -5 57
0 0.00 0.0 3 50
23 7 372
401 59.0 1954
-38.0 1916 0.60
2004 3.1 1984
2012DEC23 9.3 -9.6
-0.2 -13 65
0 0.04 0.8 4 40
22 5 120
262 51.0 1928
-37.0 1983 0.26
1973 3.5 2009
2012DEC24 5.8 -11.7
-3.0 -16 68
0 0.02 0.5 4 330 10
7 156 339
52.0 1940 -37.0
1983 0.31 1949
3.1 1949
2012DEC25 2.8 -11.0
-4.1 -17 69 0
0.05 1.0 5 40 14
5 96 332
52.0 1947 -36.0
1996 0.19 1895
3.0 1988
2012DEC26 2.4 -11.5
-4.6 -16 69
0 T T 5 40
17 3 245
392 57.0 1947
-33.0 1933 0.28
1915 6.5 2003
2012DEC27 6.0 -6.8
-0.4 -12 65
0 T T 5 40
13 5 138
343 54.0 1980
-42.0 1925 0.30
1895 7.8 2003
2012DEC28 10.7 -3.5
3.6 -8 61
0 0.00 0.0 5 240 7
5 300 520
55.0 1999 -31.0
1968 0.30 1917
5.0 1917
2012DEC29 20.5 0.5
10.5 0 54
0 0.00 0.0 4 20
7 3 378
406 53.0 1956
-35.0 1916 0.51
2010 7.0 2010
2012DEC30 23.6 8.8
16.2 5 48
0 0.01 0.3 4 340 14
7 78 288
49.0 1929 -35.0
1916 0.36 2004
3.8 1942
2012DEC31 21.0 10.0
15.5 4 49
0 0.01 0.2 4 50
15 7 42
517 56.0 1963
-36.0 1918 0.30
1895 4.0 1918
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1523
0 0.54 10.2 DD
PPP
SS C 4349 RRRR XXXX
YYYY NNNN YYYY
1.49 1949 24.8 2008
AVERAGES.
22.7 8.2 15.4 -0.9
MAXIMUM PRESSURE WAS: 30.65 inches on the 24th at 22:57
MINIMUM PRESSURE WAS: 29.24 inches on the 2nd at 17:57
YEAR TO DATE RAINFALL: 12.58
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
21.7