LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK
CLD MNS MAX REC
REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2012FEB01 43.6 22.2
32.9 18 32
0 0.00 0.0
0 120 13
5 144 346
57.0 1992 -46.0
1905 0.56 1911
6.0 1911
2012FEB02 39.9 23.9
31.9 17 33 0
0.00 0.0 0
340 25 4
198 425 55.0
1909 -43.0 1905
0.12 1945 2.2
1959
2012FEB03 27.2 16.2
21.7 6 43
0 0.00 0.0
0 80 11
6 0 186
55.0 2005 -40.0
1907 0.15 1953
1.0 1937
2012FEB04 40.6 18.8
29.7 14 35
0 0.00 0.0
0 70 15
3 216 555
55.0 1992 -42.0
1907 0.47 1952
4.3 1952
2012FEB05 45.4 18.1
31.8 16 33
0 0.00 0.0
0 50 12
0 390 436
54.0 1898 -35.0
1907 0.50 1902
1.4 1955
2012FEB06 25.4 21.6
23.5 7 41
0 T T
T 340 17
6 24 329
54.0 1944 -41.0
1929 0.27 1959
3.2 1957
2012FEB07 25.0 18.9
22.0 6 43
0 T T
0 140 17
8 0 229
51.0 1991 -40.0
1933 0.37 1951
3.5 1951
2012FEB08 35.9 13.6
24.8 7 40
0 0.00 0.0
0 250 16 1 402
450 57.0 2000
-49.0 1936 0.58
1916 4.5 1916
2012FEB09 21.9 5.8
13.9 -3 51
0 T T
0 270 29
4 6 332
51.0 1952 -44.0
1936 0.23 1916
5.1 1948
2012FEB10 13.5 -5.9
3.8 -13 61
0 0.00 0.0
0 30 14
0 420 480
59.0 1921 -50.0
1899 0.15 1902
2.8 1979
2012FEB11 24.5 -5.6
9.5 -8 55
0 0.00 0.0
0 90 18
0 426 485
59.0 1921 -46.0
1899 0.28 1922
2.8 1922
2012FEB12 26.7 6.5
16.6 -1 48
0 0.00 0.0
0 50 18
6 0 199
62.0 1924 -55.0
1905 0.40 1919
3.3 2007
2012FEB13 43.8 17.0
30.4 12 34
0 0.00 0.0
0 340 16
7 30 675
63.0 1921 -35.0
1895 0.15 1898
1.3 2007
2012FEB14 31.2 21.4
26.3 7 38
0 0.18 2.9
3 340 19
7 0 257
49.0 1934 -54.0
1936 0.21 1905
4.0 1965
2012FEB15 26.3 5.0
15.7 -3 49
0 0.00 0.0
2 240 13
1 336 617
58.0 1921 -59.0
1936 0.47 1953
5.7 1953
2012FEB16 32.8 5.0
18.9 0 46
0 0.00 0.0
2 270 13
0 414 515
57.0 1981 -57.0
1936 0.39 1921
6.0 1921
2012FEB17 30.0 -2.4
13.8 -6 51
0 0.00 0.0
2 40 11
1 438 520
56.0 1981 -49.0
1936 0.25 1895
2.8 2011
2012FEB18 37.9 6.0
22.0 2 43
0 0.00 0.0
1 40 14
5 402 533
57.0 1981 -41.0
1929 0.57 1952
8.0 1952
2012FEB19 42.6 22.1
32.4 11 32
0 0.01 0.1
T 230 9
4 318 510 62.0 1995
-33.0 1918 0.09
1968 1.9 1986
2012FEB20 37.2 16.1
26.7 5 38
0 0.00 0.0
T 240 20
3 245 585
62.0 1995 -45.0
1918 0.50 1899
5.0 2011
2012FEB21 39.1 10.7
24.9 3 40
0 0.00 0.0
T 240 14
6 245 635
63.0 1995 -43.0
1918 0.50 1899
2.3 1922
2012FEB22 36.6 19.5
28.1 6 36
0 0.44 0.2
T 270 25
7 24 322
66.0 2002 -34.0
1918 0.44 2012
3.5 1982
2012FEB23 35.5 26.0
30.8 8 34
0 T T
T 270 32
4 186 810
59.0 1976 -27.0
1917 0.18 1994
4.2 1994
2012FEB24 34.1 23.9
29.0 7 36
0 0.00 0.0
T 130 20
5 390 673
58.0 1921 -36.0
1922 0.40 1897
3.2 1950
2012FEB25 30.9 17.0
24.0 1 41
0 0.15 3.0
3 90 33
7 150 624
60.0 1932 -27.0
1922 0.35 1917
6.0 1917
2012FEB26 19.0 1.1
10.1 -12 54
0 0.02 0.7
3 20 16
6 300 742
66.0 1932 -30.0
1917 0.14 1999
1.7 1940
2012FEB27 21.6 -0.2
10.7 -12 54
0 0.00 0.0
3 50 17 0 444
675 74.0 1932
-40.0 1922 0.29
2004 5.5 1952
2012FEB28 23.9 -1.6
11.2 -12 53
0 0.00 0.0
2 130 11
4 204 631
65.0 1992 -37.0
1962 0.64 2006
2.0 2007
2012FEB29 36.8 12.1
24.5 0 40
0 T T
1 60 18
4 372 605
69.0 1992 -28.0
1912 0.52 1916
3.4 1916
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1234
0 0.80 6.9
DD PPP SS
C 6724 RRRR XXXX
YYYY NNNN YYYY
1.45 1952 21.4 1952
AVERAGES. 30.0 11.4
20.7 1.5
MAXIMUM PRESSURE WAS: 30.86 inches on the 10th at 22:01
MINIMUM PRESSURE WAS: 29.28 inches on the 22nd at 14:17
YEAR TO DATE RAINFALL: 0.91
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
23.3