LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2012JUL01 95.9 60.4
78.2 9 0
13 0.15 0.0
0 240 47
3 348 1014
101.0 1895 39.0
1945 2.36 1975
0.0 1888
2012JUL02 87.4 60.4
73.9 4 0 9
0.00 0.0 0
230 27 1
306 900 101.0
1929 38.0 1915
1.40 1921 0.0
1888
2012JUL03 99.9 59.6
79.8 10 0
15 T 0.0
0 270 40
1 426 928
105.0 1936 41.0
1967 1.02 2000
0.0 1888
2012JUL04 85.1 54.5
69.8 1
0 4 0.00
0.0 0 340
27 0 696
998 106.0 1937
38.0 1915 1.28
2002 0.0 1888
2012JUL05 82.8 52.5
67.6 0 0
2 T 0.0
0 50 28
6 72 1004
108.0 1937 39.0
1918 0.73 1899
0.0 1888
2012JUL06 84.1 55.4
69.8 1 0
4 0.00 0.0
0 130 230
2 546 954
107.0 1936 35.0
1934 0.83 2007
0.0 1888
2012JUL07 92.1 59.5
75.8 6 0
10 0.00 0.0
0 30 26
0 600 939
103.0 1894 43.0
1940 1.15 1974
0.0 1888
2012JUL08 95.1 62.9
79.0 10 0
14 0.00 0.0
0 40 25 1 534
955 104.0 1983
34.0 1904 1.04
2003 0.0 1888
2012JUL09 98.0 65.5
81.8 12 0
16 0.04 0.0
0 90 23
3 546 976
103.0 1930 38.0
1929 2.83 1946
0.0 1888
2012JUL10 101.5 62.0
81.8 12 0
16 0.14 0.0
0 220 39
1 186 1092
103.0 1939 39.0
1902 1.25 1983
0.0 1888
2012JUL11 95.6 61.8
78.7 9 0
13 0.00 0.0
0 340 38
0 474 942
108.0 1925 42.0
1900 1.84 1914
0.0 1888
2012JUL12 94.7 59.6
77.2 8 0
12 0.00 0.0
0 90 18
0 534 935
105.0 1925 41.0
1911 0.76 2001
0.0 1888
2012JUL13 98.0 64.5
81.3 11 0
16 0.00 0.0
0 50 34
4 318 886
102.0 1926 41.0
1911 2.49 1962
0.0 1888
2012JUL14 83.0 72.3
77.7 7 0
12 0.04 0.0
0 80 39
7 72 445
105.0 1925 38.0
1904 1.55 1962
0.0 1888
2012JUL15 88.8 68.8
78.8 8 0
13 0.00 0.0
0 40 24
4 414 1260
105.0 1936 38.0 1912 1.36
1927 0.0 1888
2012JUL16 87.8 63.2
75.5 5 0
10 0.00 0.0
0 320 24
1 564 1000
106.0 1936 42.0
1893 1.50 1931
0.0 1888
2012JUL17 89.3 58.6
74.0 4 0
9 0.09 0.0
0 240 29
3 420 925
105.0 1936 40.0
1912 0.84 1997
0.0 1888
2012JUL18 98.0 60.5
79.3 9 0
14 0.00 0.0
0 240 18
0 552 932
112.0 1936 37.0
1895 1.70 1916
0.0 1888
2012JUL19 101.0 67.3
84.2 14 0
19 0.00 0.0
0 20 23
4 516 970 107.0 1941
39.0 1925 0.84
1983 0.0 1888
2012JUL20 83.6 67.4
75.5 4 0
10 0.01 0.0
0 40 28
5 138 993
111.0 1893 43.0
1972 0.61 1993
0.0 1888
2012JUL21 92.7 64.8
78.8 7 0
13 0.25 0.0
0 40 26
4 486 1046
108.0 1936 36.0
1896 1.15 1923
0.0 1888
2012JUL22 93.6 60.7
77.2 6 0
12 0.00 0.0
0 330 20
1 612 944
103.0 1963 45.0
1950 2.12 2011
0.0 1888
2012JUL23 96.3 66.0
81.2 10 0
16 1.11 0.0
0 120 37
4 360 921
106.0 1931 36.0
1911 1.11 2012
0.0 1888
2012JUL24 87.8 63.5
75.7 4 0
10 0.00 0.0
0 270 24
3 384 1245
108.0 1929 42.0
1901 1.34 2001
0.0 1888
2012JUL25 79.9 58.0
69.0 -2 0
4 0.00 0.0
0 270 27
2 318 1174
108.0 1929 42.0
1918 1.50 1901
0.0 1888
2012JUL26 79.9 56.6
68.3 -2 0
3 0.00 0.0
0 340 16
6 366 1158
106.0 1929 38.0
1913 0.79 2011
0.0 1888
2012JUL27 88.8 57.6
73.2 2 0
8 0.00 0.0
0 40 21 4 198
928 106.0 1933
41.0 1894 1.16
1955 0.0 1888
2012JUL28 97.3 61.5
79.4 8 0
14 T 0.0
0 270 47
2 564 921
109.0 1917 34.0
1894 1.15 2010
0.0 1888
2012JUL29 91.6 58.9
75.3 4 0
10 0.00 0.0
0 340 19
0 312 844
103.0 1975 45.0
1971 1.16 1987
0.0 1888
2012JUL30 94.3 58.9
76.6 4 0
11 0.00 0.0
0 140 23
0 300 944
107.0 1926 40.0
1917 1.04 1961
0.0 1888
2012JUL31 95.4 68.4
81.9 9 0
16 0.00 0.0
0 240 22
0 276 824
113.0 1900 41.0
1894 0.90 1914
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 0
348 1.83 0.0
DD PPP SS C
12438 RRRR XXXX YYYY
NNNN YYYY 5.93
1993 0.0 1888
AVERAGES. 91.6 61.7
76.6 5.5
MAXIMUM PRESSURE WAS: 30.12 inches on the 8th at 09:07
MINIMUM PRESSURE WAS: 29.33 inches on the 3rd at 15:25
YEAR TO DATE RAINFALL: 9.80
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0