LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK
CLD MNS MAX REC
REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2012MAR01 32.2 17.7
25.0 1 40
0 0.27 4.2
4 250 31
5 534 645
64.0 1992 -32.0
1922 0.56 1932
4.2 2012
2012MAR02 23.0 8.8
15.9 -9 49 0
T T 4
240 29 7
330 802 69.0
1905 -33.0 1916
0.22 1929 2.7
1966
2012MAR03 34.9 6.1
20.5 -4 44
0 T 0.0
2 330 14
9 162 475
63.0 1987 -37.0
1917 0.24 1912
3.0 1912
2012MAR04 38.9 30.1
34.5 9
30 0 0.00
0.0 1 270
23 5 180
598 66.0 1987
-28.0 1917 0.20
1897 3.3 1996
2012MAR05 54.2 26.1
40.2 14 24
0 0.00 0.0
T 290 27
5 294 703
69.0 1987 -28.0
1945 0.83 1935
8.6 1935
2012MAR06 40.5 21.4
31.0 5 34
0 0.03 T
T 250 33
8 36 631
68.0 1987 -29.0
1951 0.61 1925
5.8 1925
2012MAR07 38.1 19.4
28.8 1 36
0 0.00 0.0
T 270 30
6 312 596
62.0 1977 -32.0
1935 0.60 1898
4.1 1999
2012MAR08 49.5 26.7
38.1 11 26
0 0.00 0.0
0 240 19 3 540
763 63.0 1990
-29.0 1896 0.25
1904 1.2 1921
2012MAR09 65.9 26.9
46.4 18 18
0 0.00 0.0
0 240 25
6 354 791
65.9 2012 -30.0
1897 0.79 1925
7.8 1925
2012MAR10 68.8 35.5
52.2 24 12
0 0.00 0.0
0 40 16
3 486 875
68.8 2012 -19.0
1948 0.40 1916
6.8 1921
2012MAR11 64.8 35.9
50.4 21 14
0 0.00 0.0
0 240 16
5 348 740
69.0 1900 -24.0
1956 0.83 1954
4.0 1954
2012MAR12 52.2 31.9
42.1 13 22
0 0.00 0.0
0 260 30
3 558 766
77.0 2007 -45.0
1897 1.25 1904
2.1 1997
2012MAR13 69.6 34.6
52.1 23 12
0 0.00 0.0
0 240 48
7 258 763
69.6 2012 -34.0
1897 0.55 1898
1.7 1990
2012MAR14 49.6 30.6
40.1 10 24
0 0.00 0.0
0 240 27
5 150 807
63.0 1995 -32.0
1906 1.25 1898
4.2 1916
2012MAR15 70.0 30.0
50.0 20 15
0 0.00 0.0
0 140 24
4 468 840
70.0 2012 -32.0
1906 0.78 1927
2.0 1920
2012MAR16 67.9 38.6
53.3 22 11
0 T 0.0
0 260 33
6 372 928
71.0 1926 -18.0
1906 0.39 1927
3.6 1927
2012MAR17 62.3 33.1
47.7 16 17
0 0.00 0.0
0 80 34
5 390 900
67.0 1926 -13.0
1965 0.40 1944
3.4 1997
2012MAR18 61.6 37.3
49.5 18 15
0 0.00 0.0
0 360 28
6 245 824
68.0 1972 -16.0
1965 0.45 1913
6.0 1913
2012MAR19 45.2 32.5
38.9 6 26
0 0.02 T
0 340 38
7 90 1013 67.0 2001
-11.0 1897 0.12
1932 1.8 1989
2012MAR20 51.4 28.4
39.9 7 25
0 0.00 0.0
0 210 40
2 564 816
72.0 1911 -30.0
1913 1.00 1904
2.0 2002
2012MAR21 55.0 39.5
47.3 14 17
0 0.00 0.0
0 180 22
5 198 884
70.0 1945 -27.0
1899 0.68 1987
9.0 1987
2012MAR22 75.4 28.7
52.1 19 12
0 0.00 0.0
0 140 27
3 432 1086
81.0 1928 -31.0
1899 0.33 1987
3.2 1987
2012MAR23 58.9 31.5
45.2 11 19
0 0.00 0.0
0 340 31
5 252 837
79.0 1993 -16.0
1965 0.41 2011
5.5 2011
2012MAR24 46.4 27.0
36.7 2 28
0 0.00 0.0
0 340 24
5 528 831
76.0 1911 -16.0
1965 1.00 1904
3.4 1937
2012MAR25 55.3 29.5
42.4 7 22
0 0.00 0.0
0 70 32
4 498 840
74.0 2007 -15.0
1908 0.42 1948
2.9 1995
2012MAR26 59.2 37.0
48.1 13 16
0 0.00 0.0
0 70 24
7 186 759
76.0 1946 -23.0
1898 0.25 1900
2.9 1995
2012MAR27 59.0 35.0
47.0 11 18
0 0.00 0.0
0 270 29 4 354
1023 78.0 1946
-27.0 1898 0.84
1907 3.3 1979
2012MAR28 69.6 29.3
49.5 13 15
0 0.00 0.0
0 130 31
5 402 868
77.0 1986 -25.0
1898 0.50 1899
2.1 1934
2012MAR29 62.4 37.5
50.0 13 15
0 0.00 0.0
0 250 28
2 540 905
73.0 2010 -16.0
1899 0.71 1938
3.0 2008
2012MAR30 73.3 36.9
55.1 18 9
0 T 0.0
0 180 36
5 288 909
75.0 1966 -7.0
1936 0.28 1938
5.0 1967
2012MAR31 72.0 43.0
57.5 20 7
0 0.00 0.0
0 50 33
6 456 1000
76.0 2004 -22.0
1899 1.01 1908
8.0 1908
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 672
0 0.32 4.2 DD
PPP SS C 10805 RRRR
XXXX YYYY NNNN
YYYY 4.25 1898
25.0 1897
AVERAGES. 55.7 29.9
42.8 11.1
MAXIMUM PRESSURE WAS: 30.38 on the 24th at 08:55
MINIMUM PRESSURE WAS: 29.08 on the 19th at 02:36
YEAR TO DATE RAINFALL: 1.23
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
27.5