LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2012MAY01 65.2 43.9
54.6 4 10
0 0.00 0.0
0 270 31
6 414 1223
89.0 1901 18.0
1913 1.72 2008
2.4 1967
2012MAY02 61.3 37.3
49.3 0 15 0 0.00
0.0 0 270
28 5 444
1067 90.0 1901
18.0 1954 0.79
1952 0.5 1954
2012MAY03 65.0 38.9
52.0 1 13
0 0.21 0.0
0 340 23
5 444 1037
87.0 1901 17.0
1954 1.60 1899
1.3 1991
2012MAY04 68.4 45.7
57.1 6 7
0 0.13 0.0
0 30 19
4 480 1146
91.0 1918 20.0
2002 0.45 1986
0.4 1991
2012MAY05 54.4 42.6
48.5 -2 16
0 0.55 0.0
0 260 30
7 30 318
89.0 1897 20.0
1906 1.25 1912
5.0 1956
2012MAY06 50.1 39.9
45.0 -7 20
0 0.11 0.0
0 250 44
7 42 455
93.0 1992 15.0
1929 1.66 1979
1.2 2002
2012MAY07 62.3 35.0
48.7 -3 16
0 0.00 0.0
0 290 30
0 672 1116
93.0 1992 21.0
1929 0.54 1981
2.1 2002
2012MAY08 67.3 34.3
50.8 -1 14
0 0.00 0.0
0 120 21
1 696 953
90.0 1934 16.0
1945 0.69 1986
3.0 2002
2012MAY09 80.5 45.7
63.1 10 1
0 0.00 0.0
0 90 17
5 360 1055
90.0 1900 23.0
2002 0.87 1896
0.0 1888
2012MAY10 68.1 36.6
52.4 0 12
0 0.20 0.0
0 330 33
5 150 772
95.0 1900 16.0
1946 1.11 2011
1.8 1999
2012MAY11 61.2 31.0
46.1 -6 18
0 0.00 0.0
0 230 28
0 696 1083
97.0 1900 23.0
1916 0.81 1922
4.8 1999
2012MAY12 70.6 36.2
53.4 0 11
0 0.00 0.0
0 220 18
2 666 967
96.0 1941 23.0
1916 0.81 1983
10.1 1983
2012MAY13 79.8 41.8
60.8 6 4
0 0.00 0.0
0 180 22
1 696 954
98.0 1903 21.0
1904 0.67 1962
1.5 2009
2012MAY14 79.9 43.5
61.7 6 3
0 0.00 0.0
0 320 33
2 678 1005
96.0 1903 20.0
1935 1.14 1915
0.0 1888
2012MAY15 79.4 40.3
59.9 4 5
0 0.00 0.0
0 140 25
2 684 984
93.0 1901 18.0
1923 1.74 1915
0.4 1983
2012MAY16 85.7 52.9
69.3 14 0
4 0.00 0.0
0 40 21
5 438 1018
97.0 1901 26.0
1923 0.72 1955
0.0 1888
2012MAY17 76.0 54.4
65.2 10 0
0 0.00 0.0
0 20 23
6 408 1095
92.0 1948 22.0
1918 1.12 1978
0.0 1888
2012MAY18 64.0 48.0
56.0 0 9
0 0.16 0.0
0 20 27
7 114 960
102.0 1948 27.0 1894
0.75 1903 0.0
1888
2012MAY19 65.5 38.6
52.1 -3 12
0 0.00 0.0
0 140 24
4 624 1018
94.0 1992 26.0 1968 1.00
1903 0.0 1888
2012MAY20 72.7 44.9
58.8 2 6
0 0.00 0.0
0 180 17
4 630 947
98.0 1919 28.0
1931 2.02 1974
0.0 1888
2012MAY21 81.6 55.1
68.4 11 0
3 0.01 0.0
0 340 22
7 312 993
97.0 1980 28.0
1924 1.14 1954
0.0 1888
2012MAY22 73.3 56.6
65.0 8 0
0 0.04 0.0
0 240 32
7 258 1107
99.0 1980 28.0
1903 1.77 1948
1.3 2002
2012MAY23 64.7 46.5
55.6 -1 9
0 0.00 0.0
0 270 35
6 300 1192
98.0 1951 27.0
1903 1.41 1906
0.0 1888
2012MAY24 52.6 39.8
46.2 -11 18
0 0.03 0.0
0 270 27
7 120 1027
95.0 1929 29.0
1903 0.81 1953
0.0 1888
2012MAY25 58.4 35.9
47.2 -10 17
0 0.00 0.0
0 40 28
6 420 1055
95.0 1931 22.0
1903 1.13 2010
0.0 1888
2012MAY26 47.4 38.2
42.8 -15 22
0 0.71 0.0
0 40 34
8 6 230
99.0 1934 27.0
1904 1.34 1915
0.0 1888
2012MAY27 48.0 38.6
43.3 -15 21
0 0.75 0.0
0 60 33 8 12
478 96.0 1919
28.0 1947 1.15
1912 3.7 1911
2012MAY28 51.7 37.5
44.6 -14 20
0 0.06 0.0
0 290 33
7 72 719
97.0 1919 20.0
1947 1.26 1982
0.0 1888
2012MAY29 59.3 35.6
47.5 -11 17
0 0.00 0.0
0 90 21
3 570 1056
102.0 1988 29.0 1947
2.25 1953 0.0
1888
2012MAY30 67.3 43.6
55.5 -3 9
0 0.10 0.0
0 40 22
5 396 1179
96.0 1984 30.0
1913 1.60 1985
0.0 1888
2012MAY31 72.3 44.8
58.6 -1 6
0 0.00 0.0
0 270 17
5 282 1243
94.0 1936 31.0
1954 1.01 2000
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 331
7 3.06 0.0
DD PPP SS
C 12114 RRRR XXXX YYYY
NNNN YYYY 6.61
2007 10.7 1983
AVERAGES.
66.3 42.1 54.2
-0.9
MAXIMUM PRESSURE WAS: 30.27 on the 11th at 08:13
MINIMUM PRESSURE WAS: 29.39 on the 22nd at 17:08
YEAR TO DATE RAINFALL: 5.66
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
27.5