LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2012NOV01 39.2 30.4
34.8 -1 30
0 T 0.0
0 90 33 8
24 130 76.0
1901 -10.0 1984
0.38 1938 1.8
1936
2012NOV02 39.5 33.5
36.5 1 28 0
0.00 0.0 0
280 25 8
30 267 75.0
1965 -17.0 1935
0.21 1948 1.0
1919
2012NOV03 37.3 31.6
34.5 0 30
0 0.00 0.0
0 50 18
8 12 171
70.0 1949 -11.0
1936 0.29 1956
2.4 2005
2012NOV04 49.2 29.3
39.3 5
25 0 0.01
0.0 0 290
28 5 270
594 76.0 1917 -4.0
1935 0.60 1895
4.0 1951
2012NOV05 68.9 31.2
50.1 16 14
0 0.00 0.0
0 270 43
5 66 422
69.0 2004 -9.0 2003
0.25 2008 3.6
2000
2012NOV06 52.3 26.3 39.3
6 25 0
0.00 0.0 0
50 22 5 144 575
71.0 1931 -19.0
1895 0.48 2000
9.7 2000
2012NOV07 54.7 36.0
45.4 13 19
0 0.02 0.0
0 240 32
7 0 281
73.0 1999 -21.0
1936 0.83 1926
1.0 1921
2012NOV08 36.0 27.6
31.8 0 33
0 0.10 1.5
1 40 35 7 0
153 69.0 1999
-11.0 1945 0.75
2002 1.5 2012
2012NOV09 27.8 18.1
23.0 -8 42
0 0.14 7.5
6 40 39
8 0 118
68.0 2001 -19.0
1945 0.51 1902
7.5 2012
2012NOV10 18.1 9.0
13.6 -16 51
0 0.02 0.4
7 270 20
8 24 279
67.0 2005 -13.0
1911 0.56 1927
4.5 1996
2012NOV11 13.1 -7.7
2.7 -27 62
0 0.00 0.0
7 270 23
4 114 388
84.0 1903 -21.0
1940 0.21 1948
2.6 1948
2012NOV12 18.0 -8.6
4.7 -24 60
0 0.00 0.0
7 360 6
1 276 550
79.0 1999 -25.0
1940 0.19 1974
1.7 1978
2012NOV13 31.2 10.4
20.8 -8 44
0 0.00 0.0
6 260 7
0 258 445
63.0 1990 -21.0
1955 0.67 1932
6.2 1932
2012NOV14 35.6 14.1
24.9 -3 40
0 0.00 0.0
6 270 13
0 222 578
66.0 1934 -13.0
1940 0.45 1996
6.2 1996
2012NOV15 31.3 7.9
19.6 -8 45
0 0.00 0.0
4 40 16
0 294 394
68.0 1934 -25.0
1932 0.40 1911
4.0 1911
2012NOV16 33.5 14.4
24.0 -3 41
0 0.00 0.0
4 90 16
0 245 417
69.0 1939 -18.0
1959 0.21 1900
1.5 1958
2012NOV17 36.8 20.3
28.6 1 36
0 0.00 0.0
3 50 18
0 318 371
64.0 1943 -27.0
1896 0.29 1981
3.4 1986
2012NOV18 40.2 23.6
31.9 5 33
0 0.00 0.0
2 340 20
0 120 503
66.0 1995 -29.0
1896 0.41 1941
10.9 1941
2012NOV19 45.4 22.5
34.0 8 31
0 0.00 0.0
2 140 19
0 198 397 74.0 1936
-24.0 2000 0.29
1996 3.7 1996
2012NOV20 48.0 34.6
41.3 16 23
0 0.00 0.0
1 180 16
3 120 378
68.0 1917 -30.0
1896 0.60 1896
6.0 1896
2012NOV21 43.5 30.1
36.8 11 28
0 T 0.0 T
40 21 7
90 503
67.0 1917 -26.0
1896 0.17 1940
2.2 2003
2012NOV22 30.1 9.3
19.7 -4 45
0 T T T 270 33
5 60 360 69.0 1954
-25.0 1900 0.24
1967 3.4 1958
2012NOV23 27.6 8.4
18.0 -6 47
0 0.00 0.0 T
50 23 7
42 376 61.8
2011 -26.0 1985
0.42 1993 10.4
1993
2012NOV24 37.9 21.6
29.8 6 35
0 T 0.0 T
330 22 6
30 455 61.0
1920 -19.0 1985
0.50 1896 5.0
1896
2012NOV25 23.0 8.4
15.7 -7 49
0 0.00 0.0 T
340 13 5
126 360 62.0
1949 -20.0 1985
0.30 1896 3.0
1896
2012NOV26 30.3 8.6
19.5 -3 45
0 0.00 0.0 T
130 9 6
24 343 70.0
1914 -30.0 1897
0.15 1896 2.4
2004
2012NOV27 23.8 12.3
18.1 -3 46
0 0.00 0.0 T
40 11 6
36 156 69.0
1949 -41.0 1896
0.37 1962 2.2
2005
2012NOV28 32.8 17.3
25.1 3 39
0 0.00 0.0 T
40 27 7
30 227 57.0
1899 -34.0 1896
0.18 1927 3.9
2006
2012NOV29 26.6 19.4
23.0 2 42
0 0.00 0.0 T
40 27 8
0 185 57.0
1951 -37.0 1896
0.41 1901 2.5
1898
2012NOV30 36.5 19.7
28.1 7 36
0 0.04 0.0 T
40 24 7
66 265 54.0
1939 -25.0 1893
0.43 1942 3.8
1942
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1124
0 0.33 9.4 DD PPP
SS C 3239 RRRR XXXX
YYYY NNNN YYYY
1.75 1896 21.7 1996
AVERAGES.
34.5 18.1 26.3 -3.0
MAXIMUM PRESSURE WAS: 30.72 on the 22nd at 2244
MINIMUM PRESSURE WAS: 29.62 on the 7th at 1332
YEAR TO DATE RAINFALL: 12.04
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
11.5