LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2012OCT01 76.5 32.9
54.7 3 10
0 0.00 0.0
0 180 25
2 528 671
90.0 1992 17.0
1936 0.95 1897
0.6 1982
2012OCT02 69.4 45.1
57.3 6 7 0 0.00
0.0 0 350
36 4 498
684 88.0 1997
19.0 1999 0.81
1994 0.3 1999
2012OCT03 45.1 38.9
42.0 -9 23
0 0.24 0.0
0 330 28
8 54 229
90.0 1987 17.0
1999 1.00 1999
0.5 1916
2012OCT04 46.0 32.7
39.4 -10 25
0 T T 0 360
14 7 102 907 96.0
1943 11.0 1898
1.29 1927 0.5
1916
2012OCT05 44.9 26.9
35.9 -14 29
0 0.06 0.6
0 340 26
5 258 949
89.0 1943 16.0
2000 1.14 1937
2.0 1913
2012OCT06 52.2 20.2
36.2 -13 28
0 0.00 0.0
0 180 21
0 528 705
85.0 1943 13.0
2000 0.46 1967
5.0 1914
2012OCT07 60.4 30.7
45.6 -3 19
0 0.00 0.0
0 270 119
7 96 533
85.0 1980 18.0
1957 0.81 2006
2.3 1925
2012OCT08 53.6 40.3
47.0 -2 18
0 0.00 0.0
0 280 30
7 66 478
86.0 1980 12.0
1985 0.65 1975
1.7 1975
2012OCT09 49.9 26.4
38.2 -9 26
0 0.00 0.0
0 330 24
4 468 700
85.0 1942 10.0
1985 1.05 1913
6.0 1913
2012OCT10 56.3
30.6 43.5 -4
21 0 0.00
0.0 0 350
27 5 84
691 92.0 1955
13.0 1932 1.22
1998 0.9 1972
2012OCT11 38.5 30.9
34.7 -12 30
0 0.09 0.9
0 340 18
7 36 570
88.0 1934 13.0
1919 0.56 1997
0.9 2012
2012OCT12 63.9 31.2
47.6 0 17
0 0.00 0.0
0 120 13
1 491 629
86.0 1934 17.0
2006 2.76 1924
12.8 2008
2012OCT13 63.5 40.3
51.9 4 13
0 T 0.0
0 50 11
6 174 687
88.0 1964 18.0
2006 0.54 1975
0.8 1997
2012OCT14 69.1 44.6
56.9 10 8
0 0.00 0.0
0 270 20
5 354 693
83.0 1964 20.0
1905 0.53 1975
5.3 1975
2012OCT15 70.4 49.4
59.9 13 5
0 0.00 0.0
0 240 23
5 138 675
83.0 1961 16.0
1903 0.69 1962
2.0 1962
2012OCT16 59.3 41.5
50.4 5 14
0 0.29 0.0
0 270 41
7 42 257
86.0 1991 4.0 1930
0.78 1980 2.6
1980
2012OCT17 52.8 39.3
46.1 1 18
0 0.01 0.0
0 280 49
2 456 585
86.0 1927 11.0
1922 0.79 1938
3.6 1932
2012OCT18 52.5 30.1
41.3 -2 23
0 0.00 0.0
0 270 33
1 456 536
84.0 2003 1.0 1930
0.74 1971 1.5
1949
2012OCT19 63.4 29.8
46.6 2 18
0 0.00 0.0
0 60 21
3 126 629
85.0 1927 -8.0 1905 0.44
1979 1.0 1905
2012OCT20 66.6 40.1
53.4 10 11
0 0.00 0.0
0 270 25
4 234 673
83.0 1940 2.0 1930
0.61 1943 1.5
1951
2012OCT21 51.0 24.5
37.8 -5 27
0 0.00 0.0
0 50 15
3 426 522
85.0 2003 10.0
1930 0.53 1966
1.6 1966
2012OCT22 42.5 33.1
37.8 -4 27
0 0.37 0.0
0 60 32
8 6 178
78.0 1900 2.0 2002
0.45 1980 1.8
1961
2012OCT23 39.9 27.5
33.7 -7 31
0 T 0.0
0 50 33
5 210 628
78.0 2003 11.0
2002 0.85 1954
2.0 1919
2012OCT24 37.2 25.8
31.5 -9 33
0 0.00 0.0
0 240 27
7 192 575
80.0 1915 -1.0
1919 0.23 1942
2.9 1942
2012OCT25 32.4 26.9
29.7 -10 35
0 0.00 0.0
0 270 26
8 12 165
80.0 1990 -7.0
1919 0.48 2000
0.2 1951
2012OCT26 32.1 23.6
27.9 -12 37
0 0.04 0.5 T 260
17 7 222
621 81.0 1922 3.0
1919 0.25 1984
1.1 2010
2012OCT27 31.2 23.3
27.3 -11 37
0 0.00 0.0
0 50 20 7 108
371 78.0 2001 4.0
1925 0.36 1929
1.1 1984
2012OCT28 37.6 27.3
32.5 -6 32
0 0.01 0.1
0 90 28
7 48 352
81.0 1937 -3.0
1925 0.64 1998
3.2 1991
2012OCT29 40.3 27.3
33.8 -4 31
0 T 0.0
0 90 20 5
60 237 74.0
1915 -2.0 1991
0.33 1951 3.3
1951
2012OCT30 60.9 28.8
44.9 7 20
0 0.00 0.0
0 130 11
7 180 478
83.0 1950 -6.0
1991 0.33 1943
2.0 1919
2012OCT31 42.3 30.7
36.5 0 28
0 0.00 0.0 0
50 24 7
144 422 79.0
1999 -6.0 1935
0.45 1894 1.2
1942
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 701
0 1.11 2.1 DD
PPP SS C 6797
RRRR XXXX YYYY NNNN
YYYY 7.92 1893
13.6 2008
AVERAGES.
51.7 32.3 42.0 -2.7
MAXIMUM PRESSURE WAS: 30.53 on the 5th at 2159
MINIMUM PRESSURE WAS: 29.21 on the 16th at 1430
YEAR TO DATE RAINFALL: 11.71
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
2.1