LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2012SEP01   84.9   63.4   74.2   11    0    9  0.00  0.0   0  290   31  5  258   823  103.0  1983  32.0  1930  0.75  1973  0.0  1888
2012SEP02   81.8   52.5   67.2    4    0    2  0.00  0.0   0  270   29  0  600   833  102.0  1945  32.0  1934  1.50  1898  0.0  1888
2012SEP03   80.7   48.5   64.6    2    0    0  0.00  0.0   0  240   25  2  558   819  102.0  1940  29.0  1902  0.43  1999  0.0  1888
2012SEP04   69.9   48.5   59.2   -2    5    0  0.02  0.0   0  270   33  4  138   601  100.0  1922  29.0  1935  0.43  1901  0.0  1888
2012SEP05   81.4   42.3   61.9    0    3    0  0.00  0.0   0   10   29  5  456   918   98.0  1931  31.0  1898  1.23  1938  0.0  1888
2012SEP06   70.8   45.5   58.2   -2    6    0    T   0.0   0  340   23  5  438  1005  100.0  1931  28.0  1929  2.43  1911  0.0  1888
2012SEP07   77.0   40.8   58.9   -2    6    0  0.00  0.0   0  240   17  0  582   802  100.0  1893  26.0  1929  1.50  1911  0.0  1888
2012SEP08   74.8   47.8   61.3    1    3    0  0.00  0.0   0   40   16  0  564   807   95.0  1942  27.0  1929  0.71  1946  0.0  1888
2012SEP09   89.9   49.4   69.7    9    0    4  0.00  0.0   0   90   18  4  516   796   96.0  1998  27.0  1962  2.02  1938  0.0  1888
2012SEP10   88.2   56.7   72.5   13    0    7  0.00  0.0   0  230   33  2  468   735   92.0  1948  23.0  1955  1.94  1916  0.0  1888
2012SEP11   67.8   43.6   55.7   -3    9    0  0.00  0.0   0  240   33  1  528   969   95.0  1919  26.0  1989  1.63  1978  0.0  1888
2012SEP12   66.6   35.8   51.2   -6   13    0  0.00  0.0   0  330   20  1  534   860   97.0  1958  26.0  1970  0.91  1950  0.0  1888
2012SEP13   76.5   37.2   56.9   -1    8    0  0.00  0.0   0  290   33  0  564   777   93.0  1913  21.0  1949  1.17  1906  0.1  1970
2012SEP14   86.7   43.2   65.0    8    0    0  0.00  0.0   0  120   32  4  474   861   96.0  1955  27.0  1915  0.96  1927  0.0  1888
2012SEP15   81.2   48.2   64.7    7    0    0  0.00  0.0   0   20   28  6  234   826   91.0  1998  25.0  1897  0.48  1954  0.0  1888
2012SEP16   65.8   52.8   59.3    2    5    0  0.00  0.0   0   20   28  4   66   765   98.0  1998  19.0  1903  1.12  1996  0.0  1888
2012SEP17   67.4   38.5   53.0   -3   12    0  0.00  0.0   0  230   15  2  462   756   95.0  1943  22.0  1902  0.61  1996  0.0  1888
2012SEP18   84.3   42.9   63.6    7    1    0  0.00  0.0   0  360   25  0  540   812   96.0  1928  22.0  1991  1.27  1978  0.4  1957
2012SEP19   69.6   47.4   58.5    2    6    0  0.00  0.0   0  340   21  0  540   768   93.0  1914  24.0  1913  0.97  1925  0.0  1888
2012SEP20   72.8   43.8   58.3    3    6    0  0.00  0.0   0  310   26  0  300   666  100.0  1922  20.0  1995  0.80  1986  0.0  1888
2012SEP21   75.8   43.5   60.0    5    5    0  0.00  0.0   0  320   20  0  558   738   98.0  1922  15.0  1995  0.62  1959  0.0  1888
2012SEP22   70.9   41.6   56.3    2    8    0  0.00  0.0   0   60   22  0  558   729   93.0  1938  26.0  1932  0.96  2006  0.0  1888
2012SEP23   77.7   38.3   58.0    4    7    0  0.00  0.0   0   60   17  0  546   747   95.0  1992  26.0  1932  0.97  1977  4.6  1926
2012SEP24   82.8   42.2   62.5    8    2    0  0.00  0.0   0  270   14  0  540   703   93.0  1917  20.0  1926  0.89  1931  2.3  1951
2012SEP25   82.4   46.0   64.2   11    0    0  0.00  0.0   0   60   19  2  498   700   91.6  2011  14.0  1928  0.40  1986  0.0  1888
2012SEP26   71.3   50.1   60.7    7    4    0    T   0.0   0  360   21  7   90   775   93.0  1952  19.0  1928  0.16  1932  1.1  1965
2012SEP27   75.4   46.1   60.8    7    4    0  0.00  0.0   0  330   11  2  426   735   96.0  1922  15.0  1928  0.72  1982  0.0  1888
2012SEP28   80.5   45.2   62.9   10    2    0  0.00  0.0   0  140   21  1  504   666   90.0  1897  20.0  1928  0.61  1905  2.0  1919
2012SEP29   80.5   46.4   63.5   11    1    0  0.00  0.0   0  270   21  2  330   772   87.0  1967  20.0  1912  1.45  1925  2.1  1983
2012SEP30   72.8   42.2   57.5    5    7    0  0.00  0.0   0  350   31  4  258   775   92.0  1963  15.0  1907  0.41  1944  2.0  1944
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  123  22  0.02  0.0  DD  PPP   SS  C  13128 RRRR  XXXX  YYYY  NNNN  YYYY  4.72  1938  4.6  1926
AVERAGES.   74.5   44.2   59.3  1.1

MAXIMUM PRESSURE WAS: 30.30 inches on the 13th at 21:00
MINIMUM PRESSURE WAS: 29.48 inches on the 10th at 01:04

YEAR TO DATE RAINFALL:  10.60
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0