LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2013APR01 45.7 22.5
34.1 -3 30
0 0.00 0.0 T
30 16 1
510 888 74.0
1991 -19.0 1899
0.25 1919 3.1
1954
2013APR02 56.6 24.2
40.4 2 24 0
0.00 0.0 0
50 26 0
606 849 78.0
1921 -5.0 1936 3.21
1940 14.1 1940
2013APR03 53.2 35.8
44.5 5 20
0 0.00 0.0
0 330 33
3 408 1055
81.0 1992 -11.0
1936 0.64 1955
2.5 2005
2013APR04 46.0 30.7
38.4 0 26
0 0.00 0.0
0 50 28
5 312 904
75.0 2004 3.0 1938
0.63 1947 7.5
1955
2013APR05 66.1 33.2
49.7 9 15
0 0.01 0.0
0 50 30
4 390 969
79.0 1991 -5.0 1936
0.40 1895 4.0
1947
2013APR06 50.8 35.3 43.1
3 21 0
0.02 0.0 0
50 21 4 252 986
78.0 1900 6.0 1899
0.54 1968 4.7
1968
2013APR07 56.2 26.0
41.1 0 23
0 0.03 0.0
0 350 27
4 462 1014
81.0 2005 9.0 1926
0.81 1948 7.0
1948
2013APR08 29.7 15.6
22.7 -18 42
0 0.00 0.0
0 350 26 4 474
1032 82.0 1977 2.0
1948 1.00 1995
10.8 1995
2013APR09 37.5 11.4
24.5 -17 40
0 0.00 0.0
0 50 13
0 588 933
81.0 2003 9.0 1921
0.93 1927 4.0
1922
2013APR10 44.5
17.3 30.9 -11
34 0 0.00
0.0 0 140
31 0 630
954 78.0 1925 10.0
1922 0.65 1897
2.0 1965
2013APR11 49.8 30.3
40.1 -2 24
0 0.22 2.2
0 140 26
5 186 1034
83.0 1949 -2.0 1940
1.20 1906 2.2
2013
2013APR12 50.1 27.0
38.6 -4 26
0 T T 0 260
31 4 245
1245 79.0 1930 10.0
1957 0.32 1972
0.6 1986
2013APR13 46.4 28.4
37.4 -5 27
0 0.11 1.2
1 90 33
8 6 589
85.0 1931 14.0 1933
0.90 1912 9.0 1912
2013APR14 31.6 23.5
27.6 -16 37
0 0.48 6.6
6 40 27
8 138 559
88.0 1915 6.0 1983
0.50 1896 6.6
2013
2013APR15 28.2 23.2
25.7 -18 39
0 0.07 0.7
4 270 21
8 258 780
83.0 1913 -2.0 1896
0.75 1896 7.5
1896
2013APR16 28.4 22.5
25.5 -18 39
0 0.09 1.3
4 40 18
8 210 986
80.0 1906 6.0 1896
0.50 1963 2.0
1920
2013APR17 28.8 18.9
23.9 -21 41
0 0.02 0.2
2 30 17
4 558 1085
87.0 1931 14.0 1989
0.75 1896 7.5
1896
2013APR18 43.3 11.2
27.3 -17 37
0 0.00 0.0
1 180 16
3 546 1060
84.0 1936 11.2 2013
0.75 1896 7.5
1896
2013APR19 41.1 27.5
34.3 -11 30
0 0.02 0.2 T
90 25 6
132 1018 87.0
1952 11.0
1951 0.65 1955
3.8 1951
2013APR20 54.8 28.5
41.7 -4 23
0 0.03 0.0 T
300 30 7
198 1109 91.0
1980 13.0
1927 0.44 1940
3.7 1967
2013APR21 40.1 24.8
32.5 -13 32
0 0.01 0.1 T
290 29 7
210 1199 89.0
1942 12.0
2008 0.43 1940
1.0 1973
2013APR22 40.2 18.4
29.3 -17 35
0 0.00 0.0 T
330 18 2
426 1222 85.0
1906 9.0
1967 0.18 1935
0.3 1963
2013APR23 51.3 23.0
37.2 -9 27
0 0.01 0.1 T
320 34 1 498 940
88.0 2012 9.0 1967
0.97 1957 0.2
1960
2013APR24 51.0 29.1
40.1 -7 24
0 T T 0 330
27 6 354
1141 87.0 1962 15.0
1931 0.67 1932
5.3 1979
2013APR25 66.4 32.7
49.6 1 15
0 0.00 0.0
0 340 25 5
444 1107 91.0
1952 13.0
2002 1.03 1998
1.2 1960
2013APR26 74.4 34.7
54.6 6 10
0 0.00 0.0
0 220 28
3 642 993
93.0 1952 17.0 1931
0.70 1901 1.4
1966
2013APR27 76.3 57.7
66.4 17 0
1 0.00 0.0
0 250 35
5 438 993
87.0 1949 12.0 1947
0.74 2012 2.2
1991
2013APR28 64.2 45.7
55.0 6 10
0 0.00 0.0
0 240 26
3 618 944
89.0 1952 14.0 1958
1.03 1970 8.3
1970
2013APR29 65.3 41.3
53.3 4 11
0 0.00 0.0
0 270 40
6 240 1187
90.0 1926 7.0 1954
0.68 1953 3.0
1967
2013APR30 44.6 28.2
36.4 -13 28
0 0.02 T 0
270 33 6
174 1139 89.0
1901 13.0
1899 0.58 1921
3.0 1921
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 790
1 1.14 12.6 DD
PPP SS C
11153 RRRR XXXX YYYY NNNN
YYYY 5.03 1940
28.5 1896
AVERAGES.
47.2 26.7 37.0 -7.9
MAXIMUM PRESSURE WAS: 30.65 on the 9th at 08:14
MINIMUM PRESSURE WAS: 29.31 on the 29th at 13:48
YEAR TO DATE RAINFALL: 2.74
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
62.7