LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2013AUG01 80.3 51.3
65.8 -6 0
0 0.00 0.0
0 360 20
6 150 1025
104.0 1900 39.0
1923 0.90 1914
0.0 1888
2013AUG02 72.1 59.8
66.0 -6 0 1
0.00 0.0 0
90 24 7
30 954 111.0
1893 39.0 1923
2.96 1985 0.0
1888
2013AUG03 79.8 56.3
68.1 -3 0
3 0.04 0.0
0 130 22
5 180 1081
103.0 1983 40.0
1978 2.04 1985
0.0 1888
2013AUG04 81.2 57.5
69.4 -2 0
4 0.00 0.0
0 40 20
3 414 1081
102.0 1964 39.0
1904 0.42 1953
0.0 1888
2013AUG05 88.8 52.3
70.6 -1 0
5 0.00 0.0
0 340 30
1 474 1058
105.0 1949 39.0
1977 1.79 1965
0.0 1888
2013AUG06 81.2 54.7
68.0 -4 0
3 0.00 0.0
0 360 36
4 372 1111
108.0 1983 38.0
1898 0.79 1965
0.0 1888
2013AUG07 71.3 48.5
59.9 -12 5
0 0.02 0.0
0 50 22
6 270 1071
108.0 1949 41.0
1932 0.95 1952
0.0 1888
2013AUG08 78.8 47.5
63.2 -7 1
0 0.00 0.0
0 30 24 1 324
1041 102.0 1970
37.0 1927 0.76
1994 0.0 1888
2013AUG09 77.6 51.7
64.7 -6 0
0 0.00 0.0
0 140 21
3 570 1051
101.0 1940 37.0
1895 1.06 1939
0.0 1888
2013AUG10 86.5 59.2
72.9 1 0
7 0.00 0.0
0 40 36
2 491 993
103.0 1935 36.0
1896 0.60 1916
0.0 1888
2013AUG11 81.8 53.8
67.8 -3 0
2 0.00 0.0
0 60 21
1 570 867
104.0 1897 30.0
1893 0.49 2010
0.0 1888
2013AUG12 85.1 60.9
73.0 2 0
8 0.00 0.0
0 60 25
0 444 826
104.0 1940 42.0
1966 2.68 1947
0.0 1888
2013AUG13 84.3 59.2
71.8 0 0
6 0.00 0.0
0 340 33
1 528 979
102.0 1935 36.0
1895 1.04 1972
0.0 1888
2013AUG14 77.6 62.0
69.8 -1 0
4 0.00 0.0
0 160 17
1 120 775
106.0 1971 42.0
1912 0.72 2009
0.0 1888
2013AUG15 88.6 52.8
70.7 0 0
5 0.00 0.0
0 150 16
0 558 881
103.0 1990 31.0 1896 1.54
1968 0.0 1888
2013AUG16 99.4 58.4
78.9 8 0
13 0.00 0.0
0 120 22
0 564 860
104.0 2003 38.0
1905 1.23 1954
0.0 1888
2013AUG17 92.9 62.9
77.9 7 0
12 0.00 0.0
0 340 24
0 366 795
103.0 1958 38.0
1895 0.87 1918
0.0 1888
2013AUG18 89.9 62.0
76.0 7 0
11 0.10 0.0
0 240 33
1 420 918
107.0 1948 40.0
1905 1.48 1914
0.0 1888
2013AUG19 92.5 58.4
75.5 6 0
10 0.00 0.0
0 270 19
0 624 877 103.0 2008
33.0 1950 2.85
1912 0.0 1888
2013AUG20 88.0 59.3
73.7 4 0
8 0.00 0.0
0 290 20
0 630 865
101.0 1942 37.0
1902 1.59 1966
0.0 1888
2013AUG21 82.0 58.0
70.0 1 0
5 0.00 0.0
0 10 30
0 582 865
102.0 1969 34.0
1904 2.04 1918
0.0 1888
2013AUG22 88.2 53.5
70.9 2 0
5 0.00 0.0
0 90 23
0 576 846
104.0 1971 31.0
1896 1.18 1933
0.0 1888
2013AUG23 94.7 64.7
79.7 11 0
14 0.00 0.0
0 90 19
0 354 877
101.0 1969 28.0
1928 0.84 1932
0.0 1888
2013AUG24 90.3 67.8
79.1 12 0
14 0.00 0.0
0 270 16
0 378 889
103.0 1926 31.0
1934 0.50 1989
0.0 1888
2013AUG25 94.5 61.3
77.9 10 0
12 0.00 0.0
0 180 24
0 408 921
105.0 1920 34.0
1904 3.26 1933
0.0 1888
2013AUG26 93.9 64.0
79.0 12 0
14 0.00 0.0
0 40 22
0 396 979
108.0 1926 34.0
1935 0.41 1954
0.0 1888
2013AUG27 91.6 66.0
78.8 12 0
13 0.00 0.0
0 350 26 0 510
930 102.0 1971
31.0 1893 0.38
1903 0.0 1888
2013AUG28 96.1 64.7
80.4 14 0
15 0.06 0.0
0 250 25
3 348 853
99.9 2012
32.0 1911 1.45
1997 0.0 1888
2013AUG29 92.7 61.2
77.0 12 0
12 0.00 0.0
0 290 14
1 462 780
99.0 1938
33.0 1902 0.50
1941 0.0 1888
2013AUG30 93.4 60.2
76.8 12 0
11 0.00 0.0
0 270 16
2 491 854
104.0 1921 37.0
1912 1.22 1957
0.0 1888
2013AUG31 80.7 58.1
69.4 5 0
4 0.00 0.0
0 290 35
0 624 846
104.0 1929 36.0
1949 0.26 1922
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 6221
0.22 0.0 DD PPP
SS C 13228 RRRR XXXX YYYY NNNN
YYYY 5.74 1985
0.0 1888
AVERAGES.
86.3 58.3
72.3 2.1
MAXIMUM PRESSURE WAS: 30.17 inches on the 9th at 08:05
MINIMUM PRESSURE WAS: 29.54 inches on the 24th at 01:44
YEAR TO DATE RAINFALL: 12.61
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
62.7