LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2013JAN01 28.4 -5.2
11.6 0 53
0 0.10 1.8
6 270 23
6 6 121
48.0 1964 -42.0
1928 0.25 1904
4.0 2005
2013JAN02 25.4 6.0
15.7 4 49 0
0.00 0.0 5
280 25 5
0 174 52.0
1944 -37.0 1928
0.25 1955 6.8
1955
2013JAN03 15.7 -1.6
7.1 -3 57
0 0.00 0.0
5 30 9
0 360 482
49.2 2012 -34.0
1950 0.22 1996
3.6 1996
2013JAN04 27.0 -3.7
11.7 1
53 0 0.00
0.0 5 300
24 0 372
406 55.0 2008
-39.0 1950 0.14
1915 2.5 1982
2013JAN05 23.8 6.0
14.9 4 50
0 0.00 0.0
5 320 26
0 402 417
56.6 2012 -41.0
1916 0.22 2010
5.3 1980
2013JAN06 31.9 8.6
20.3 10 44
0 0.00 0.0
5 240 19
2 138 439
59.0 1921 -39.0
1982 0.59 1926
5.8 1926
2013JAN07 33.8 14.4
24.1 14 40
0 T T 4 130
22 1 408
427 55.0 2002
-42.0 1937 0.40
1901 3.9 1969
2013JAN08 36.0 11.2
23.6 13 41
0 T T 3 290
29 5 66
390 61.0 2002
-48.0 1937 0.52
2011 7.7 2011
2013JAN09 44.6 8.6
26.6 16 38
0 0.00 0.0
2 180 24
8 6 193
56.6 2012 -38.0
1905 0.06 1938
3.0 1972
2013JAN10 34.7 12.9
23.8 13 41
0 0.03 0.6
4 340 25
8 6 137
51.0 1992 -34.0
1905 0.41 1916
4.0 1916
2013JAN11 13.6 1.1
7.4 -2 57
0 0.22 4.4
8 350 40
8 6 185
51.0 1958 -45.0
1912 0.25 1988 6.2 1988
2013JAN12 3.0 -11.2
-4.1 -14 69
0 0.00 0.0
6 270 21
2 438 545
47.0 1894 -56.0
1916 0.40 1899
2.7 1993
2013JAN13 6.3 -12.2
-3.0 -13 68
0 T T 6 290
14 6 245
441 54.0 1944
-33.0 1916 0.23
1943 3.4 1994
2013JAN14 12.8 -5.0
3.9 -6 61
0 T T 5 360
12 7 216
459 54.0 1944
-41.0 1907 0.22
1950 4.4 2011
2013JAN15 38.5 12.9
25.7 15 39
0 0.01 0.1
3 240 33
8 36 267
53.0 1894 -38.0
1950 0.20 1895
2.7 1965
2013JAN16 40.5 32.9
36.7 26 28
0 0.00 0.0
2 290 28
7 282 559
53.0 1944 -40.0
1950 0.20 1915
4.0 1996
2013JAN17 39.3 27.3
33.3 23 31
0 0.00 0.0
1 240 16
7 408 443
62.0 1919 -40.0
1950 1.00 1913
5.4 1954
2013JAN18 40.2 29.8
35.0 25 30
0 0.00 0.0
1 270 17
6 300 411
53.0 1919 -45.0
1950 0.12 1954
3.6 2011
2013JAN19 31.8 14.4
23.1 13 41
0 T T 1 350
25 8 0 229 61.0
1919 -43.0 1936
0.15 1923 2.4
2006
2013JAN20 16.2 -6.8
4.7 -5 60
0 0.04 1.2
2 310 31
5 210 559
55.0 1919 -49.0
1954 0.30 1950
2.7 1972
2013JAN21 6.3 -3.7
1.3 -9 63
0 0.04 0.8
3 50 20 8
6 348 55.0
1919 -44.0 1927
0.43 1915 4.2
1969
2013JAN22 16.9 5.6
11.3 0 53
0 0.00 0.0
3 40 17
7 390 452
51.0 1919 -32.0
1920 0.53 1935
6.2 1969
2013JAN23 10.9 2.8
6.9 -4 58
0 0.00 0.0 3
70
33 7 120
199 61.0 1944
-44.0 1897 0.50
1918 6.6 2010
2013JAN24 30.3 7.4
18.9 7 46
0 0.00 0.0
3 90 32
3 312 483
55.0 1968 -45.0
1920 0.32 1941
4.6 2004
2013JAN25 21.9 11.9
16.9 4 48
0 0.00 0.0
3 70 20
5 294 703
50.4 2012 -48.0
1943 0.61 1916
7.0 1916
2013JAN26 35.3 14.9
25.1 13 39
0 T T 2 90
24 6 348
631 48.0 1942
-50.0 1950 0.70
1951 7.4 1951
2013JAN27 36.5 26.1
31.3 19 33
0 0.06 T 1
340 18 7
132 596 49.0
1976 -37.0 1915
0.30 1895 4.3
1965
2013JAN28 32.4 15.7
24.1 12 40
0 0.00 0.0
1 220 9
1 408 513
57.0 1992 -41.0
1929 0.25 1904
5.5 2004
2013JAN29 16.2 -7.9
4.2 -8 60
0 0.06 1.4
2 270 35
5 42 352
58.0 1931 -41.0
1950 0.25 1913
6.5 2011
2013JAN30 4.5 -11.5
-3.5 -16 68
0 T T 1 310
32 5 72
350 49.4 2012
-43.0 1916 0.33
1929 5.8 2004
2013JAN31 5.8 -18.4
-6.3 -19 71
0 T T 1 330
23 4 294
578 53.0 1992
-46.0 1918 0.41
1939 4.3 1939
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1529
0 0.56 10.3 DD
PPP SS C 6323
RRRR XXXX YYYY
NNNN YYYY 2.60
2011 43.7 2011
AVERAGES.
24.5 5.9 15.2 1.4
MAXIMUM PRESSURE WAS: 30.83 On the 20th at 10:39
MINIMUM PRESSURE WAS: 29.56 on the 8th at 1:11
YEAR TO DATE RAINFALL: 0.56
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
32.0