LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2013MAR01 47.4 21.6
34.5 10 30
0 0.00 0.0
1 90 16
6 245 686
64.0 1992 -32.0
1922 0.56 1932
4.2 2012
2013MAR02 50.5 32.9
41.7 16 23 0
0.00 0.0 T 60
16 7 216
763 69.0 1905
-33.0 1916 0.22
1929 2.7 1966
2013MAR03 40.1 26.9
33.5 8 31
0 0.03 T T 240
25 7 6
640 63.0 1987
-37.0 1917 0.24
1912 3.0 1912
2013MAR04 26.7 8.1
17.4 -7 47
0 0.22 3.8
2 320 40
6 222 835
66.0 1987 -28.0
1917 0.22 2013
3.8 2013
2013MAR05 18.6 0.0
9.3 -16 55
0 0.00 0.0
2 50 18
4 534 749
69.0 1987 -28.0
1945 0.83 1935
8.6 1935
2013MAR06 25.0 8.8
16.9 -9 48
0 0.00 0.0
2 70 31 7 414
782 68.0 1987
-29.0 1951 0.61
1925 5.8 1925
2013MAR07 32.1 14.6
23.4 -3 41
0 0.06 0.8
2 70 23
4 300 969
62.0 1977 -32.0
1935 0.60 1898
4.1 1999
2013MAR08 25.0 10.7
17.9 -9 47
0 0.00 0.0
2 50 19
6 342 817
63.0 1990 -29.0
1896 0.25 1904
1.2 1921
2013MAR09 33.4 14.6
24.0 -4 41
0 0.00 0.0
1 330 22
4 480 909
65.9 2012 -30.0
1897 0.79 1925
7.8 1925
2013MAR10 35.8 10.5
23.2 -4 41
0 0.00 0.0
1 90 15
3 360 909
68.8 2012 -19.0
1948 0.40 1916
6.8 1921
2013MAR11 36.3 19.4
27.9 -1 37
0 0.00 0.0
1 300 40
6 318 939
69.0 1900 -24.0
1956 0.83 1954
4.0 1954
2013MAR12 36.0 11.4
23.7 -5 41
0 0.00 0.0
1 60 26
1 540 992
77.0 2007 -45.0
1897 1.25 1904
2.1 1997
2013MAR13 59.6 27.6
43.6 14 21
0 0.00 0.0 T
70
20 1 444
1044 69.6 2012
-34.0 1897 0.55
1898 1.7 1990
2013MAR14 55.0 27.5
41.3 11 23
0 0.00 0.0 T
60
25 3 474
875 63.0 1995
-32.0 1906 1.25
1898 4.2 1916
2013MAR15 34.1 18.9
26.5 -3 38
0 0.00 0.0 T
340
27 7 60
670 70.0 2012
-32.0 1906 0.78
1927 2.0 1920
2013MAR16 18.9 12.8
15.9 -15 49
0 0.06 1.0
1 70 29
8 138 480
71.0 1926 -18.0
1906 0.39 1927
3.6 1927
2013MAR17 26.0 4.3
15.2 -15 49
0 0.38 7.6
6 270 40
7 186 483 67.0
1926 -13.0 1965
0.40 1944 7.6
2013
2013MAR18 21.0 -6.8
7.1 -23 57
0 0.00 0.0
5 270 24
4 546 900
68.0 1972 -16.0
1965 0.45 1913
6.0 1913
2013MAR19 22.1 0.9
11.5 -20 53
0 0.00 0.0
5 340 21
0 582 802
67.0 2001 -11.0
1897 0.12 1932
1.8 1989
2013MAR20 37.6 6.5
22.1 -9 42
0 0.00 0.0
3 70 37
5 408 1034
72.0 1911 -30.0
1913 1.00 1904
2.0 2002
2013MAR21 30.9 23.0
27.0 -6 38
0 0.08 1.6
4 90 33
8 198 647
70.0 1945 -27.0
1899 0.68 1987
9.0 1987
2013MAR22 25.7 16.5
21.1 -11 43
0 0.04 0.7
4 300 30
7 288 698
81.0 1928 -31.0
1899 0.33 1987
3.2 1987
2013MAR23 20.2 9.0
14.6 -19 50
0 0.01 0.1
4 340 26
7 438 812
79.0 1993 -16.0
1965 0.41 2011
5.5 2011
2013MAR24 20.2 1.8
11.0 -23 54
0 T T 4
270 15 3
491 905 76.0
1911 -16.0 1965
1.00 1904 3.4
1937
2013MAR25 26.1 -2.2
12.0 -23 53 0 0.00
0.0 4 70
24 0 594
860 74.0 2007
-15.0 1908 0.42
1948 2.9 1995
2013MAR26 31.2 6.1
18.7 -16 46
0 0.00 0.0
3 60 19
0 594 851
76.0 1946 -23.0
1898 0.25 1900
2.9 1995
2013MAR27 37.9 9.7
23.8 -12 41
0 0.00 0.0
2 60 18
1 594 860
78.0 1946 -27.0
1898 0.84 1907
3.3 1979
2013MAR28 43.2 17.7
30.5 -5 34
0 0.00 0.0 T
70
19 3 546
1125 77.0 1986
-25.0 1898 0.50
1899 2.1 1934
2013MAR29 58.7 29.7
44.2 7 20
0 0.01 0.0
0 240 22
3 450 872
73.0 2010 -16.0
1899 0.71 1938
3.0 2008
2013MAR30 53.8 28.2
41.0 4 24
0 0.00 0.0
0 330 28
1 378 921
75.0 1966 -7.0 1936
0.28 1938 5.0
1967
2013MAR31 35.5 24.5
30.0 -7 35
0 0.02 0.4 T
40
19 5 114
619 76.0 2004
-22.0 1899 1.01
1908 8.0 1908
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1252
0 0.91 16.0 DD
PPP SS C
11500 RRRR XXXX YYYY NNNN
YYYY 4.25 1898
25.0 1897
AVERAGES.
34.3 14.0 24.2 -7.5
MAXIMUM PRESSURE WAS: 30.61 Inches on the 5th at 07:09
MINIMUM PRESSURE WAS: 29.58 Inches on the 17th at 09:14
YEAR TO DATE RAINFALL: 1.60
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
50.1