LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2016JUN01   70.1   45.2   57.7   -2    7    0  0.00  0.0   0  140   16  1  366  1178  93.0  1948  30.0  1951  1.23  1941  0.0  1888
2016JUN02   79.8   48.9   64.4    4    0    0  0.00  0.0   0  290   24  4  168   997  93.0  1914  24.0  1919  1.68  1929  0.0  1888
2016JUN03   77.0   56.5   66.8    5    0    1  0.00  0.0   0  290   33  1  552  1093  96.0  1988  32.0  1998  1.37  1999  0.0  1888
2016JUN04   85.3   46.2   65.8    4    0    0  0.00  0.0   0  270   20  0  450   914 102.0  1988  31.0  1907  1.59  1948  0.0  1888
2016JUN05   82.4   51.1   66.8    5    0    1  0.00  0.0   0  320   23  1  342  1202 108.0  1988  32.0  1901  1.38  1963  0.0  1888
2016JUN06   77.0   47.4   62.2    1    2    0  0.00  0.0   0  110   20  1  432   928  99.0  1988  30.0  1912  2.30  1906  0.0  1888
2016JUN07   87.0   51.6   69.3    7    0    4  0.00  0.0   0  110   19  2  552   953 106.0  1988  34.0  1901  2.11  2011  0.0  1888
2016JUN08   91.4   59.0   75.2   13    0   10  0.00  0.0   0  140   20  1  558   954  97.0  1988  29.0  1937  1.69  1950  1.3  1950
2016JUN09   84.1   62.1   73.1   11    0    8  0.13  0.0   0  290   27  4  312  1255  97.0  1956  32.0  1928  2.35  1972  0.0  1888
2016JUN10   84.0   56.3   70.2    7    0    5  0.02  0.0   0   50   34  2  606   993 103.0  1988  33.0  1914  1.31  2004  0.0  1888
2016JUN11   77.7   58.4   68.1    5    0    3  1.42  0.0   0   50   34  5  252  1055  97.0  1918  33.0  1901  1.42  2016  0.0  1888
2016JUN12   76.1   53.2   64.7    1    0    0  0.14  0.0   0  320   33  1  636   979  99.0  1918  33.0  1969  1.30  1967  0.0  1888
2016JUN13   80.7   49.6   65.2    1    0    0  0.00  0.0   0   90   29  3  558  1034 102.0  1897  33.0  1898  1.28  1992  0.0  1888
2016JUN14   82.0   53.8   67.9    3    0    2  0.24  0.0   0  290   26  2  612   958 107.0  1918  35.0  1898  1.12  1923  0.0  1888
2016JUN15   64.8   50.2   57.5   -6    7    0  0.02  0.0   0   20   26  5  138  1229 102.0  1933  33.0  1902  0.96  1993  0.0  1888
2016JUN16   76.8   55.9   66.4    2    0    1  0.62  0.0   0   50   39  4  438  1278 107.0  1931  35.0  1939  1.29  1897  0.0  1888
2016JUN17   77.4   50.4   63.9   -1    1    0  0.00  0.0   0  180   18  1  648   976 110.0  1933  34.0  1901  2.08  1934  0.0  1888
2016JUN18   85.9   55.2   70.6    5    0    5  0.24  0.0   0  290   41  2  366  1174  98.0  1904  33.0  1949  1.57  1964  0.0  1888
2016JUN19   73.3   58.1   65.7    0    0    0  0.00  0.0   0  260   36  1  570   974  98.0  1911  40.0  1901  1.02  1921  0.0  1888
2016JUN20   78.6   47.1   62.9   -2    2    0  0.00  0.0   0   50   15  2  528   962 104.0  1988  30.0  1902  2.05  1921  0.0  1888
2016JUN21   84.5   57.2   70.9    4    0    5  0.00  0.0   0  320   34  0  432  1248 107.0  1900  35.0  1902  1.57  1974  0.0  1888
2016JUN22   77.7   52.0   64.9   -1    0    0  0.00  0.0   0  250   23  0  540  1005 109.0  1900  33.0  1942  1.26  1916  0.0  1888
2016JUN23   85.7   51.3   68.5    2    0    3  0.00  0.0   0   90   29  0  462   944 107.0  1900  37.0  1967  2.81  1923  0.0  1888
2016JUN24   84.7   57.6   71.2    5    0    6  0.16  0.0   0  290   47  2  426   937 105.0  1936  37.0  2004  0.70  1968  0.0  1888
2016JUN25   67.6   52.5   60.1   -6    4    0  0.22  0.0   0  290   33  3   90  1292 102.0  2009  39.0  2003  1.65  1923  0.0  1888
2016JUN26   78.1   54.7   66.4    0    0    1  0.09  0.0   0  290   26  0  480  1111 108.0  1988  40.0  1904  0.78  1915  0.0  1888
2016JUN27   80.5   51.9   66.2    0    0    1  0.00  0.0   0  290   12  0  444  1032 107.0  1936  41.0  1985  0.78  1923  0.0  1888
2016JUN28   79.0   53.1   66.1    0    0    1  0.00  0.0   0   70   18  0  264  1134  99.0  1919  38.0  1918  1.01  1963  0.0  1888
2016JUN29   83.4   54.8   69.1    2    0    4  0.00  0.0   0   20   21  1  330  1055 100.0  1937  37.0  1902  1.83  1952  0.0  1888
2016JUN30   80.3   55.9   68.1    0    0    3  0.00  0.0   0   70   27  0  390   921 100.0  1989  35.0  1918  2.32  1938  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   23  64  3.30  0.0  DD  PPP   SS  C 12942 RRRR  XXXX  YYYY  NNNN  YYYY  10.29 1923  1.3  1950
AVERAGES.   77.2    51.5   64.4  0.4

MAXIMUM PRESSURE WAS: 30.32 inches on the 27th at 08:35
MINIMUM PRESSURE WAS: 29.41 inches on the 14th at 18:02

YEAR TO DATE RAINFALL:  11.06
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   37.0