LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA
IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK
CLD MNS MAX REC
REC REC REC
YYYYMMDD MXTMP
MNTMP AVTMP DEP
HDD CDD PCPN SNOW DPH
DIR SPD CVR SUN SOLAR
MAX YEAR MIN
YEAR PCPN YEAR SNOW
YEAR
============================================================================================================================================
2017NOV01 37.5
26.9 32.2 -3
32 0 0.03
0.0 0 290
29 7 120
679 76.0 1901
-10.0 1984 0.38
1938 1.8 1936
2017NOV02 30.3
26.0 28.2 -6
36 0
0.00 0.0 0
60 20 7
96 257 75.0
1965 -17.0 1935
0.21 1948 1.0
1919
2017NOV03 30.0 25.8
27.9 -7 37
0 0.07 0.9
1 70 23
8 24 158
70.0 1949 -11.0
1936 0.29 1956
2.4 2005
2017NOV04 26.0
5.8 15.9 -18
49 0 0.02
0.3 1 260
24 4 366
591 76.0 1917
-4.0 1935 0.60
1895 4.0 1951
2017NOV05 16.5
5.8 11.2 -22
53 0 T
T 1 300
12 6 228
517 69.0 2004
-9.0 2003 0.25
2008 3.6 2000
2017NOV06 19.4
3.7 11.6 -21
53 0 0.01
0.2 1 300
12 4 318
540 71.0 1931
-19.0 1895 0.48
2000 9.7 2000
2017NOV07 25.8
3.9 14.9 -17
50 0 0.00
0.0 T 240
16 1 360
515 73.0 1999
-21.0 1936 0.83
1926 1.0 1921
2017NOV08 22.7
2.8 12.8 -19
52 0 0.00
0.0 T 30
12 6 84
417 69.0 1999
-11.0 1945 0.75
2002 1.0 1915
2017NOV09 22.5
0.9 11.7 -19
53 0 T
T T 80
29 6 162
468 68.0 2001
-19.0 1945 0.51
1902 4.6 1940
2017NOV10 45.5
18.9 32.2 2
32 0 0.00
0.0 0 260
32 3 342
663 67.0 2005
-13.0 1911 0.56
1927 4.5 1996
2017NOV11 36.9
15.9 26.4 -3
38 0 0.00
0.0 0 180
11 3 282
461 84.0 1903
-21.0 1940 0.21
1948 2.6 1948
2017NOV12 39.3
21.4 30.4 1
34 0 0.00
0.0 0 70
11 6 126
304 79.0 1999
-25.0 1940 0.19
1974 1.7 1978
2017NOV13 53.9
21.1 37.5 8
27 0 0.00
0.0 0 100
12 0 330
457 63.0 1990
-21.0 1955 0.67 1932
6.2 1932
2017NOV14 46.4
19.9 33.2 5
31 0 0.00
0.0 0 260
26 6 114
308 66.0 1934
-13.0 1940 0.45
1996 6.2 1996
2017NOV15 29.0
17.2 23.1 -4
41 0 0.00
0.0 0 70
29 5 252
462 68.0 1934
-25.0 1932 0.40
1911 4.0 1911
2017NOV16 44.3
20.0 32.2 5
32 0 0.00
0.0 0 70
27 6 66
214 69.0 1939
-18.0 1959 0.21
1900 1.5 1958
2017NOV17 42.5
14.4 28.5 1
36 0 0.00
0.0 0 280
17 3 288
520 64.0 1943
-27.0 1896 0.29
1981 3.4 1986
2017NOV18 38.3
9.9 24.1 -1
40 0 0.00
0.0 0 220
11 5 258
487 66.0 1995
-29.0 1896 0.41
1941 10.9 1941
2017NOV19 47.9
21.4 34.7 8
30 0 0.00
0.0 0 130
11 7 192
334 74.0 1936
-24.0 2000 0.29
1996 3.7 1996
2017NOV20 50.7
8.6 29.7 4
35 0 0.00
0.0 0 280
34 7 144
533 68.0 1917
-30.0 1896 0.60
1896 6.0 1896
2017NOV21 20.8
2.2 11.5 -13
53 0 0.00
0.0 0 290
20 5 204
538 67.0 1917
-26.0 1896 0.17
1940 2.2 2003
2017NOV22 57.3
18.9 38.1 14
26 0 0.00
0.0 0 330
13 4 186
489 69.0 1954
-25.0 1900 0.24
1967 3.4 1958
2017NOV23 72.3
35.2 53.8 29
11 0 0.05
0.0 0 220 34
5 150 536
72.3 2017 -26.0
1985 0.42 1993
10.4 1993
2017NOV24
50.5 32.9 41.7
18 23 0
0.00 0.0 0
250 24 2
252 425 61.0
1920 -19.0 1985
0.50 1896 5.0
1896
2017NOV25 52.8 22.5
37.7 14 27
0 0.00 0.0
0 250 17
2 324 394
62.0 1949 -20.0
1985 0.30 1896
3.0 1896
2017NOV26 53.8
30.4 42.1 19
22 0 0.00
0.0 0 80
15 6 240
490 70.0 1914
-30.0 1897 0.15
1896 2.4 2004
2017NOV27 51.9
31.5 41.7 19
23 0 0.00
0.0 0 280
34 5 36
144 69.0 1949
-41.0 1896 0.37
1962 2.2 2005
2017NOV28 49.4
24.1 36.8 14
28 0 0.00
0.0 0 140
19 3 330
390 57.0 1899
-34.0 1896 0.18
1927 3.9 2006
2017NOV29 48.9
32.7 40.8 19 24
0 T 0.0
0 240 40
4 150 362
57.0 1951 -37.0
1896 0.41 1901
2.5 1898
2017NOV30 46.5
28.1 37.3 16
27 0 0.00
0.0 0 220
16 7 198
397 54.0 1939
-25.0 1893 0.43
1942 3.8 1942
============================================================================================================================================
TOTALS... XXXXX
NNNNN AAAAA DDD
1055 0 0.18
1.4 DD PPP SS C 6222
RRRR XXXX YYYY
NNNN YYYY 1.75
1896 21.7 1996
AVERAGES. 39.0
17.7 28.4 -0.9
MAXIMUM PRESSURE WAS: 30.604
inches on the 6th at 22:23
MINIMUM PRESSURE WAS: 29.359 inches on the 20th
at 00:23
YEAR TO DATE RAINFALL:
5.99
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL: 2.6