LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, 5.6 NNE FAIRBANKS ALASKA DW3195
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2018AUG01 70.2 57.4
63.8 5 1
0 T 0.0
0 140 9
6 210 329
89.0 1977 33.0
1980 0.71 2004
0.0 1888
2018AUG02 62.6 52.2 57.4
0 7 0
T 0.0 0
80 6 8 216 371
89.0 1977 34.0
2009 0.67 1996
0.0 1888
2018AUG03 66.2 55.7
60.9 2 4
0 0.01 0.0
0 310 4
8 306 410
82.0 2013 32.0
1981 1.04 1997
0.0 1888
2018AUG04 65.6 55.7
60.7 2 4
0 0.00 0.0
0 270 12 7 294
708 84.0 1999
31.0 1996 0.41
1971 0.0 1888
2018AUG05 59.7 54.3
57.0 0 8
0 1.05 0.0
0 170 18
8 60 185
88.0 1977 32.0
1980 1.13 2014
0.0 1888
2018AUG06 55.4 52.9
54.2 -2 10
0 0.68 0.0
0 110 9
8 174 366
82.0 2004 32.0
1969 1.28 2007
0.0 1888
2018AUG07 59.7 48.3
54.0 -3 11
0 0.00 0.0
0 200 6
7 312 933
84.0 2013 32.0
1969 0.93 1972
0.0 1888
2018AUG08 59.1 46.2
52.7 -4 12
0 0.09 0.0
0 160 5
7 324 664
84.0 2013 33.0
1969 0.63 1970
0.0 1888
2018AUG09 58.9 43.7
51.3 -4 13
0 0.00 0.0
0 260 6
6 258 925
82.0 1977 33.0
2006 0.99 1969
0.0 1888
2018AUG10 62.9 42.7
52.8 -3 12
0 0.00 0.0
0 250 10
4 450 1018
83.0 2005 28.0
1969 0.84 2008
0.0 1888
2018AUG11 65.7 47.0
56.4 0 8
0 0.00 0.0
0 210 6
3 312 840
83.0 2004 26.0
1969 0.89 1973
0.0 1888
2018AUG12 67.6 53.7
60.7 4 4
0 0.00 0.0
0 180 12
6 245 830
84.0 1980 25.0
1969 3.38 1967
0.0 1888
2018AUG13 66.2 51.2
58.7 2 6
0 0.21 0.0
0 240 12
7 324 786
83.0 1980 24.0
1969 2.84 1967
0.0 1888
2018AUG14 54.9 49.4
52.2 -2 12
0 0.43 0.0
0 270 5
8 48 359
81.0 1977 25.0
1969 0.75 1967
0.0 1888
2018AUG15 55.3 46.5
50.9 -4 14
0 0.25 0.0
0 70 12
7 150 935
89.0 2010 27.0
1969 0.70 1967
0.0 1888
2018AUG16 53.8 42.0
47.9 -7 17
0 T 0.0
0 180 12
7 186 707
91.0 2010 30.0
1973 0.87 2009
0.0 1888
2018AUG17 55.7 47.0
51.4 -3 13
0 T 0.0
0 250 12
7 318 183
82.0 1967 25.0
1981 1.05 2002
0.0 1888
2018AUG18 65.3 47.4
56.4 2 8
0 0.00 0.0
0 70 14
5 372 779
81.0 2007 28.0
1969 0.74 2015
0.0 1888
2018AUG19 64.6 47.5
56.1 2 8
0 0.01 0.0
0 180 5
5 270 635
83.0 2004 28.0
2005 0.58 2017
0.0 1888
2018AUG20 67.6 53.4
60.5 6 4
0 0.00 0.0
0 170 9
7 330 930
81.0 2004 27.0
2009 1.06 2013
0.0 1888
2018AUG21 60.8 50.5
55.7 1 9
0 0.45 0.0
0 250 6
8 150 195
83.0 1977 29.0
2002 0.63 1978
0.0 1888
2018AUG22 57.3 43.3
50.3 -2 14
0 0.02 0.0
0 200 10
7 342 610
89.0 1977 27.0
1969 0.43 1979
0.0 1888
2018AUG23 61.4 43.7
52.6 0 12
0 0.12 0.0
0 220 6
7 318 842
81.0 1977 29.0
1996 0.61 2013
0.0 1888
2018AUG24 53.7 47.7
50.7 -2 14
0 0.67 0.0
0 120 7
8 168 578
79.0 1979 29.0
1969 0.94 2003
0.0 1888
2018AUG25 57.8 45.6
51.7 0 13
0 0.05 0.0 0 160
6 5 318
649 81.0 1979
26.0 2013 0.52
2012 0.0 1888
2018AUG26 55.9 47.5
51.7 0 13
0 0.14 0.0
0 110 6
6 150 178
74.0 2007 30.0
2013 1.21 2015
0.0 1888
2018AUG27 57.1 48.2
52.7 0 12
0 0.24 0.0
0 260 14
7 180 925
74.0 2007 24.0
1996 0.48 2012
0.0 1888
2018AUG28 52.4 46.7
49.6 -2 15
0 0.08 0.0
0 90 10
7 90 404
81.0 1981 23.0
1996 0.33 2010
0.0 1888
2018AUG29 55.4 45.6
50.5 0 14 0 0.01
0.0 0 300
7 6 210
877 73.0 2007
25.0 1975 0.21
2010 0.0 1888
2018AUG30 47.8 41.7
44.8 -6 20
0 0.47 0.0
0 260 21
8 54 83
74.0 1978 26.0
2014 0.66 2009
0.0 1888
2018AUG31 53.2 39.4
46.3 -4 18
0 0.00 0.0
0 330 12
6 264 879
74.0 2007 25.0
1981 1.19 2003
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 330
0 4.98 0.0
DD PPP SS
C 7403 RRRR XXXX
YYYY NNNN YYYY
9.49 1967 0.0
1888
AVERAGES. 59.7 48.2
53.9 0.1
MAXIMUM PRESSURE WAS: 1023.6 MB 8/18/18 13:48
MINIMUM PRESSURE WAS: 996.9 MB 8/13/18 12:00
JULY TO DATE RAINFALL: 7.24 (station
opening July 2018)
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0