LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD
MNS MAX REC
REC
REC
REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2018DEC01 35.2 17.9
26.6 21 38 0 0.04 0.8
10 270 16
5 66 181
39.0 2007 -37.0
1967 0.10 2006
3.5 1974
2018DEC02 34.1 24.4
29.3 24 35 0 0.05 0.4
10 290 6
5 192 296
37.0 2009 -40.0
1975 0.27 2016
4.3 2016
2018DEC03 28.6 20.7
24.7 19 40 0 0.10 1.9
11 180 3
7 12 91
28.6 2018 -45.0
1977 0.18 2014
3.1 2014
2018DEC04 28.9 17.4
23.2 18 41 0 0.00 0.0
11 300 4
4 245 212
47.0 2011 -46.0
1975 0.09 1972
4.0 1978
2018DEC05 33.1 26.3
29.7 24 35 0 0.00 0.0
11 360 9
5 24 112
37.0 1997 -51.0
1975 0.25 1998
3.0 1998
2018DEC06 28.1 22.2
25.2 20 39
0 T T 11 50
3 6 24
114 35.0 1969
-51.0 1975 0.14
2017 2.0 2017
2018DEC07 36.8 26.9
31.9 26 33 0 0.00 0.0
10 330 9
7 0 17
38.0 2005 -47.0
1975 0.12 2008
2.4 2008
2018DEC08 29.6 15.6
22.6 17 42
0 T T 10 160
5 7 30
118 41.0 2005
-53.0 1975 0.16
2007 2.8 2007
2018DEC09 16.5 8.8
12.7 7 52 0 0.07 1.6
12 160 3
5 0 0
42.0 2005 -51.0
1975 0.44 2013
4.4 2013
2018DEC10 25.2 10.2
17.7 12 47 0 0.00 0.0
11 320 5
0 120 119
35.0 2005 -45.0
1975 0.16 2012
3.0 1979
2018DEC11 24.7 4.2
14.5 10 50 0 0.10 2.1
13 90 11
5 66 111
40.0 2017 -43.0
1975 0.40 1981
2.3 2012
2018DEC12 7.5 3.9
5.7 1 59
0 T T 12 160
3 7 0
5 36.0 2017
-41.0 1977 0.36
2012 4.7 2012
2018DEC13 6.8 -1.8
2.5 -1 62 0 0.05 0.6
13 210 4
7 0 11
44.0 2017 -44.0
1980 0.33 2012
3.8 2012
2018DEC14 4.9 -4.1
0.4 -3 64
0 T T 13 350
3 4 24
104 42.0 1967
-39.0 1977 0.10
2002 2.0 1978
2018DEC15 5.2 -14.1
-4.5 -8 69
0 T T 13
180 3 7
42 114 32.0
1967 -38.0 1977
0.18 1967 2.0
1967
2018DEC16 -1.9 -14.8
-8.4 -12 73
0 T T 12
60 2 4
78 111 45.0
2005 -41.0 1980
0.14 1971 1.8
1971
2018DEC17 -3.2 -13.6
-8.4 -12 73
0 0.01 0.2
12 180 3
7 60 112
45.0 2005 -40.0
1980 0.22 2004
2.3 2004
2018DEC18 -2.4 -2.8
-2.6 -6 67 0 0.02 0.4
13 140 2
8 6 55
38.0 2011 -40.0
2013 0.66 1971
8.8 1971
2018DEC19 -2.6 -5.0
-3.8 -7 68 0 0.03 0.5
13 160 9
7 24 55
36.0 2011 -36.0
2007 0.82 1968
11.3 1968
2018DEC20 -3.3 -12.0
-7.7 -11 72
0 0.00 0.0
13 270 1
1 126 112
34.0 1968 -38.0
2012 0.46 1970
5.2 1970
2018DEC21 12.1 -10.1 1.0
-2 64 0
0.00 0.0 13
280 2 2
36 57 36.0
2000 -37.0 2012
0.21 1999 2.0
1970
2018DEC22 12.9 4.2
8.6 5 56 0 0.00 0.0
12 240 2
3 30 57
46.0 1999 -35.0
1971 0.23 1977
3.5 1970
2018DEC23 10.8 4.8
7.8 4 57 0 0.00 0.0
12 340 2
0 150 116
40.0 2004 -35.0
2010 0.13 2011
1.6 2011
2018DEC24 5.4 -1.0
2.2 0 62 0 0.00 0.0
12 360 2
0 24 57
38.0 1970 -38.0
1979 0.40 1970
6.0 1970
2018DEC25 2.9 -4.2
-0.7 -3 65 0 0.00 0.0
12 360 2
0 156 112
25.0 2009 -36.0
2004 0.14 2003
1.5 2008
2018DEC26 15.0 2.2
8.6 5 56 0 0.00 0.0
12 360 2
6 6 57
46.0 2001 -33.0
2013 0.18 1997
2.7 1997
2018DEC27 15.1 7.2
11.2 9 53 0 0.00 0.0
12 350 3
4 24 59
46.0 2001 -33.0
2013 0.15 2002
2.0 1978
2018DEC28 14.4 4.3
9.4 7 55 0 0.00 0.0
12 340 2
3 108 116
30.0 2015 -42.0
1974 0.16 2016
5.6 1999
2018DEC29 14.3 -5.0
4.7 2 60 0 0.01 0.1
12 230 6
4 30 111
40.0 1969 -46.0
1974 0.09 2013
0.9 2013
2018DEC30 31.9 -2.0
15.0 13 50 0 0.00 0.0
12 270 13
2 42 57
43.0 2015 -45.0
1974 0.70 2016
9.0 2016
2018DEC31 34.0 24.1
29.1 27 35 0 0.00 0.0
11 70 19
6 12 57
42.0 2015 -45.0
1968 0.27 1974
4.0 2016
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1672
0 0.48 8.6 DD PPP
SS C 1757 RRRR XXXX
YYYY NNNN YYYY
1.59 2016 29.2 2016
AVERAGES. 16.1 5.0
10.6 +6.7
MAXIMUM PRESSURE WAS: 30.263 inches on the 4th at 1:33
MINIMUM PRESSURE WAS: 28.642 inches on the 11th at 8:21
YEAR TO DATE RAINFALL: 15.88
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
25.4