LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA
IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK
CLD MNS MAX REC
REC REC REC
YYYYMMDD MXTMP
MNTMP AVTMP DEP
HDD CDD PCPN SNOW DPH
DIR SPD CVR SUN SOLAR
MAX YEAR MIN
YEAR PCPN YEAR SNOW
YEAR
============================================================================================================================================
2018JAN01 -14.3
-31.0 -22.7 -33
87 0 0.00
0.0 6 60
11 0 306
380 48.0 1964
-42.0 1928 0.25
1904 4.0 2005
2018JAN02 17.7
-30.5 -6.4 -17
71 0
0.00 0.0 5
300 15 3
300 376 52.0
1944 -37.0 1928
0.25 1955 6.8
1955
2018JAN03 21.4 3.2
12.3 1 52
0 0.00 0.0
5 50 16
3 264 424
49.2 2012 -34.0
1950 0.22 1996
3.6 1996
2018JAN04 18.1
-0.4 8.9 -1
56 0 0.00
0.0 0 350
10 2 300
373 55.0 2008
-39.0 1950 0.14
1915 2.5 1982
2018JAN05 16.7
0.3 8.5 -1
56 0 0.00
0.0 5 90
11 7 186
295 56.6 2012
-41.0 1916 0.22
2010 5.3 1980
2018JAN06 34.6
9.3 21.9 11
43 0 0.00
0.0 4 270
20 5 300
617 59.0 1921
-39.0 1982 0.59
1926 5.8 1926
2018JAN07 40.6
15.1 27.9 17
37 0 0.00
0.0 3 280
16 4 294
443 55.0 2002
-42.0 1937 0.40
1901 3.9 1969
2018JAN08 27.0
10.7 18.9 8
46 0 0.00
0.0 3 40
10 4 186
267 61.0 2002
-48.0 1937 0.52
2011 7.7 2011
2018JAN09 33.8
15.6 24.7 14
40 0 T
0.0 3 310
33 7 150
288 56.6 2012
-38.0 1905 0.06
1938 3.0 1972
2018JAN10 26.6
-12.2 7.2 -2
57 0 0.19
5.6 7 300
33 6 156
251 51.0 1992
-34.0 1905 0.41
1916 5.6 2018
2018JAN11 -6.1
-20.8 -13.5 -23
78 0 0.05
1.1 7 40
12 3 306
418 51.0 1958
-45.0 1912 0.25
1988 6.2 1988
2018JAN12 -7.7
-17.8 -12.8 -22
77 0 0.00
0.0 7 80
18 5 216
257 47.0 1894
-56.0 1916 0.40
1899 2.7 1993
2018JAN13 5.0
-15.6 -5.3 -15
70 0 0.00
0.0 7 70
18 6 276
457 54.0 1944
-33.0 1916 0.23 1943
3.4 1994
2018JAN14 27.2
-8.6 9.3 0
55 0 0.00
0.0 7 320
26 5 120
248 54.0 1944
-41.0 1907 0.22
1950 4.4 2011
2018JAN15 -7.2
-22.0 -14.6 -24
79 0 0.00
0.0 7 80
17 0 336
439 53.0 1894
-38.0 1950 0.20
1895 2.7 1965
2018JAN16 7.7
-11.2 -1.8 -11
66 0 0.00
0.0 6 90
19 0 330
445 53.0 1944
-40.0 1950 0.20
1915 4.0 1996
2018JAN17 28.7
-6.3 11.2 1
53 0 0.00
0.0 6 30
5 1 318
434 62.0 1919
-40.0 1950 1.00
1913 5.4 1954
2018JAN18 41.1
11.4 26.3 16
38 0 0.00
0.0 6 250
13 7 162
241 53.0 1919
-45.0 1950 0.12
1954 3.6 2011
2018JAN19 41.1
23.8 32.5 22
32 0 0.00
0.0 6 290
20 5 186
260 61.0 1919
-43.0 1936 0.15
1923 2.4 2006
2018JAN20 33.2
12.6 22.9 12
42 0 0.00
0.0 6 270
10 0 330
439 55.0 1919
-49.0 1954 0.30
1950 2.7 1972
2018JAN21 24.2
4.8 14.5 3
50 0 0.00
0.0 6 10
5 1 330
466 55.0 1919
-44.0 1927 0.43
1915 4.2 1969
2018JAN22 23.6
0.9 12.3 1
52 0 0.00
0.0 6 10
5 5 245
452 51.0 1919
-32.0 1920 0.53
1935 6.2 1969
2018JAN23 29.0
6.5 17.8 6
47 0 0.00
0.0 6 70 10
2 336 459
61.0 1944 -44.0
1897 0.50 1918
6.6 2010
2018JAN24 24.7
9.7 17.2 6
47 0 0.00
0.0 6 70
17 4 342
577 55.0 1968
-45.0 1920 0.32
1941 4.6 2004
2018JAN25 32.1
17.0 24.6 12
40 0 0.00
0.0 6 70
17 7 198 462 50.4
2012 -48.0 1943
0.61 1916 7.0
1916
2018JAN26 29.1 9.9
19.5 7 45
0 0.00 0.0
6 280 12
2 324 643
48.0 1942 -50.0
1950 0.70 1951
7.4 1951
2018JAN27 12.8
1.5 7.2 -4
57 0 T
T 6 270
19 4 348
492 49.0 1976
-37.0 1915 0.30
1895 4.3 1965
2018JAN28 15.1
2.2 8.7 -3
56 0 0.02
0.6 7 70
19 7 234
519 57.0 1992
-41.0 1929 0.25
1904 5.5 2004
2018JAN29 24.7
7.6 16.2 3 48
0 0.03 0.3
7 70 23
7 288 654
58.0 1931 -41.0
1950 0.25 1913
6.5 2011
2018JAN30 43.8
22.9 33.4 20
31 0 0.00
0.0 6 260
34 5 258
578 49.4 2012
-43.0 1916 0.33
1929 5.8 2004
2018JAN31 28.1
-7.7 10.2 -2
54 0 0.00
0.0 6 310
28 5 282
538 53.0 1992
-46.0 1918 0.41
1939 4.3 1939
============================================================================================================================================
TOTALS... XXXXX
NNNNN AAAAA DDD
1662 0 0.29
7.6 DD PPP SS C 8207
RRRR XXXX YYYY
NNNN YYYY 2.60
2011 43.7 2011
AVERAGES. 21.7
0.0 10.9 -2.9
MAXIMUM PRESSURE WAS: 31.176
inches on the 15th at 10:42
MINIMUM PRESSURE WAS: 29.471 inches on the 9th
at 16:38
YEAR TO DATE RAINFALL:
0.29
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL: 25.5