LOCAL
CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195
STATION: EAST GLASGOW MONTANA
ID: DW3195
LATITUDE: 48.194 NORTH
LONGITUDE: 106.613 WEST
ELEVATION: 2208 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK
CLD MNS MAX REC
REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2018MAR01 27.9 2.0
14.9 -9 50
0 0.00 0.0
7 80 28
4 444 642
64.0 1992 -32.0
1922 0.56 1932
3.6 1932
2018MAR02 29.1 22.1
25.6 0 39 0
0.00 0.0 7
60 38 4
270 877 69.0
1905 -33.0 1916
0.22 1929 2.7
1966
2018MAR03 28.2 21.9
25.1 0 39
0 0.02 0.2
6 60 26
8 156 438
63.0 1987 -37.0
1917 0.24 1912
3.0 1912
2018MAR04 26.3 15.7
21.0 -4 44
0 0.29 7.5
11 300 34
8 114 420
66.0 1987 -28.0
1917 0.29 2018
7.5 2018
2018MAR05 20.2 13.5
16.9 -9 48
0 0.08 2.3
12 280 32
8 312 548
69.0 1987 -28.0
1945 0.83 1935
8.6 1935
2018MAR06 18.6 1.5
10.1 -15 54
0 0.00 0.0
11 290 18
2 438 777
68.0 1987 -29.0
1951 0.61 1925
5.8 1925
2018MAR07 19.1 -0.6
9.3 -17 55
0 0.00 0.0
11 80 19
2 468 791
62.0 1977 -32.0
1935 0.60 1898
4.1 1999
2018MAR08 18.3 -0.2
9.1 -17 55
0 0.06 0.8
12 70 25 4 282
800 63.0 1990
-29.0 1896 0.25
1904 1.2 1921
2018MAR09 29.1 13.5
21.3 -6 43
0 0.00 0.0
11 70 25
4 432 826
65.9 2012 -30.0
1897 0.79 1925
7.8 1925
2018MAR10 30.7 9.5
20.1 -7 44
0 0.00 0.0
10 280 33
3 426 773
68.8 2012 -19.0
1948 0.40 1916
6.8 1921
2018MAR11 28.8 4.3
16.6 -12 48
0 0.00 0.0
10 60 19
0 456 782
69.0 1900 -24.0
1956 0.83 1954
4.0 1954
2018MAR12 32.4 7.2
19.8 -9 45
0 0.00 0.0
10 60 11
0 474 786
77.0 2007 -45.0
1897 1.25 1904
2.1 1997
2018MAR13 27.6 3.0
15.3 -13 49
0 0.00 0.0
10 70 11
3 456 833
69.6 2012 -34.0
1897 0.55 1898
1.7 1990
2018MAR14 32.7 6.7
19.7 -10 45
0 0.00 0.0
10 70 32
4 468 842
63.0 1995 -32.0
1906 1.25 1898
4.2 1916
2018MAR15 34.0 24.2
29.1 0 35
0 0.00 0.0
10 70 40
7 270 1088
70.0 2012 -32.0
1906 0.78 1927
2.0 1920
2018MAR16 33.7 27.8
30.8 0 34
0 0.18 2.0
11 70 17
8 96 276
71.0 1926 -18.0
1906 0.39 1927
3.6 1927
2018MAR17 32.8 15.2
24.0 -7 41
0 0.04 0.6
11 310 13
7 360 831
67.0 1926 -13.0
1965 0.40 1944
3.4 1997
2018MAR18 31.8 22.2
27.0 -4 38
0 T T
11 350 11
8 108 454
68.0 1972 -16.0
1965 0.45 1913
6.0 1913
2018MAR19 39.1 28.8
34.0 2 31
0 0.00 0.0
10 60 11
8 342 807 67.0 2001
-11.0 1897 0.12
1932 1.8 1989
2018MAR20 36.6 19.1
27.9 -4 37
0 0.00 0.0
9 210 13
6 270 942
72.0 1911 -30.0
1913 1.00 1904
2.0 2002
2018MAR21 40.2 14.8
27.5 -5 37
0 0.00 0.0
9 70 10
4 498 833
70.0 1945 -27.0
1899 0.68 1987
9.0 1987
2018MAR22 38.8 19.4
29.1 -3 35
0 0.00 0.0
8 70 46
4 438 835
81.0 1928 -31.0
1899 0.33 1987
3.2 1987
2018MAR23 36.0 30.3
33.2 0 31
0 0.22 0.9
8 70 44
8 54 592
79.0 1993 -16.0
1965 0.41 2011
5.5 2011
2018MAR24 38.5 27.0
32.8 -1 32
0 0.00 0.0
6 70 26
7 300 1044
76.0 1911 -16.0
1965 1.00 1904
3.4 1937
2018MAR25 38.2 23.9
31.1 -3 33
0 0.00 0.0
5 290 24
4 444 896
74.0 2007 -15.0
1908 0.42 1948
2.9 1995
2018MAR26 43.9 19.4
31.7 -3 33
0 0.00 0.0
3 90 16
0 522 854
76.0 1946 -23.0
1898 0.25 1900
2.9 1995
2018MAR27 50.4 26.4
38.4 2 26
0 0.00 0.0
2 190 21 3 378
853 78.0 1946
-27.0 1898 0.84
1907 3.3 1979
2018MAR28 36.2 26.6
31.4 -4 33
0 T T
T 310 19
M 222 1081
77.0 1986 -25.0
1898 0.50 1899
2.1 1934
2018MAR29 39.5 23.2
31.4 -5 33
0 T T
T 310 27
M 390 1192
73.0 2010 -16.0
1899 0.71 1938
3.0 2008
2018MAR30 26.6 10.9
18.8 -18 46
0 0.06 1.4
1 10 40
M 126 594
75.0 1966 -7.0
1936 0.28 1938
5.0 1967
2018MAR31 16.4 5.0
10.7 -26 54
0 0.00 0.0
1 280 26
M 540 907
76.0 2004 -22.0
1899 1.01 1908
8.0 1908
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1267
0 0.95 15.7 DD
PPP SS C
10554 RRRR XXXX YYYY NNNN
YYYY 4.25 1898
25.0 1897
AVERAGES. 31.7 15.6
23.6 -8.1
MAXIMUM PRESSURE WAS: 30.660 inches on the 31st at 07:44
MINIMUM PRESSURE WAS: 29.671 inches on the 27th at 16:28
YEAR TO DATE RAINFALL: 1.98
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
57.1