LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2018NOV01 23.6 16.0
19.8 5 45
0 0.00 0.0
2 330 4
0 420 874
47.0 1970 -26.0
1975 0.15 1999
2.0 1979
2018NOV02 26.5 17.0
21.8 8 43
0 0.00 0.0
2 40 3
0 414 872
43.0 1970 -29.0
1975 0.08 2003
1.5 2015
2018NOV03 23.6 13.5
18.6 5 46
0 0.00 0.0
2 140 5
0 402 874
41.0 1967 -31.0
1975 0.20 2017
3.6 2017
2018NOV04 26.3 11.7
19.0 7 46
0 0.00 0.0
2 20 3
0 360 867
43.0 1967 -32.0
1975 0.11 1969
3.2 1969
2018NOV05 17.3 7.3
12.3 0 52
0 0.00 0.0
2 40 5
0 354 867
40.0 2002 -27.0
1975 0.70 1981
4.0 1966
2018NOV06 22.7 14.2
18.5 7 46
0 0.00 0.0
2 360 6
3 348 814
41.0 2002 -26.0
1977 0.24 1970
4.0 1966
2018NOV07 21.5 14.6
18.1 7 46
0 0.00 0.0
2 290 5
7 72 288
41.0 2002 -24.0
1975 0.26 2015
4.2 2015
2018NOV08 19.1 12.0
15.6 5 49
0 T T
2 270 4
5 402 252
40.0 1976 -30.0
1975 0.22 2003
3.0 1978
2018NOV09 18.5 11.3
14.9 4 50
0 0.04 0.5
3 80 2
6 390 228
46.0 1997 -25.0
1975 0.22 2015 3.4 2015
2018NOV10 27.1 16.9
22.0 12 43
0 T 0.1
3 230 9
6 384 225
47.0 1997 -30.0
1974 0.51 2013
7.6 2013
2018NOV11 27.2 22.3
24.8 15 40
0 0.07 0.8
3 260 9
7 384 201
47.0 1997 -25.0
1974 0.55 1972
4.4 1973
2018NOV12 28.7 21.3
25.0 16 40
0 0.05 0.9
5 250 4
7 384 854
47.0 1997 -20.0
2006 1.00 1972
4.0 1979
2018NOV13 21.4 13.9
17.7 8 47
0 0.32 5.5
11 180 5
8 126 201
46.0 1976 -31.0
1966 0.32 2017
5.5 2018
2018NOV14 16.9 9.5
13.2 5 51
0 0.08 1.6
12 250 3
5 180 237
43.0 1976 -26.0
2006 0.30 2013
1.7 2013
2018NOV15 19.2 9.3
14.3 6 50
0 0.00 0.0
11 350 3
0 354 868
42.0 1976 -31.0
1969 0.32 1974
5.5 1974
2018NOV16 21.5 13.9
17.7 9 47
0 0.00 0.0
10 340 3
4 342 221
38.0 1976 -36.0
2011 0.28 2017
3.5 2017
2018NOV17 24.3 16.0
20.2 13 44
0 0.00 0.0
9 350 3
2 336 865
35.0 1967 -37.0
2011 0.24 1966
4.0 1966
2018NOV18 34.6 24.3
29.5 22 35
0 0.00 0.0
9 350 4
6 330 207
37.0 2000 -33.0
2011 0.21 1970
4.0 1970
2018NOV19 32.4 14.0
23.2 16 41
0 T 0.0
9 250 5 6 318
860 34.0 2004
-28.0 1974 0.26
1966 5.0 1966
2018NOV20 20.7 13.9
17.3 10 47
0 0.01 0.2
9 180 3
8 318 209
46.0 1967 -29.0
2013 0.19 2010
3.0 1966
2018NOV21 19.4 13.9
16.7 10 48
0 T T
8 240 3
7 306 160
44.0 1967 -36.0
2011 0.69 1966
9.0 1966
2018NOV22 16.2 13.8
15.0 9 50
0 0.02 0.4
8 270 2
8 186 197
45.0 2007 -29.0
2011 0.70 2015
4.0 2017
2018NOV23 17.3 11.1
14.2 8 50
0 0.15 2.7
11 230 1
7 294 207
47.0 2007 -24.0
2006 0.54 2010
2.7 2018
2018NOV24 14.7 8.6
11.7 5 53
0 0.00 0.0
11 230 0
5 276 183
43.0 2002 -24.0
2006 0.40 2015
4.3 2015
2018NOV25 28.6 14.0
21.3 15 43 0
0.00 0.0 10
220 6 5
138 226 35.0
2002 -22.0 1974
0.35 1970 7.2
1970
2018NOV26 37.1 26.2
31.7 25 33
0 0.00 0.0
10 300 5
7 132 226
46.0 2002 -34.0
1974 0.60 2010
2.4 2015
2018NOV27 35.3 19.2
27.3 22 37
0 0.00 0.0
9 20 4
3 180 217
46.0 2002 -41.0
2003 0.60 2016
5.0 1975
2018NOV28 32.2 3.7
17.9 12 47
0 T T
9 70 3
5 204 185
37.0 1969 -34.0
1974 0.28 1970
3.0 1996
2018NOV29 18.7 17.2
18.0 13 47
0 0.02 0.4
9 160 3
8 245 185
45.0 1979 -27.0
1971 0.22 1975
4.0 1975
2018NOV30 18.7 11.5
15.1 10 49
0 0.00 0.0
9 260 3
5 245 688
47.0 2002 -32.0
1977 0.16 2000
3.0 1996
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1365
0 0.76 13.1 DD
PPP SS C 8824
RRRR XXXX YYYY
NNNN YYYY 2.49
2010 42.0 1966
AVERAGES. 22.9 13.9
18.4 9.8
MAXIMUM PRESSURE WAS: 30.391 inches on the 10th at 08:49
MINIMUM PRESSURE WAS: 28.834 inches on the 26th at 17:52
YEAR TO DATE RAINFALL: 15.40
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
16.8