LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD
MNS MAX REC
REC
REC
REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019APR01 53.6 31.7
42.7 18 22 0 0.00 0.0
4 0 0
0 576 517
55.0 2008 -15.0
1971 0.11 1999
1.0 1999
2019APR02 45.8 23.7
34.8 10 30 0 0.00 0.0
4 0 15
0 666 50
51.0 2001 -14.0
2009 0.14 2016
2.0 1977
2019APR03 28.2 16.2
22.2 -2 42 0 0.00 0.0
4 0 20
0 558 580
51.0 2008 -7.0
2003 0.22 1970
3.0 1966
2019APR04 33.2 13.4
23.3 -2 41 0 0.00 0.0
4 0 18
0 564 573
53.0 2004 -6.0
2009 0.21 1972
2.3 1970
2019APR05 42.9 24.2
33.6 7 31 0 0.00 0.0
4 0 17
0 564 582
57.0 1997 -13.0
1972 0.12 2008
2.8 2008
2019APR06 41.1 28.7
34.9 7 30 0 0.00 0.0
4 0 11
0 678 313
60.0 1997 -7.0
1972 0.05 2014
2.5 2014
2019APR07 57.2 29.1
43.2 15 21 0 0.00 0.0
3 0 12
0 648 592
58.0 1997 -16.0
2013 0.15 1981
1.4 1981
2019APR08 55.9 29.6
42.8 14 22 0 0.00 0.0
2 0 12
0 582 613
56.0 2007 -15.0
2014 0.12 1981
3.0 1968
2019APR09 58.0 34.8
46.4 17 18 0 0.00 0.0
2 0 13
0 624 698
58.0 2007 -15.0
2014 0.14 2013 1.7 2008
2019APR10 57.0 31.9
44.5 14 20 0 0.00 0.0
T 0 16
0 630 772
57.0 2019 -18.0
2013 0.21 2006
4.5 2006
2019APR11 56.9 34.9
45.9 15 19 0 0.00 0.0
T 0 22
0 612 643
56.9 2019 -16.0
2013 0.16 1966
3.0 1966
2019APR12 55.0 37.3
46.2 15 18 0 0.00 0.0
T 0 11
0 702 577
56.0 2003 -11.0
2013 0.09 1977
2.0 1977
2019APR13 47.1 34.6
40.9 8 24 0 0.02 T T 330 7
0 708 761 55.0 2000
-12.0 1979 0.41
2008 3.5 2008
2019APR14 51.0 31.0
41.0 9 24
0 T 0.0 0 270 9
0 372 817
59.0 2012 -14.0
1979 0.30 1975
2.8 1975
2019APR15 49.8 27.9
38.9 5 26 0 0.00 0.0
0 90 13
0 588 826
60.0 2012 -11.0
2008 0.04 1978
0.1 1977
2019APR16 50.8 31.5
41.2 7 23 0 0.00 0.0
0 240 15
0 408 467
58.0 2012 -14.0
1963 0.03 1975
0.5 1975
2019APR17 40.5 24.6
32.6 -1 32 0 0.06 0.7
1 240 10
0 12 114
65.0 1999 -12.0
1963 0.13 2005
2.3 2005
2019APR18 29.9 26.8
28.4 -6 36 0 0.05 0.6
1 70 9
0 6 125
65.0 1999 -3.0
2005 0.27 1966
2.2 1970
2019APR19 33.6 26.8
30.2 -5 34 0 0.18 1.6
2 360 7 0 348
315 64.0 1999
1.0 1975 0.18
2019 1.6 2019
2019APR20 43.4 25.9
34.7 -1 30 0 0.00 0.0
T 270 15
0 852 670
63.0 2008 -8.0
1966 0.13 1979
0.0 1979
2019APR22 58.6 41.2
49.9 12 15
0 T 0.0 0 240 14
0 882 670
62.0 2008 -5.0
1966 0.30 1967
0.0 1979
2019APR23 43.0 28.3
35.7 -1 29 0 0.39 5.7
5 70 15
0 6 158
62.0 2007 -1.0
1972 0.40 2006
5.7 2019
2019APR24 43.0 27.4
35.2 -2 29 0 0.12 0.8
2 270 12
0 840 847
63.0 2016 0.0
1972 0.18 1970
2.5 1970
2019APR25 50.7 26.2
38.5 0 26 0 0.00 0.0
T 240 13
0 780 877
64.0 2016 2.0
1966 0.17 1970
1.9 1970
2019APR26 52.5 27.5
40.0 1 25 0 0.00
0.0 T 230
12 0 792
696 67.0 2003
4.0 2013 0.24
2016 1.0 1979
2019APR27 55.0 28.4
41.7 1 23 0 0.00 0.0
0 230 11
0 846 693
69.0 2003 8.0
2013 0.09 2016
0.1 2013
2019APR28 56.8 31.0
43.9 3
21 0 0.00
0.0 0 190
15 0 906
701 70.0 2003
-4.0 2013 0.25
2016 0.0 2008
2019APR30 68.6 39.9
54.3 13 10 0 0.00 0.0
0 160 12
0 966 698
69.0 2005 4.0
1977 0.18 1980
0.4 2013
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 784
0 0.82 9.4 DD
PPP SS C
16968 RRRR XXXX YYYY NNNN YYYY
1.06 2008 14.1 1970
AVERAGES. 44.1 26.1
35.1 +2.3
MAXIMUM PRESSURE WAS: 994.2 MB on the 28th at 10:16
MINIMUM PRESSURE WAS: 949.7 MB on the 22nd at 15:03
YEAR TO DATE RAINFALL: 3.09
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
67.6