LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD
MNS MAX REC
REC
REC
REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019AUG01 66.0 51.6
58.8 0 6 0 0.35 0.0
0 230 12
7 456 848
89.0 1977 33.0
1980 0.71 2004
0.0 1888
2019AUG02 58.6 48.7
53.7 -4 11 0 0.90 0.0
0 60 9
8 330 310
89.0 1977 34.0
2009 0.90 2019
0.0 1888
2019AUG03 63.9 56.8
60.4 2 4 0 1.07 0.0
0 300 15
7 330 350
82.0 2013 32.0
1981 1.07 2019
0.0 1888
2019AUG04 62.8
51.7 57.3 0
7 0 0.01
0.0 0 180
12 6 570
879 84.0 1999
31.0 1996 0.41
1971 0.0 1888
2019AUG05 61.9 51.9
56.9 0 8 0 0.24 0.0
0 140 7
7 402 862
88.0 1977 32.0
1980 1.13 2014
0.0 1888
2019AUG06 67.2 55.1
61.2 4 3 0 0.18 0.0
0 230 12
7 606 879
82.0 2004 32.0
1969 1.28 2007
0.0 1888
2019AUG07 63.6 53.0
58.3 1 6 0 0.08 0.0
0 120 7
7 534 879
84.0 2013 32.0
1969 0.93 1972
0.0 1888
2019AUG08 67.6 49.2
58.4 1 6 0 0.00 0.0
0 100 9
3 744 885
84.0 2013 33.0
1969 0.63 1970
0.0 1888
2019AUG09 67.3 53.5
60.4 4 4 0 0.13 0.0
0 180 7
6 630 894
82.0 1977 33.0
2006 0.99 1969
0.0 1888
2019AUG10 66.4 50.0
58.2 2 6 0 0.07 0.0
0 250 7
6 648 892
83.0 2005 28.0
1969 0.84 2008
0.0 1888
2019AUG11 68.7 50.3
59.5 3 5 0 0.00 0.0
0 50 7
4 726 887
83.0 2004 26.0
1969 0.89 1973
0.0 1888
2019AUG12 71.6 48.7
60.2 4 4 0 0.00 0.0
0 260 9
3 882 893
84.0 1980 25.0
1969 3.38 1967
0.0 1888
2019AUG13 64.5 57.9
61.2 5 3 0 0.98 0.0
0 230 15
8 360 402
83.0 1980 24.0 1969
2.84 1967 0.0
1888
2019AUG14 58.3 52.6
55.5 0 9 0 0.01 0.0
0 300 13
7 132 377
81.0 1977 25.0
1969 0.75 1967
0.0 1888
2019AUG15 56.2 50.2
53.2 -1 11 0 0.06 0.0
0 150 6
8 282 323
89.0 2010 27.0
1969 0.70 1967
0.0 1888
2019AUG16 54.1 50.0
52.1 -2 12 0 1.00 0.0
0 240 13
8 342 307
91.0 2010 30.0
1973 1.00 2019
0.0 1888
2019AUG17 59.8 43.6
51.7 -3 13 0 0.04 0.0
0 290 12
4 828 896 82.0 1967
25.0 1981 1.05
2002 0.0 1888
2019AUG18 58.4 50.1
54.3 0 10 0 0.07 0.0
0 150 12
4 618 887
81.0 2007 28.0
1969 0.74 2015
0.0 1888
2019AUG19 58.2 41.0
49.6 -4 15 0 0.00 0.0
0 220 12
3 666 887
83.0 2004 28.0
2005 0.58 2017
0.0 1888
2019AUG20 61.3 41.9
51.3 -2 13 0 0.00 0.0
0 260 9
2 840 888
81.0 2004 27.0
2009 1.06 2013
0.0 1888
2019AUG21 58.6 42.7
50.7 -3 14 0 0.17 0.0
0 180 10 4
864 896 83.0
1977 29.0 2002
0.63 1978 0.0
1888
2019AUG22 61.0 42.9
51.9 -1 13 0 0.00 0.0
0 160 6
3 582 877
89.0 1977 27.0
1969 0.43 1979
0.0 1888
2019AUG23 58.6 42.4
50.5 -2 14 0 0.36 0.0
0 190 7
7 558 863
81.0 1977 29.0
1996 0.61 2013
0.0 1888
2019AUG24 59.6 42.7
51.2 -1 13 0 0.04 0.0
0 200 11
4 810 898
79.0 1979 29.0
1969 0.94 2003
0.0 1888
2019AUG25 63.3 41.5
52.4 0 12 0 0.00 0.0
0 100 15
2 762 896
81.0 1979 26.0
2013 0.52 2012
0.0 1888
2019AUG26 63.3 43.3
53.3 1 11 0 0.00 0.0
0 260 10
4 816 890
74.0 2007 30.0
2013 1.21 2015
0.0 1888
2019AUG27 56.7 45.2
50.9 -1 14 0 0.00 0.0
0 260 10
7 486 841
74.0 2007 24.0
1996 0.48 2012
0.0 1888
2019AUG28 56.4 49.3
52.9 0 12 0 0.00 0.0
0 240 12
7 522 851
81.0 1981 23.0
1996 0.33 2010
0.0 1888
2019AUG29 60.1 46.8
53.5 2 11 0 0.00 0.0
0 250 6
6 744 896
73.0 2007 25.0
1975 0.21 2010
0.0 1888
2019AUG30 65.2 45.8
55.5 4 9 0 0.00 0.0
0 180 7
1 792 891
74.0 1978 26.0
2014 0.66 2009
0.0 1888
2019AUG31 62.4 48.9
55.7 4 9 0 0.00 0.0
0 220 6
3 576 874
74.0 2007 25.0
1981 1.19 2003
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 288
0 5.76 0.0
DD PPP SS
C 18438 RRRR XXXX YYYY
NNNN YYYY 9.49
1967 0.0 1888
AVERAGES. 62.0 48.4
55.2 +0.1
MAXIMUM PRESSURE WAS: 994.9 MB on the 17th at 12:07
MINIMUM PRESSURE WAS: 963.7 MB on the 23rd at 15:28
YEAR TO DATE RAINFALL: 14.18 inches
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0