LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019DEC01 20.0 16.5
18.3 13 46 0 0.04 0.7
16 130 3
8 42 185
39.0 2007 -37.0
1967 0.10 2006
3.5 1974
2019DEC02 19.4 10.8
15.1 10 49 0 0.10 2.2
16 140 3
8 12 193
37.0 2009 -40.0
1975 0.27 2016
4.3 2016
2019DEC03 10.8 5.8
8.3 3 56 0 0.01 0.3
16 110 1
7 24 168
27.0 1969 -45.0
1977 0.18 2014
3.1 2014
2019DEC04 6.3 -4.2
1.1 -3 63 0 0.00 0.0
16 90 1
6 72 166
47.0 2011 -46.0
1975 0.09 1972
4.0 1978
2019DEC05 0.6 -5.2
-2.3 -7 67 0 0.00 0.0
15 310 1
2 138 257
37.0 1997 -51.0
1975 0.25 1998
3.0 1998
2019DEC06 2.9 -5.1
-1.1 -6 66 0 0.00 0.0
15 330 3
4 240 204
35.0 1969 -51.0
1975 0.14 2017
2.0 2017
2019DEC07 20.5 2.6
11.6 6 53 0 0.00 0.0
15 30 3
4 78 152
38.0 2005 -47.0
1975 0.12 2008
2.4 2008
2019DEC08 30.0 12.6
21.3 16 43 0 0.00 0.0
14 250 14
6 120 195
41.0 2005 -53.0
1975 0.16 2007
2.8 2007
2019DEC09 42.0 22.2
32.1 27 32 0 0.00 0.0
14 240 15
6 180 195
42.0 2005 -51.0
1975 0.44 2013
4.4 2013
2019DEC10 37.1 28.7
32.9 27 32 0 0.00 0.0
14 310 6
7 180 234
37.1 2019 -45.0
1975 0.16 2012
3.0 1979
2019DEC11 33.1 23.6
28.4 24 36 0 0.00 0.0
13 140 5
6 180 234
40.0 2017 -43.0
1975 0.40 1981
2.3 2012
2019DEC12 31.5 22.6
27.1 23 37 0 0.00 0.0
13 260 260
0 360 318
36.0 2017 -41.0
1977 0.36 2012
4.7 2012
2019DEC13 28.5 24.5
26.5 22 38 0 0.00 0.0
13 220 11
0 180 276
44.0 2017 -44.0
1980 0.33 2012
3.8 2012
2019DEC14 30.5 20.5
25.5 21 39 0 0.00 0.0
13 220 6
0 180 277
42.0 1967 -39.0
1977 0.10 2002
2.0 1978
2019DEC15 30.2 15.6
22.9 18 42 0 0.00 0.0 13 70
3 1 198
287 32.0 1967
-38.0 1977 0.18
1967 2.0 1967
2019DEC16 21.0 10.8
15.9 11 49 0 0.00 0.0
13 350 5
4 198 284
45.0 2005 -41.0
1980 0.14 1971
1.8 1971
2019DEC17 15.3 10.8
13.1 9 51 0 0.00 0.0
13 290 4
6 60 211
45.0 2005 -40.0
1980 0.22 2004
2.3 2004
2019DEC18 12.0 -1.9
5.1 1 59 0 0.00 0.0
13 330 3
0 210 211
38.0 2011 -40.0
2013 0.66 1971
8.8 1971
2019DEC19 -1.0 -11.9
-6.5 -10 71
0 0.00 0.0
13 10 3
2 162 211
36.0 2011 -36.0
2007 0.82 1968
11.3 1968
2019DEC20 -5.2 -16.5
-10.9 -14 75
0 0.00 0.0
13 350 3
0 210 224
34.0 1968 -38.0
2012 0.46 1970
5.2 1970
2019DEC21 -4.7 -22.0
-13.4 -16 78
0 0.00 0.0
13 360 3
0 24 125
36.0 2000 -37.0
2012 0.21 1999
2.0 1970
2019DEC22 -3.6 -22.0
-12.8 -15 77
0 0.00 0.0
13 10 2
0 150 228
46.0 1999 -35.0
1971 0.23 1977
3.5 1970
2019DEC23 0.0 -11.8
-5.9 -8 70
0 0.00 0.0
13 70 3
4 156 170
40.0 2004 -35.0
2010 0.13 2011
1.6 2011
2019DEC24 -3.3 -11.3
-7.3 -10 72
0 0.05 0.5
13 190 3
8 6 170
38.0 1970 -38.0
1979 0.40 1970
6.0 1970
2019DEC25 -8.2 -16.3
-12.3 -15 77
0 0.09 2.3
15 120 3
7 72 170
25.0 2009 -36.0
2004 0.14 2003
2.3 2019
2019DEC26 -15.2 -19.3
-17.3 -20 82
0 0.03 0.4
15 280 3
8 18 170
46.0 2001 -33.0
2013 0.18 1997
2.7 1997
2019DEC27 -19.2 -24.2
-21.7 -23 86
0 0.01 0.3
15 300 3
5 102 170
46.0 2001 -33.0
2013 0.15 2002
2.0 1978
2019DEC28 -11.5 -21.3
-16.4 -18 81
0 0.09 1.3
16 250 9
6 12 163
30.0 2015 -42.0
1974 0.16 2016 5.6
1999
2019DEC29 9.2 -11.6
-1.2 -3 66
0 0.01 0.2
16 290 7
7 42 107
40.0 1969 -46.0
1974 0.09 2013
0.9 2013
2019DEC30 21.4 -4.8
8.3 6 56 0 0.00 0.0
16 200 6
7 114 121
43.0 2015 -45.0
1974 0.70 2016
9.0 2016
2019DEC31 5.0 -5.7
-0.4 -2 65 0 0.00 0.0
15 150 5
3 168 234
42.0 2015 -45.0
1968 0.27 1974
4.0 2016
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1814
0 0.43 8.2
DD PPP SS
C 3888 RRRR XXXX
YYYY NNNN YYYY
1.59 2016 29.2 2016
AVERAGES... 11.5 0.4 5.9 +2.0
MAXIMUM PRESSURE WAS: 979.3 MB on the 4th @ 16:34
MINIMUM PRESSURE WAS: 938.7 MB on the 30th @ 06:04
YEAR TO DATE RAINFALL: 22.47
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
45.8