LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD
MNS MAX REC
REC
REC
REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019FEB01 10.5 -1.4
4.6 1 60 0 0.00 0.0
18 240 17
0 270 156
27.0 1998 -39.0
1968 0.15 1977
4.6 1977
2019FEB02
2019FEB03 11.6
3.8 7.7 4
57 0 0.10
1.3 19 200
4 0 0
0 43.0 1981
-40.0 2005 0.45
1977 7.0 1977
2019FEB04 16.3 7.7
12.0 9 53 0 0.04 0.4
19 240 6
0 6 114
42.0 1981 -40.0
1999 0.17 1977
2.6 1977
2019FEB05 17.8 12.1
14.9 11 50
0 T T 19 240
2 0 0
12 45.0 2003
-53.0 1999 0.12
2013 2.5 2011
2019FEB06 24.8 14.5
19.7 15 45 0 0.00 0.0
19 180 3
0 114 214
49.0 2003 -50.0
1999 0.05 1981
1.2 1974
2019FEB07 25.0 14.4
19.7 15 45 0 0.00 0.0
19 350 4
0 6 48
44.0 2003 -42.0
1968 0.40 1971
3.5 2014
2019FEB08 27.7 18.1
22.9 18 42 0 0.08 1.0
20 210 5
0 0 95
44.0 2003 -41.0
2008 0.08 2019
1.0 1966
2019FEB10 29.4 19.6
24.5 20 40 0 0.00 0.0
19 230 9
0 42 137
42.0 1968 -45.0
1976 0.07 1974
2.0 2017
2019FEB11 26.2 17.9
22.1 18 42
0 T T 19 210
13 0 12
14 39.0 2012
-43.0 1976 0.23
2003 0.7 2011
2019FEB12 24.9 13.7
19.3 14 45 0 0.20 3.2
22 250 19
0 0 11
44.0 2006 -42.0
1999 0.29 1981
3.7 1981
2019FEB13 28.1 10.1
11.0 6 54 0 0.09 2.4
24 230 8
0 0 12
50.0 1980 -40.0
1976 0.14 2003
2.7 1971
2019FEB14 12.1 -1.1
1.0 -4 64 0 0.04 0.8
24 280 3
0 12 23
52.0 1980 -41.0
1974 0.60 1966
8.0 1966
2019FEB15 8.2 -7.0
0.6 -5 64
0 T T 23 330
4 0 150
98 38.0 1980
-36.0 2011 0.44
2018 5.6 2018
2019FEB16 10.1 -9.9
0.1 -5 64
0 T T 22 250
4 0 0
19 41.0 1971
-37.0 2011 0.10
2003 1.8 2018
2019FEB17 20.1 5.8
12.9 6 52 0 0.04 0.4
22 150 11
0 42 87
39.0 2008 -37.0
2011 0.13 2018
1.8 2018
2019FEB18 28.0 17.6
22.8 15 42 0 0.27 4.8
26 160 3
0 12 65
40.0 2015 -36.0
1972 0.28 2014
4.8 2019
2019FEB19 23.7 14.1
18.9 11 46 0 0.03 0.4
26 240 6
0 0 23
40.0 2015 -42.0
1972 0.04 1999
1.0 2009
2019FEB20 17.9 5.6
11.8 4 53 0 0.02 0.3
26 90 4
0 0 27
41.0 2010 -40.0
1972 0.25 2011
3.5 2011
2019FEB21 18.1 5.7
11.9 4 53 0 0.00 0.0
25 230 5
0 144 98
52.0 2010 -45.0
1974 0.16 2009
3.3 2009
2019FEB22 15.2 -1.5
6.9 0 58
0 T 0.2 24
90 6 0
42 110 45.0
2008 -43.0 1974
0.08 2018 1.1
2006
2019FEB23 23.0 10.0
16.5 8 48 0 0.00 0.0 24 210
7 0 390
140 45.0 2008
-42.0 1974 0.26
2011 4.8 2011
2019FEB24 28.7 16.1
22.4 14 42 0 0.00 0.0
22 20 7
0 294 294
46.0 1997 -40.0
1966 0.19 2018
1.3 2012
2019FEB25 32.5 17.1
24.8 16 40 0 0.00 0.0
22 160 5
0 222 297
45.0 1997 -38.0
2007 0.25 2017
4.5 2017
2019FEB26 31.0 15.7
23.4 14 41 0 0.00 0.0
22 120 5
0 354 309
45.0 1970 -36.0
2007 0.34 2017
5.0 2017
2019FEB27 29.4 12.9
21.2 12 43 0 0.00 0.0
21 240 4
0 378 319
47.0 1963 -37.0
1971 0.52 2011
2.6 2006
2019FEB28 36.5 14.7
25.6 16 39 0 0.00 0.0
21 90 4
0 378 323
45.0 1978 -36.0
1971 0.32 2006
5.8 2006
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1282
0 0.91 15.2 DD
PPP SS C 2868
RRRR XXXX YYYY
NNNN YYYY 1.92
2003 22.4 2018
AVERAGES. 18.6 7.9
13.3 +7.0
MAXIMUM PRESSURE WAS: 30.600 inches at 07:03 on the 9th
MINIMUM PRESSURE WAS: 29.620 inches at 18:00 on the 18th
YEAR TO DATE RAINFALL: 1.69
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
53.3