LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD
MNS MAX REC
REC
REC
REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019JAN01 37.0 30.0
33.5 31 31 0 0.00 0.0
11 220 16
7 0 57
39.0 2016 -48.0
1969 0.12 1976
1.0 1976
2019JAN02 33.1 10.4
21.8 20 43 0 0.22 3.8
15 180 11
8 0 0
45.0 1981 -52.0
1969 0.50 2014
3.8 2019
2019JAN03 10.6 -7.1
1.8 0 63 0 0.01 0.1
14 250 6
2 138 80
41.0 2011 -52.0
1975 0.13 2008
2.0 1973
2019JAN04 -1.7 -9.9
-5.8 -6 70 0 0.00 0.0
14 230 0
0 186 71
38.0 2016 -52.0
1975 0.33 2005
4.2 2005
2019JAN05 -2.4 -20.8
-11.6 -12 76
0 0.00 0.0
14 360 1
1 168 78
38.0 2016 -51.0
1975 0.37 2005
6.5 2005
2019JAN06 -12.3 -22.9
-17.6 -18 82
0 0.00 0.0
14 360 1
4 78 80
31.0 1981 -55.0
1975 0.38 2005
5.8 1993
2019JAN07 -5.3 -18.8
-12.1 -13 77
0 0.00 0.0
14 360 2
0 210 71
31.0 1981 -52.0
1975 0.12 1969
5.0 1980
2019JAN08 -5.1 -10.3
-7.7 -8 72
0 0.00 0.0
14 360 1
5 0 19
40.0 2001 -46.0
1963 0.17 2012
2.6 2012
2019JAN09 -3.1 -14.3
-8.7 -8 73
0 0.09 1.3
15 290 3
8 0 9
35.0 1981 -45.0
1972 0.24 2014 4.0 2014
2019JAN10 -14.3 -23.1
-18.7 -18 83
0 0.02 0.4
15 50 2
5 24 69
31.0 1981 -48.0
1972 0.02 2019
0.7 2013
2019JAN11 -22.2 -29.7
-26.0 -26 91
0 0.00 0.0
15 360 2
1 6 75
31.0 1997 -45.0
1972 0.09 2013
1.5 2013
2019JAN12 -3.9 -27.0
-15.5 -15 80
0 0.00 0.0
15 360 2
4 6 61
25.0 2015 -46.0
1980 0.07 2015
1.5 2012
2019JAN13 17.4 -3.8
6.8 6 58 0 0.00 0.0
15 340 2
4 48 73
37.0 1997 -51.0
1980 0.11 2013
1.8 2003
2019JAN14 23.2 12.4
17.8 17 47 0 0.00 0.0
15 360 3
3 150 94
44.0 2009 -42.0
1973 0.20 2013
3.0 2017
2019JAN15 18.7 12.9
15.8 15 49 0 0.00 0.0
15 20 3
0 84 59
49.0 2009 -42.0
1973 0.16 2007
4.0 2005
2019JAN16 14.5 10.1
12.3 12 52 0 0.00 0.0
15 20 4
2 12 69
53.0 2009 -44.0
1980 0.13 2017
1.7 2017
2019JAN17 14.7 3.2
8.9 8 56 0 0.00 0.0
15 20 2
1 54 89
52.0 2009 -46.0
1972 0.85 2018
5.5 2008
2019JAN18 4.2 -6.9
-1.4 -1 66 0 0.02 0.7
16 40 2
6 24 69
37.0 2001 -47.0
1971 0.48 2000
7.2 2000
2019JAN19 -1.5 -3.3
-2.4 -2 67 0 0.01 0.6
16 120 2 8 0
16 45.0 1980
-51.0 1971 0.22
2000 3.0 2000
2019JAN20 0.8 -3.8
-1.5 -1 66 0 0.02 0.4
16 160 2
8 6 54
40.0 1980 -46.0
1973 0.18 2000
2.0 2000
2019JAN22 14.7 0.0
7.4 7 57 0 0.00 0.0
15 120 3
1 30 95
45.0 1980 -46.0
1973 0.29 2008
3.0 2008
2019JAN23 26.6 23.9
25.3 24 39 0 0.00 0.0
15 90 9
6 30 83
41.0 1980 -48.0
1973 0.30 2000
2.0 2006
2019JAN24 30.7 21.6
26.2 25 38 0 0.00 0.0
15 50 5
4 42 120
34.0 2014 -49.0
1971 0.14 2018
2.0 2015
2019JAN25 34.3 25.9
30.1 29 34 0 0.19 3.4
18 240 13
7 66 87
46.0 2014 -50.0
1971 0.19 2019
3.4 2019
2019JAN26 30.2 21.9
26.1 25 38 0
T T
18 360 4
4 138 158 41.0 1977
-50.0 1971 0.29
2000 4.0 2000
2019JAN27 32.5 25.7
29.1 28 35 0 0.00 0.0
18 330 6
5 6 46
43.0 1981 -45.0
1973 0.28 1968
3.5 1968
2019JAN28 29.8 22.9
26.4 25
38 0 0.06
0.6 18 350
4 7 6
46 37.0 2001
-54.0 1973 0.41
1968 6.0 1968
2019JAN29 25.6 18.1
21.9 19 43 0 0.14 1.4
20 330 5
5 12 55
32.0 2016 -46.0
2012 0.21 1975
3.1 1975
2019JAN30 24.1 10.9
17.5 15 47 0 0.00 0.0
20 190 14
0 264 141
33.0 1973 -47.0
2012 0.40 1968
5.0 1968
2019JAN31 10.9 -0.1
5.4 3 59 0 0.00 0.0
20 290 5
0 270 135
40.0 1981 -41.0
1971 0.10 1972
2.2 1972
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1730
0 0.78 12.7 DD
PPP SS C 2058
RRRR XXXX YYYY
NNNN YYYY 1.89
2000 22.5 2000
AVERAGES. 11.7 1.6
6.6 5.6
MAXIMUM PRESSURE WAS: 30.260 inches on the 28th at 2:24
MINIMUM PRESSURE WAS: 28.640 inches on the 1st at 16:12
YEAR TO DATE RAINFALL: 0.78
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
38.1