LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019JUL01 64.9 55.4
60.2 -1 4
0 0.08 0.0
0 120 12
7 288 1034
85.0 2013 30.0
1974 0.96 2014
0.0 1888
2019JUL02 69.4 52.4
60.9 -1 4
0 0.00 0.0
0 180 10
6 426 884
84.0 1997 34.0
1981 3.05 2014
0.0 1888
2019JUL03 72.2 57.2
64.7 2 0
0 0.00 0.0
0 50 11
7 360 659
84.0 1999 30.0
1981 0.76 2010
0.0 1888
2019JUL04 66.1
56.4 61.3 0
3 0 0.00
0.0 0 290
6 8 306
592 84.0 1999
35.0 2002 0.63
2011 0.0 1888
2019JUL05 80.4 59.4
69.9 7 0
4 0.00 0.0
0 210 7
4 402 837
87.0 1998 35.0
1977 1.23 1979
0.0 1888
2019JUL06 81.6 61.7
71.7 9 0
6 0.00 0.0
0 300 10
3 360 849
87.0 1998 34.0
1977 0.57 2016
0.0 1888
2019JUL07 77.1 62.1
69.6 7 0
4 0.00 0.0
0 250 5 10
264 394
88.0 2015 39.0
2010 1.38 2007
0.0 1888
2019JUL08 78.7 63.7
71.2 9 0
6 0.00 0.0
0 180 5
7 372 410
87.0 1968 33.0
1981 0.71 2008
0.0 1888
2019JUL09 81.6 63.4
72.5 10 0
7 0.00 0.0
0 140 9
6 426 670
89.0 2009 32.0
2012 0.75 1997
0.0 1888
2019JUL10 77.9 60.8
69.4 7 0
4 0.00 0.0
0 160 6
8 306 515
89.0 2009 34.0
1974 0.44 1966
0.0 1888
2019JUL11 78.6 60.3
69.5 7 0
4 0.38 0.0
0 350 11
8 366 566
89.0 2009 39.0
1974 0.51 2006
0.0 1888
2019JUL12 71.9 57.2
64.6 2 0
0 0.17 0.0
0 330 12
8 6 325
87.0 1975 36.0
1977 1.38 2008
0.0 1888
2019JUL13 74.1 57.8
65.9 3 0
0 0.01 0.0
0 180 7
7 330 791
85.0 2016 38.0 1979
0.55 1971 0.0
1888
2019JUL14 75.2 54.0
64.6 3 0
0 0.00 0.0
0 120 7
4 138 663
86.0 2016 34.0
1977 0.93 1978
0.0 1888
2019JUL15 76.6 53.5
65.1 4 0
0 0.00 0.0
0 90 6
1 714 687
87.0 2004 36.0
1997 1.00 2014
0.0 1888
2019JUL16 67.7 57.5
62.6 1 2
0 T 0.0
0 240 10
6 306 942
83.0 1998 35.0
1977 3.00 2014
0.0 1888
2019JUL17 75.4 52.1
63.8 2 1
0 0.00 0.0
0 20 10
2 822 756 82.0 2004
35.0 1977 0.70
1998 0.0 1888
2019JUL18 73.8 57.0
65.4 4 0
0 0.00 0.0
0 130 6
6 690 754
82.0 2004 34.0
2003 1.57 2016
0.0 1888
2019JUL19 69.4 56.0
62.7 1 2
0 0.00 0.0
0 250 11
6 696 816
79.0 1975 33.0
1977 0.92 2013
0.0 1888
2019JUL20 68.9 52.6
60.8 0 4
0 T 0.0
0 170 13
6 666 756
83.0 2003 33.0
1977 0.70 1967
0.0 1888
2019JUL21 73.0 55.9
64.5 4 0
0 0.00 0.0
0 100 14 5
858 933 86.0
2003 35.0 1967
0.92 2016 0.0
1888
2019JUL22 77.5 57.3
67.4 7 0
2 0.00 0.0
0 120 6
0 990 724
82.0 1998 34.0
1971 0.88 1967
0.0 1888
2019JUL23 85.6 61.3
73.5 13 0
8 0.00 0.0
0 120 6
2 876 721
85.6 2019 33.0
1967 0.68 1998
0.0 1888
2019JUL24 79.6 63.6
71.6 11 0
6 0.00 0.0
0 250 13
4 1080 731
85.0 1968 35.0
2008 0.80 1969
0.0 1888
2019JUL25 71.3 57.3
64.3 5 0
0 0.00 0.0
0 240 10
6 570 689
86.0 1968 39.0
2005 1.09 2002
0.0 1888
2019JUL26 65.0 54.5
59.8 0 5
0 0.57 0.0
0 140 7
7 12 139
80.0 1968 33.0
2014 0.65 2002
0.0 1888
2019JUL27 67.1 52.1
59.6 0 5
0 0.04 0.0
0 250 6
7 102 930
81.0 2009 33.0
2014 1.81 2003
0.0 1888
2019JUL28 64.5 53.9
59.2 0 5
0 0.01 0.0
0 280 12
7 390 819
83.0 2009 29.0
1975 1.24 2015
0.0 1888
2019JUL29 67.8 54.0
60.9 1 4
0 0.32 0.0
0 270 7
7 552 887
84.0 2013 34.0
1966 1.43 2008
0.0 1888
2019JUL30 67.2 50.8
59.0 0 6
0 0.09 0.0
0 210 11
5 726 882
86.0 1977 33.0
1969 0.92 2008
0.0 1888
2019JUL31 73.1 53.3
63.2 5 1
0 0.00 0.0
0 250 13
5 690 875
86.0 1977 32.0
1969 0.81 2016
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 46
51 1.67 0.0
DD PPP SS C 15090 RRRR XXXX YYYY
NNNN YYYY 9.97
2014 0.0 1888
AVERAGES. 73.3 56.9
65.1 +4.1
MAXIMUM PRESSURE WAS: 990.1 mb on the 5th at 9:47
MINIMUM PRESSURE WAS: 966.2 mb on the 16th at 21:25
YEAR TO DATE RAINFALL: 8.42
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0