LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD
MNS MAX REC
REC
REC
REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019MAR01 37.4 24.3
30.9 20 34 0 0.00 0.0
21 160 6
0 0 534
42.0 2016 -34.0
2007 0.40 2009
1.8 2015
2019MAR02 25.7 17.0
21.4 11 43 0 0.06 0.6
22 170 10
0 0 343
50.0 1968 -34.0
2006 0.12 1971
2.3 1971
2019MAR03 23.5 14.7
19.1 9 45 0 0.08 1.1
22 70 4
0 0 257
46.0 1968 -34.0
1971 0.20 1976
3.0 1974
2019MAR04 31.2 16.2
23.7 12 41 0 0.00 0.0
21 180 6
0 0 357
45.0 1981 -36.0
1971 0.20 1976
4.5 1976
2019MAR05 28.8 17.5
23.2 12 41 0 0.00 0.0
21 160 6
0 0 408
43.0 2008 -32.0
1971 0.37 2009
3.5 2009
2019MAR06 25.3 20.5
22.9 11 42 0 0.05 1.0
22 160 5
0 0 91
44.0 2005 -35.0
1971 0.10 1966
6.0 2012
2019MAR07 32.7 22.3
27.5 15 37
0 T 0.1 22
210 15 0
0 425 46.0
2008 -33.0 1971
0.26 2015 6.2
2012
2019MAR08 39.8 27.6
33.7 21 31 0 0.00 0.0
21 200 14
0 0 415
46.0 2008 -35.0
1971 0.07 2006
2.0 2010
2019MAR09 43.9 30.2
37.1 25 27 0 0.00 0.0
20 70 17
0 0 448
45.0 2013 -35.0
1971 0.18 1973 3.0 1973
2019MAR10 44.6 33.2
38.9 26 26 0 0.00 0.0
20 70 16
0 0 432
46.0 1981 -31.0
2006 0.08 1973
3.0 1980
2019MAR11 40.4 30.4
35.4 22 29 0 0.00 0.0
19 70 7
0 0 274
49.0 2005 -32.0
1966 0.05 2009
1.0 1979
2019MAR12 34.0 26.5
30.3 17 34 0 0.17 2.1
21 180 6
0 0 450
45.0 1981 -32.0
1966 0.17 2019
2.1 2019
2019MAR13 41.0 26.6
33.8 19 31 0 0.00 0.0
20 40 10
0 0 413
47.0 1981 -33.0
1966 0.05 1979
1.5 1969
2019MAR14 45.1 29.9
37.5 23 27 0 0.00 0.0
19 180 13
0 0 436
47.0 1998 -35.0
2007 0.18 1976
2.3 1976
2019MAR15 45.1 29.9
37.5 23 27 0 0.00 0.0
19 70 17
0 0 436
47.0 1998 -31.0
1966 0.02 2010
0.8 2010
2019MAR16 45.8 36.3
41.1 26 23 0 0.00 0.0
19 180 14
0 0 554
49.0 1998 -30.0
1966 0.16 1972
2.0 1972
2019MAR17 48.8 38.6
43.7 28 21 0 0.00 0.0
18 240 15
0 0 239
49.0 1998 -35.0
1966 0.08 2004
2.0 2004
2019MAR18 51.7 39.4
45.6 30 19 0 0.00 0.0
17 40 13
0 486 443
51.7 2019 -26.0
1966 0.02 2000
1.3 1977
2019MAR19
2019MAR20
2019MAR21
2019MAR22
2019MAR23 58.1
30.7 44.4 28
20 0 0.00
0.0 11 0
0 0 504
536 58.1 2019
-23.0 2009 0.04
2018 2.6 2014
2019MAR24 51.9 30.0
40.9 24 24 0 0.00 0.0
10 0 0
0 504 524
58.0 1998 -23.0
2004 0.03 2018
0.8 2018
2019MAR26 45.4 35.1
40.3 23 24 0 0.04 0.0
9 0
0 0 564
408 59.0 1998
-23.0 1977 0.05
1987 1.2 2018
2019MAR26 45.4 35.1
40.3 23 24 0 0.04 0.0
9 0 0
0 564 408
56.0 1998 -24.0
2012 0.24 1969
2.0 1969
2019MAR27 40.9 32.1
36.5 18 28 0 0.12 T 8 647
0 0 0
0 56.0 1998
-21.0 1967 0.22
1969 2.0 1969
2019MAR28 43.0 32.7
37.9 19 27 0 0.00 0.0
8 0 0
0 594 547
54.0 1998 -25.0
1972 0.13 1969
1.0 2006
2019MAR29 45.2 26.9
36.1 17 28 0 0.02
T 7 0
0 0 624
554 51.0 1998
-25.0 1969 0.15
1979 4.0 2013
2019MAR30 46.6 26.7
36.7 17 28 0 0.00 0.0
6 0 0
0 648 575
52.0 2016 -24.0
2004 0.05 2003
1.0 1976
2019MAR31 56.3 31.1
43.7 23 21 0 0.00 0.0
5 0 0
0 582 504
56.3 2019 -30.0
1963 0.40 2009
2.0 1979
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 802
0 0.58 4.9 DD
PPP SS C 5070
RRRR XXXX
YYYY NNNN YYYY
1.67 2009 15.3 2012
AVERAGES. 36.1 24.6
30.3 +14.8
MAXIMUM PRESSURE WAS: M
MINIMUM PRESSURE WAS: M
YEAR TO DATE RAINFALL: 2.27
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
58.2