LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: RPLA2/DW3195
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD
MNS MAX REC
REC
REC
REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019MAY01 69.3 43.4
56.4 14 8 0 0.00 0.0
0 270 12
0 966 707
75.0 2009 19.0
2012 0.44 2010
3.7 1999
2019MAY02 61.1 41.6
51.4 9 13
0 T 0.0 0 250 14
4 570 879
76.0 2009 15.0
2012 0.18 1999
2.2 1999
2019MAY03 44.8 32.2
38.5 -4 26 0 0.04 0.2
0 250 13
7 324 798
74.0 2009 10.0
2012 0.13 1976
0.2 2019
2019MAY04 48.7 29.3
39.0 -4 26 0 0.00 0.0
0 210 10
5 738 953
71.0 2014 18.0
2001 0.30 2001
0.1 2013
2019MAY05 49.6 28.9
39.3 -4 25 0 0.00 0.0
0 20 14
3 708 905
68.0 2004 14.0
2001 0.23 2007
0.0 1999
2019MAY06 42.9 33.8
38.4 -5 26
0 T T 0 270
14 7 504
810 64.0 1981
12.0 2013 0.45
2001 0.1 2001
2019MAY07 66.2 32.9
49.6 4 15
0 T 0.0 0 170 17
3 792 926
69.0 2005 12.0
2013 0.50 2014
0.0 2013
2019MAY08 58.9 43.5
51.2 6 13 0 0.09 0.0
0 240 14
7 378 452
71.0 2005 16.0
2011 0.21 1976
1.8 1971
2019MAY09 60.4 38.2
49.3 3 15 0 0.07 0.0
0 210 10
4 726 865
72.0 2005 20.0
2000 0.55 1969
0.0 2013
2019MAY10 67.0 49.1
58.1 12 6 0 0.00 0.0
0 180 21
7 462 942
73.0 2005 21.0
1977 0.32 1966
0.0 2001
2019MAY11 59.2 41.6
50.4 3 14 0 0.00 0.0
0 210 14
5 816 749
75.0 2005 22.0
2011 0.23 2003 2.8 1968
2019MAY12 59.4 39.5
49.5 2 15 0 0.03 0.0
0 210 12
5 864 942
76.0 2016 22.0
2011 0.68 1968
0.0 1983
2019MAY13 64.5 43.0
53.8 6 11 0 0.00 0.0
0 180 13
6 678 863
75.0 2016 20.0
2013 0.19 1969
0.0 2009
2019MAY14 62.1 43.2
52.7 4 12 0 0.00 0.0
0 190 9
6 798 694
79.0 2016 15.0
2013 0.28 1999
0.0 1888
2019MAY15 73.9 47.0
60.5 12 4 0 0.00 0.0
0 290 18
5 804 900
80.0 2016 17.0
2013 0.42 1976
0.0 1983
2019MAY16 70.8 47.9
59.4 10 5 0 0.00 0.0
0 180 16
3 912 890
73.0 2015 22.0
1967 0.34 1978
1.0 1966
2019MAY17 66.3 46.9
56.6 7 8 0 0.01 0.0
0 220 13
5 912 886
73.0 2015 19.0
1967 0.18 1968
0.0 1888
2019MAY18 66.3 44.6
55.5 6 9 0 0.08 0.0
0 210 17
5 690 780
76.0 2015 20.0
2013 0.89 2005
0.0 1888
2019MAY19 66.5 45.5
56.0 6 9 0 0.02 0.0
0 230 14
5 870 911
75.0 2015 15.0
2013 0.36 2006
0.0 1888
2019MAY20 69.0 47.6
58.3 8 6 0 0.00 0.0
0 140 11
5 888 1020
75.0 2015 22.0
2013 0.58 2000
0.0 1888
2019MAY21 72.9 47.9
60.4 9 4 0 0.00 0.0
0 230 10
4 954 846
76.0 2015 24.0
1977 0.38 2000
0.0 1972
2019MAY22 70.4 50.4
60.4 9 4 0 0.00 0.0
0 210 11
4 768 1000
76.0 2015 25.0
2013 0.45 2017
0.0 2002
2019MAY23 65.4 52.4
58.9 7 6 0 0.02 0.0
0 250 13 6 780
867 83.0 2015
22.0 1977 0.30
2016 0.0 1888
2019MAY24 59.9 48.1
54.0 2 11 0 0.04 0.0
0 150 6
7 462 719
85.0 2015 26.0
2003 0.57 2004
0.0 1888
2019MAY25 73.1 50.2
61.7 9 3 0 0.00 0.0
0 210 14
2 954 979
78.0 2011 25.0
1976 0.47 1973
0.0 1888
2019MAY26 74.4 54.0
64.2 12 0 0 0.00 0.0
0 160 14
7 912 780
78.0 2011 28.0
2000 0.95 1970
0.0 1888
2019MAY27 70.2 56.5
63.4 10 1 0 0.00 0.0 0
150 16 6
756 940 81.0
2011 27.0 1976
0.16 1971 0.0
1911
2019MAY28 61.9 46.3
54.1 1 10 0 0.14 0.0
0 130 11
7 468 1114
83.0 2011 23.0
1978 0.41 1999
0.0 1888
2019MAY29 69.9 46.5
58.2 5 6 0 0.00 0.0
0 160 10
3 822 977
83.0 2011 28.0
1999 0.71 2007
0.0 1888
2019MAY30 72.3 52.8
62.6 8 2 0 0.00 0.0
0 210 12
5 888 881
79.0 2013 26.0
2008 0.62 2004
0.0 1888
2019MAY31 67.3 52.7
60.0 6 5 0 0.22
0.0 0 250
10 7 510
478 82.0 2013
28.0 2008 0.75
1977 0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 318
0 0.76 0.2 DD PPP
SS C 22674 RRRR XXXX YYYY NNNN YYYY
3.29 2004 5.9 1999
AVERAGES. 64.0 44.4 54.2
+5.7
MAXIMUM PRESSURE WAS: 985.3 MB on the 1st at 00:00
MINIMUM PRESSURE WAS: 959.3 MB on the 10th at 16:04
YEAR TO DATE RAINFALL: 3.85
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
67.8