LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019NOV01 28.7 22.4
25.6 11 39
0 0.18 2.1
2 80 3
7 60 245
47.0 1970 -26.0
1975 0.18 2019
2.1 2019
2019NOV02 28.7 18.4
23.6 10 41
0 0.07 0.9
3 190 3
8 6 211
43.0 1970 -29.0
1975 0.08 2003
1.5 2015
2019NOV03 21.3 13.9
17.6 4 47
0 T T
3 200 3
8 66 209
41.0 1967 -31.0
1975 0.20 2017
3.6 2017
2019NOV04 20.2 10.6
15.4 3 49
0 0.00 0.0
3 210 3
0 444 886
43.0 1967 -32.0
1975 0.11 1969
3.2 1969
2019NOV05 23.3 13.0
18.2 6 46
0 0.00 0.0
3 70 3
3 366 316
40.0 2002 -27.0
1975 0.70 1981
4.0 1966
2019NOV06 27.3 23.3
25.3 14 39
0 0.46 4.9
8 340 5
8 18 227
41.0 2002 -26.0
1977 0.46 2019
4.9 2019
2019NOV07 25.0 20.6
22.8 11 42
0 0.41 4.2
10 60 7
8 24 202
41.0 2002 -24.0
1975 0.41 2019
4.2 2015
2019NOV08 26.1 12.9
19.5 9 45
0 0.00 0.0
9 220 10
0 420 862
40.0 1976 -30.0
1975 0.22 2003
3.0 1978
2019NOV09 23.9 10.9
17.4 7 47
0 0.00 0.0
9 200 13
0 414 863
46.0 1997 -25.0
1975 0.22 2015
3.4 2015
2019NOV10 19.9 12.1
16.0 6 49
0 0.00 0.0
8 260 3
4 186 253
47.0 1997 -30.0
1974 0.51 2013
7.6 2013
2019NOV11 25.1 19.4
22.3 13 42
0 0.00 0.0
8 100 3
8 66 237
47.0 1997 -25.0
1974 0.55 1972
4.4 1973
2019NOV12 26.8 14.0
20.4 11 44
0 0.00 0.0
8 180 13
3 300 851
47.0 1997 -20.0
2006 1.00 1972
4.0 1979
2019NOV13 14.0 4.8
9.4 0 55
0 T T
7 230 20
5 204 831
46.0 1976 -31.0
1966 0.32 2017
4.0 2017
2019NOV14 8.2 3.8
6.0 -2 59
0 0.16 1.7
9 250 25
8 42 118
43.0 1976 -26.0
2006 0.30 2013
1.7 2013
2019NOV15 6.6 2.0
4.3 -3 60
0 0.08 0.8 9 260
11 6 306
360 42.0 1976
-31.0 1969 0.32
1974 5.5 1974
2019NOV16 7.2 3.4
5.3 -2 59
0 0.09 3.1
12 320 11
7 300 205
38.0 1976 -36.0
2011 0.28 2017
3.5 2017
2019NOV17 5.8 1.3
3.6 -3 61
0 0.02 0.4
11 130 3
6 66 205
35.0 1967 -37.0
2011 0.24 1966
4.0 1966
2019NOV18 5.5 0.3
2.9 -4 62
0 0.06 0.6
11 80 2
7 0 12
37.0 2000 -33.0
2011 0.21 1970
4.0 1970
2019NOV19 22.0 -0.2
10.9 3 54
0 0.11 2.3
13 290 4
5 90 155
34.0 2004 -28.0
1974 0.26 1966
5.0 1966
2019NOV20 33.1 11.3
22.2 15 42
0 0.01 0.2
12 300 6
6 300 527
46.0 1967 -29.0
2013 0.19 2010
3.0 1966
2019NOV21 39.6 8.9
24.3 18 40
0 0.00 0.0
11 230 11
6 245 225
44.0 1967 -36.0
2011 0.69 1966
9.0 1966
2019NOV22 41.0 28.9
34.9 28 30
0 T T
11 230 15
7 132 269
45.0 2007 -29.0
2011 0.70 2015
4.0 2017
2019NOV23 32.6 21.0
26.8 20 38
0 0.01 0.1
11 160 4
7 42 213
47.0 2007 -24.0
2006 0.54 2010
2.5 1967
2019NOV25 14.7 8.9
11.8 5 53
0 0.05 2.2
12 260 4
8 30 300
43.0 2002 -24.0
2006 0.40 2015
4.3 2015
2019NOV26 16.8 6.4
11.6 5 53
0 0.03 0.5
12 110 9
6 240 173
35.0 2002 -22.0
1974 0.35 1970
7.2 1970
2019NOV27 31.5 16.6
24.1 18 40
0 0.07 1.5
13 150 11
7 240 201
46.0 2002 -34.0
1974 0.60 2010
2.4 2015
2019NOV28 35.2 25.9
30.6 25 34
0 0.26 4.4
16 210 10
8 60 185
46.0 2002 -41.0
2003 0.60 2016
5.0 1975
2019NOV29 29.3 26.3
27.8 22 37
0 0.11 1.4
17 270 5
8 54 226
37.0 1969 -34.0
1974 0.28 1970 3.0 1996
2019NOV30 31.1 17.4
24.3 19 40
0 T T
16 130 4
7 12 178
45.0 1979 -27.0
1971 0.22 1975
4.0 1975
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1347
0 2.18 31.3 DD
PPP SS C 4733
RRRR XXXX YYYY
NNNN YYYY 2.49
2010 42.0 1966
AVERAGES... 21.6 12.2 16.9
+8.3
MAXIMUM PRESSURE WAS: 992.7 MB on the 25th at 07:30
MINIMUM PRESSURE WAS: 932.2 MB on the 22nd at 06:00
YEAR TO DATE RAINFALL: 22.04
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
37.6