LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2019SEP01 68.1 47.5
57.8 7 7
0 0.00 0.0
0 170 16
2 720 896
74.0 1974 25.0
1981 0.68 2003
0.0 1888
2019SEP02 69.1 54.1
61.6 11 3
0 0.00 0.0
0 110 12
5 744 891
72.0 1978 21.0
2005 2.01 2014
1.0 1980
2019SEP03 64.9 50.6
57.8 7 7
0 0.01 0.0
0 40 9
6 534 762
74.0 1978 25.0
1980 0.64 2000 2.0 1980
2019SEP04 63.0 46.8
54.9 5 10
0 0.00 0.0
0 70 11
6 444 450
74.0 1978 15.0
1980 0.81 1971
0.0 1888
2019SEP05 63.9 44.0
53.9 4 11
0 0.00 0.0
0 110 10
4 780 899
74.0 2009 19.0
1976 0.25 2016
0.0 1888
2019SEP06 66.1 46.3
56.2 7 8
0 0.00 0.0
0 20 12
1 810 900
72.0 2009 18.0
1976 0.69 1978
0.0 1888
2019SEP07 69.3 54.3
61.8 13 3
0 0.00 0.0
0 170 11
6 732 892
69.3 2019 22.0
1980 0.20 2017
0.0 1888
2019SEP08 67.2 48.3
57.8 9 7
0 0.00 0.0
0 180 9
4 798 891
72.0 1997 23.0
2004 0.84 1977
0.0 1888
2019SEP09 67.4 51.4
59.4 11 5
0 T 0.0
0 190 6
5 786 902
72.0 1997 18.0
1970 0.16 2007
0.0 1888
2019SEP10 61.6 51.9
56.8 9 8
0 0.00 0.0
0 90 9
5 780 892
72.0 1979 20.0
1970 0.43 1972
0.0 1888
2019SEP11 58.9 44.0
51.5 4 13
0 0.01 0.0
0 90 13
6 762 896
69.0 1979 25.0
2012 0.78 2003
0.0 1888
2019SEP12 66.4 46.9
56.7 9 8
0 0.00 0.0
0 210 16
2 738 895
70.0 1979 20.0
1980 0.43 2008
0.0 1888
2019SEP13 71.4 56.0
63.7 17 1
0 0.00 0.0
0 250 11
5 744 891
71.4 2019 19.0
2003 0.90 1972
0.0 1888
2019SEP14 63.6 53.4
58.5 12 6
0 0.00 0.0
0 210 7
4 510 888
73.0 2014 17.0
2003 0.85 2015
0.0 1888
2019SEP15 64.0 43.3
53.7 8 11
0 0.00 0.0
0 230 11 7 732
893 74.0 2014
24.0 1970 0.41
1980 0.0 1888
2019SEP16 56.3 44.7
50.5 5 14
0 0.01 0.0
0 260 10
7 720 882
73.0 1973 19.0
2003 0.57 1974
0.0 1888
2019SEP17 48.1 38.0
43.1 0 21
0 0.00 0.0
0 310 13
6 594 877
70.0 1973 18.0
1972 0.38 1976
0.0 1888
2019SEP18 50.1 37.6
43.9 0 21
0 0.13 0.0
0 190 9
7 570 332
72.0 1967 13.0
1979 0.22 2002
0.0 1888
2019SEP19 46.5 40.9
43.7 0 21
0 0.18 0.0 0
220 6 8
30 508 69.0
1978 12.0 1972
0.50 1996 0.0
1888
2019SEP20 52.6 42.2
47.4 4 17
0 0.04 0.0
0 270 10
8 66 527
64.0 1967 11.0
1972 0.50 1977
0.0 1888
2019SEP21 47.7 35.8
41.8 0 23
0 0.29 0.0
0 280 11
8 42 266
65.0 2011 14.0
1972 0.50 1977
0.5 1970
2019SEP22 46.2 30.9
38.6 -2 26
0 0.00 0.0
0 220 11
2 690 901
66.0 2012 13.0
1972 0.50 2000
2.0 1970
2019SEP23 55.5 33.6
44.6 3 20 0
0.00 0.0 0
250 9 0
690 895 67.0
2012 11.0 1972
0.22 2009 2.0
1970
2019SEP24 45.6 40.1
42.9 2 22
0 T 0.0
0 120 6
3 666 882
67.0 1997 8.0
1970 0.34 1998
0.0 1888
2019SEP25 47.6 28.2
37.9 -2 27
0 0.02 0.0
0 60 10
6 666 902
66.0 1997 17.0
2014 0.59 1978
5.4 2015
2019SEP26 42.2 32.4
37.3 -1 27
0 0.01 0.0
0 240 6
7 660 904
61.0 2012 11.0
2015 0.99 1977
2.0 1999
2019SEP27 45.4 29.7
37.6 -1 27
0 T 0.0
0 110 11
2 666 902
62.0 1966 7.0
2010 0.38 1998
0.5 2004
2019SEP28 51.8 37.8
44.8 6 20
0 0.00 0.0
0 20 11
5 660 886
66.0 1966 5.0
2010 0.60 2017
1.0 2004
2019SEP29 51.3 44.9
48.1 10 16
0 0.21 0.0
0 200 11 8 78
350 64.0 2003
10.0 2004 0.70
2015 9.0 2015
2019SEP30 47.0 41.5
44.3 7 20
0 0.17 0.0
0 240 10
7 270 883
70.0 2003 11.0
1999 0.51 2006
6.0 2015
============================================================================================================================================
TOTALS... XXXXX NNNNN AAAAA
DDD 430 0 1.08
0.0 DD PPP
SS C 17682 RRRR XXXX YYYY
NNNN YYYY 6.72
1977 20.7 2015
AVERAGES... 55.4 41.8 48.6
+4.0
MAXIMUM PRESSURE WAS: 992.9 MB on the 27th at 5:44
MINIMUM PRESSURE WAS: 949.6 MB on the 29th at 20:22
YEAR TO DATE RAINFALL: 17.57
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0