LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2020APR01 35.6 15.1
25.4 2 39
0 0.00 0.0
36 190 20
1 750 906
54.0 2008 -19.0
2001 0.20 2018
1.2 1970
2020APR02 34.6 23.7
29.2 5 35
0 0.00 0.0
35 150 9
7 504 881
55.0 2008 -15.0
1971 0.11 1999
1.0 1999
2020APR03 34.5 27.6
31.1 7 33
0 0.06 0.6
34 160 9
7 126 881
51.0 2001 -14.0
2009 0.14 2016
2.0 1977
2020APR04 32.5 26.0
29.3 4 35
0 0.30 2.6
36 70 7
8 84 292
51.0 2008 -7.0
2003 0.30 2020
3.0 1966
2020APR05 33.4 26.1
29.8 3 35
0 0.10 0.8
36 240 25
8 114 859
53.0 2004 -6.0
2009 0.21 1972
2.3 1970
2020APR06 26.1 11.6
18.9 -7 46
0 0.04 0.4
36 270 19
7 90 868
57.0 1997 -13.0
1972 0.12 2008
2.8 2008
2020APR07 25.5 6.2
15.9 -11 49
0 0.04 0.5
36 250 17
5 528 910
60.0 1997 -7.0
1972 0.05 2014
2.5 2014
2020APR08 34.4 13.0
23.7 -4 41
0 0.00 0.0
35 70 13
2 810 898
58.0 1997 -16.0
2013 0.15 1981
1.4 1981
2020APR09 24.8 11.7
18.3 -9 46
0 0.00 0.0
35 230 15
1 810 907
56.0 2007 -15.0
2014 0.12 1981
3.0 1968
2020APR10 32.9 13.5
23.2 -5 41
0 0.09 2.2
37 160 11
7 96 318
58.0 2007 -15.0
2014 0.14 2013
2.2 2020
2020APR11 48.0 24.4
36.2 6 28
0 0.00 0.0
33 170 14
5 822 901
55.0 2012 -18.0
2013 0.21 2006
4.5 2006
2020APR12 50.3 32.7
41.5 11 23
0 0.00 0.0
31 270 16
4 780 900
55.0 1997 -16.0
2013 0.16 1966
3.0 1966
2020APR13 42.0 32.5
37.3 6 27
0 0.14 0.4
29 280 16
7 384 886
56.0 2003 -11.0
2013 0.14 2020
2.0 1977
2020APR14 52.2 30.4
41.3 9 23
0 0.00 0.0
26 120 14
3 624 895
55.0 2000 -12.0
1979 0.41 2008
3.5 2008
2020APR15 56.8 38.8
47.8 15 17
0 0.00 0.0 23 180
11 6 702
904 59.0 2012
-14.0 1979 0.30
1975 2.8 1975
2020APR16 46.8 36.8
41.8 8 23
0 0.19 0.0
19 200 12
7 414 847
60.0 2012 -11.0
2008 0.19 2020
0.1 1977
2020APR17 47.4 35.3
41.4 7 23
0 0.02 0.0
17 290 9
6 480 400
58.0 2012 -14.0
1963 0.03 1975
0.5 1975
2020APR18 45.7 38.7
42.2 8 22
0 0.20 0.0
15 280 4
8 222 344
65.0 1999 -12.0
1963 0.20 2020
2.3 2005
2020APR19 51.7 40.3
46.0 11 19
0 0.11 0.0
13 210 5
8 264 390
65.0 1999 -3.0
2005 0.27 1966
2.2 1970
2020APR20 41.7 39.1
40.4 4 24
0 0.08 0.0
12 250 9
8 66 309
64.0 1999 1.0
1975 0.08 1979
0.0 1979
2020APR21 42.6 34.6
38.6 2 26
0 0.15 0.0
10 300 15
8 144 854
63.0 2008 -8.0
1966 0.15 2020
0.0 1979
2020APR22 45.8 28.7
37.3 0 27
0 0.00 0.0
8 210 11
2 882 910
62.0 2008 -5.0
1966 0.30 1967
0.0 1979
2020APR23 45.6 29.4
37.5 0 27
0 0.00 0.0
7 270 13
4 864 902
62.0 2007 -1.0
1972 0.40 2006
4.3 2006
2020APR24 38.8 29.8
34.3 -3 30
0 0.00 0.0
7 320 14
0 966 906
63.0 2016 0.0
1972 0.18 1970
2.5 1970
2020APR25 40.2 21.8
31.0 -8 34
0 0.00 0.0
6 250 14
0 978 901
64.0 2016 2.0
1966 0.17 1970
1.9 1970
2020APR26 47.9 27.0
37.5 -1 27
0 0.00 0.0
5 180 14
0 983 902
67.0 2003 4.0
2013 0.24 2016
1.0 1979
2020APR27 47.5 39.5
43.5 3 21
0 0.00 0.0
4 240 13
0 948 902
69.0 2003 8.0
2013 0.09 2016
0.1 2013
2020APR28 46.9 25.4
36.2 -3 28
0 0.00 0.0
3 160 14
4 870 900
70.0 2003 -4.0
2013 0.25 2016 0.0 2008
2020APR29 39.3 28.9
34.1 -6 30
0 0.00 0.0
2 180 15
3 900 903
69.0 2005 4.0
1977 0.18 1980
0.4 2013
2020APR30 43.4 24.1
33.8 -7 31
0 0.00 0.0
1 110 13
0 1008 905
73.0 2009 7.0
1972 0.75 2010
2.0 2008
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 910 0
1.52 7.5 DD
PPP SS C
17213 RRRR XXXX YYYY NNNN
YYYY 1.52 2020
14.1 1970
AVERAGES... 39.8 26.2 33.0
+0.2
MAXIMUM PRESSURE WAS: 993.2 MB on the 11th at 3:01
MINIMUM PRESSURE WAS: 956.4 MB on the 26th at 21:09
YEAR TO DATE RAINFALL: 5.23
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
113.7