LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2020FEB01 -15.4 -22.3
-18.9 -21 83
0 0.03 0.5
20 160 3
4 360 873
27.0 1998 -39.0
1968 0.15 1977
4.6 1977
2020FEB02 5.3 -22.0
-8.4 -11 73
0 0.00 0.0
20 260 3
4 126 228
43.0 1981 -40.0
2005 0.45 1977
7.0 1977
2020FEB03 21.9 5.0
13.5 10 51 0 0.00 0.0
20 30 4
6 300 872
42.0 1981 -40.0
1999 0.17 1977
2.6 1977
2020FEB04 15.8 10.8
13.3 10 51 0 0.09 1.3
21 260 4
7 126 231
45.0 2003 -53.0
1999 0.12 2013
2.5 2011
2020FEB05 18.0 10.7
14.4 10 50 0 0.00 0.0
21 310 3
5 282 863
49.0 2003 -50.0
1999 0.05 1981
1.2 1974
2020FEB06 20.5 15.6
18.1 14 46 0 0.25 4.1
25 140 4
8 48 221
44.0 2003 -42.0
1968 0.40 1971
4.1 2020
2020FEB07 18.5 6.1
12.3 8 52 0 0.01 0.2
24 140 2
6 84 261
44.0 2003 -41.0
2008 0.05 1978
1.0 1966
2020FEB08 32.7 4.4
18.6 14 46
0 T T 23 40
10 3 198
869 42.0 1968
-45.0 1976 0.07
1974 2.0 2017
2020FEB09 31.3 15.5
23.4 19 41 0 0.08 1.8
25 310 14
6 84 240
39.0 2012 -43.0
1976 0.23 2003
1.8 2020
2020FEB10 15.5 -6.8
4.4 0 60 0 0.18 2.4
27 300 14
6 318 892
44.0 2006 -42.0
1999 0.29 1981
3.7 1981
2020FEB11 -2.2 -15.6
-8.9 -13 73
0 0.00 0.0
26 120 4
1 438 896
50.0 1980 -40.0
1976 0.14 2003
2.7 1971
2020FEB12 -1.5 -15.7
-8.6 -13 73
0 0.00 0.0
25 280 6
3 120 193
52.0 1980 -41.0
1974 0.60 1966
8.0 1966
2020FEB13 -14.8 -24.6
-19.7 -25 84
0 0.00 0.0
25 170 3
0 480 900
38.0 1980 -36.0
2011 0.44 2018
5.6 2018
2020FEB14 -6.3 -18.9
-12.6 -18 77
0 0.00 0.0
25 200 5
0 480 900
41.0 1971 -37.0
2011 0.10 2003
1.8 2018
2020FEB15 -5.0 -17.6
-11.3 -17 76
0 0.00 0.0 25 130
4 0 491
902 39.0 2008
-37.0 2011 0.13
2018 1.8 2018
2020FEB16 -1.1 -16.3
-8.7 -15 73
0 T T 25
180 3 3
330 896 40.0
2015 -36.0 1972
0.28 2014 3.3
2014
2020FEB17 22.1 -2.6
9.8 2 55
0 T T 24
240 9 6
348 219 40.0
2015 -42.0 1972
0.04 1999 1.0
2009
2020FEB18 32.9 22.9
27.9 20 37
0 T T 24 200
16 7 210
386 41.0 2010
-40.0 1972 0.25
2011 3.5 2011
2020FEB19 27.2 13.1
20.2 13 44 0 0.02 0.3
23 310 10
8 120 302
52.0 2010 -45.0
1974 0.16 2009
3.3 2009
2020FEB20 35.4 15.4
25.4 18 39 0 0.00 0.0
23 190 11
5 186 285
45.0 2008 -43.0
1974 0.08 2018
1.1 2006
2020FEB21 29.2 7.6
18.4 10 46
0 T T 23 160
9 5 366
864 45.0 2008
-42.0 1974 0.26
2011 4.8 2011
2020FEB22 14.0 2.8
8.4 0 56 0 0.04 0.7
24 230 9
8 66 265
46.0 1997 -40.0
1966 0.19 2018
1.3 2012
2020FEB23 2.9 -8.1
-2.6 -10 67
0 0.01 0.3
23 150 6
4 396 905
45.0 1997 -38.0
2007 0.25 2017
4.5 2017
2020FEB24 9.2 -8.4
0.4 -8 64 0 0.00 0.0
23 200 5
0 558 903
45.0 1970 -36.0
2007 0.34 2017
5.0 2017
2020FEB25 15.5 -2.4
6.6 -2 58 0 0.00 0.0
23 160 9
0 570 904
47.0 1963 -37.0
1971 0.52 2011
2.6 2006
2020FEB26 10.4 -4.2
3.1 -5 61 0 0.00 0.0
23 240 7
0 576 903
45.0 1978 -36.0
1971 0.32 2006
5.8 2006
2020FEB27 8.2 -6.4
0.9 -9 64 0 0.00 0.0
23 240 6
0 582 900
45.0 1968 -30.0
2007 0.15 1997
2.5 2018
2020FEB28 -1.6 -16.5
-9.1 -19 74
0 0.00 0.0
23 190 7
0 588 907
46.0 1968 -34.0
2007 0.10 1971
2.5 2018
2020FEB29 13.3 -11.2 1.1
-8 63 0
0.00 0.0 23
230 4 4 528 901
44.0 2000 -34.0
2008 0.10 1972
2.5 2016
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1737 0
0.71 11.6 DD PPP
SS C 9359 RRRR XXXX
YYYY NNNN YYYY
1.92 2003 22.4 2018
AVERAGES. 11.4 -2.9
4.2 -2.1
MAXIMUM PRESSURE WAS: 996.1 MB on the 24th at 11:33
MINIMUM PRESSURE WAS: 939.3 MB on the 20th at 21:13
YEAR TO DATE RAINFALL: 1.25
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
67.7