LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2020JUN01 69.1 52.8
60.9 5 4 0 0.00 0.0
0 170 16
6 426 891
80.0 2013 28.0
2008 0.63 2005
0.0 1888
2020JUN02 63.8 47.9
55.9 0 9 0 0.06 0.0
0 240 12
3 702 880
78.0 2013 28.0
2008 0.47 2016
0.0 1888
2020JUN03 60.5 49.4
54.9 0 10 0 0.12 0.0
0 90 7
7 270 871
78.0 2013 30.0
1971 0.53 1973 0.0 1888
2020JUN04 70.5 46.3
58.4 2 6 0 0.00 0.0
0 170 9
4 330 869
82.0 2009 21.0
2006 0.18 2010
0.0 1888
2020JUN05 70.5 47.2
58.9 2 6 0 0.00 0.0
0 160 10
3 762 887
87.0 2009 30.0
1999 0.72 2002
0.0 1888
2020JUN06 70.0 47.6
58.8 2 6 0 0.06 0.0
0 190 11
4 522 883
84.0 2009 32.0
1977 0.47 2003
0.0 1888
2020JUN07 72.4 49.0
60.7 3 4 0 0.00 0.0
0 250 10
1 816 926
82.0 1971 27.0
2006 0.79 2007
0.0 1888
2020JUN08 72.8 51.2
62.0 5 3
0 T 0.0 0 260 10
6 450 866
83.0 2013 28.0
1974 0.19 1974
0.0 1950
2020JUN09 71.9 52.3
62.1 5 2 0 0.03 0.0
0 40 9
7 570 882
86.0 2017 24.0
1970 0.45 1997
0.0 1888
2020JUN10 77.1 50.9
64.0 6 1 0 0.00 0.0
0 250 13 0
1236 888 82.0
2017 30.0 1970
0.20 1972 0.0
1888
2020JUN11 72.9 51.3
62.1 4 2 0 0.00 0.0
0 290 16
4 666 888
83.0 1999 31.0
1974 0.50 2017
0.0 1888
2020JUN12 74.9 56.0
65.5 7 0
0 T 0.0 0 280 17
5 450 882
84.0 1999 29.0
2014 0.93 2017
0.0 1888
2020JUN13 78.4 53.9
66.2 7 0 1 0.01 0.0
0 220 12
5 666 884
89.0 1999 31.0
2015 0.85 1977
0.0 1888
2020JUN14 65.9 53.0
59.5 0 5 0 0.15 0.0
0 170 10
5 366 1146
85.0 1972 30.0
2017 0.30 2005
0.0 1888
2020JUN15 75.8 54.2
65.0 6 0 0 0.19 0.0
0 320 13
6 642 949
87.0 1972 30.0
1979 0.42 1968
0.0 1888
2020JUN16 75.6 55.2
65.4 6 0 0 0.00 0.0
0 250 14
4 498 944
92.0 1969 34.0
1978 0.49 1981
0.0 1888
2020JUN17 76.3 55.4
65.9 5 0 0 0.00 0.0
0 180 9
2 702 884
86.0 2013 32.0
1997 0.42 1999
0.0 1888
2020JUN18 75.7 55.9
65.8 5 0 0 0.00 0.0
0 250 9
5 450 886
83.0 2013 32.0
1978 0.78 2007
0.0 1888
2020JUN19 69.6 52.9
61.3 1 3 0 0.68 0.0 0 100
11 7 168
311 87.0 2004
33.0 1981 2.06
2014 0.0 1888
2020JUN20 71.8 52.6
62.2 2 2 0 0.51 0.0
0 350 11
5 330 867
88.0 2004 31.0
1976 0.70 2017
0.0 1888
2020JUN21 57.3 50.5
53.9 -6 11 0 0.86 0.0
0 110 13
8 66 267
90.0 1969 32.0
1978 1.02 1999
0.0 1888
2020JUN22 51.1 48.9
50.0 -11 15
0 0.19 0.0
0 200 10
8 30 130
85.0 2004 28.0
2002 0.98 1974
0.0 1888
2020JUN23 53.6 47.8
50.7 -10 14 0
0.29 0.0 0
70 10 7
114 394 85.0
2004 34.0 2016
0.35 1978 0.0
1888
2020JUN24 61.4 46.7
54.1 -6 10 0 0.33 0.0
0 250 11
7 66 860
86.0 1971 35.0
1981 1.15 2009
0.0 1888
2020JUN25 67.2 52.2
59.7 -1 5
0 T 0.0
0 90 11 3 1013 824
88.0 2013 35.0
1973 0.54 2008
0.0 1888
2020JUN26 66.1 47.6
56.9 -4 8 0 0.08 0.0
0 270 24
3 798 1150
89.0 2013 35.0
2009 0.40 2014
0.0 1888
2020JUN27 68.1 45.8
56.9 -4 8 0 0.00 0.0
0 60 10
2 954 972
90.0 2013 32.0
1973 1.07 2016
0.0 1888
2020JUN28 67.1 50.8
58.9 -2 6 0 0.07 0.0
0 310 14
7 312 691
87.0 2004 33.0
1973 1.17 2009
0.0 1888
2020JUN29 61.5 47.5
54.5 -7 10 0 0.29 0.0
0 240 7
7 150 940
83.0 2007 28.0
1977 1.55 1981
0.0 1888
2020JUN30 54.5 44.8
49.7 -12 15
0 0.12 0.0
0 270 11
7 318 963
84.0 2013 28.0
1971 0.74 1970
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 165 1 4.04
0.0 DD PPP
SS C 14843 RRRR XXXX
YYYY NNNN YYYY
5.47 2014 0.0 1888
AVERAGES... 65.9 49.0 57.4 -1.6
MAXIMUM PRESSURE WAS: 987.6 MB on the 30th at 19:36
MINIMUM PRESSURE WAS: 961.6 MB on the 1st at 15:10
YEAR TO DATE RAINFALL: 9.67
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
113.7