LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2020MAR01 18.4 7.9
13.2 3 51 0 0.23 5.1
28 240 11
8 48 288
42.0 2016 -34.0
2007 0.40 2009
5.1 2020
2020MAR02 8.0 -9.0
-0.5 -10 65
0 0.15 2.1
29 250 7
5 420 898
50.0 1968 -34.0
2006 0.15 2020
2.3 1971
2020MAR03 -4.0 -14.1
-9.1 -19 74
0 T T 28
190 7 5
378 888 46.0
1968 -34.0 1971
0.20 1976 3.0
1974
2020MAR04 -7.3 -22.2
-14.8 -25 79
0 0.00 0.0
27 140 9
0 624 907
45.0 1981 -36.0
1971 0.20 1976
4.5 1976
2020MAR05 0.2 -22.3
-11.1 -22 76
0 0.00 0.0
27 100 11
0 630 907
43.0 2008 -32.0
1971 0.37 2009
3.5 2009
2020MAR06 9.9 -7.9
1.0 -10 64
0 0.00 0.0
26 120 4
2 588 869
44.0 2005 -35.0
1971 0.10 1966
6.0 2012
2020MAR07 14.4 2.0
8.2 -3 56 0 0.02 0.4
26 120 10
8 90 834
46.0 2008 -33.0
1971 0.26 2015
6.2 2012
2020MAR08 23.7 12.0
17.9 5 47 0 0.04 0.5
26 250 5
7 144 819
46.0 2008 -35.0
1971 0.07 2006
2.0 2010
2020MAR09 13.5 -0.2
6.7 -5 58 0 0.08 1.5
28 70 7
8 54 892
45.0 2013 -35.0
1971 0.18 1973
3.0 1973
2020MAR10 4.3 -8.5
-2.1 -14 67
0 0.03 0.5
27 160 9
4 384 907
46.0 1981 -31.0
2006 0.08 1973
3.0 1980
2020MAR11 0.9 -15.4
-7.3 -20 72
0 0.00 0.0
27 110 7
0 564 907
49.0 2005 -32.0
1966 0.05 2009
1.0 1979
2020MAR12 8.6 -8.3
0.2 -12 64
0 T T 27
250 11 5
570 907 45.0
1981 -32.0 1966
0.06 1976 1.0
1979
2020MAR13 28.5 7.3
17.9 3 47 0 0.00 0.0
26 190 10
4 576 905
47.0 1981 -33.0
1966 0.05 1979
1.5 1969
2020MAR14 25.0 14.7
19.9 5 45
0 T T 26 200
9 4 150
276 47.0 1998
-35.0 2007 0.18
1976 2.3 1976
2020MAR15 33.7 23.2
28.5 14 36 0 0.06 0.6 26 200
9 8 204
886 47.0 1998
-31.0 1966 0.06
2020 0.8 2010
2020MAR16 29.5 20.5
25.0 10 40
0 T T 26 240
7 8 84
295 49.0 1998
-30.0 1966 0.16
1972 2.0 1972
2020MAR17 37.5 21.8
29.7 14 35 0 0.00 0.0
26 210 12
6 282 893
49.0 1998 -35.0
1966 0.08 2004
2.0 2004
2020MAR18 33.6 26.5
30.1 15 34 0 0.12 2.0
27 190 10
7 66 378
50.0 1998 -26.0
1966 0.12 2020
2.0 2020
2020MAR19 35.0 26.5
30.8 14 34 0 0.01 0.1
27 290 11
7 66 289
55.0 1981 -23.0
2009 0.04 2018
2.6 2014
2020MAR20 35.2 29.6
32.4 16 32 0 0.26 3.7
30 210 19
7 144 849
58.0 1998 -23.0
2004 0.26 2020
3.7 2020
2020MAR21 32.9 26.7
29.8 12 35 0 0.18 2.1
31 240 13
8 66 302
59.0 1998 -23.0
1977 0.18 2020
2.1 2020
2020MAR22 29.7 15.2
22.5 5 42 0 0.08 2.2
32 310 24
7 468 884
56.0 1998 -24.0
2012 0.24 1969
2.2 2020
2020MAR23 30.9 14.9
22.9 4 42 0 0.59 7.4
39 240 12
8 18 258
56.0 1998 -21.0
1967 0.59 2020
7.4 2020
2020MAR24 32.9 29.2
31.1 13 33
0 T T 37 230
19 8 66
273 54.0 1998
-25.0 1972 0.13
1969 1.0 2006
2020MAR25 34.6 29.9
32.3 13 32
0 0.61 10.3 40
250 14 7
360 581 51.0
1998 -25.0 1969
0.61 2020 10.3 2020
2020MAR26 29.9 7.0
18.5 0 46 0 0.00 0.0
39 270 17
5 678 904
52.0 2016 -24.0
2004 0.05 2003
1.0 1976
2020MAR27 15.3 -2.7
6.3 -13 58
0 0.00 0.0
39 200 16
0 762 910
53.0 2015 -30.0
1963 0.40 2009
2.0 1979
2020MAR28 20.9 2.3
11.6 -8 53 0 0.00 0.0
38 110 15
0 768 907
48.0 2015 -30.0
1963 0.30 2009 2.5 2011
2020MAR29 19.6 1.2
10.4 -10 54
0 0.00 0.0
38 60 20
0 780 907
49.0 2015 -20.0
2002 0.32 2016
2.0 2005
2020MAR30 27.9 0.9
14.4 -7 50 0 0.00 0.0
37 280 18
0 798 901
52.0 2015 -20.0
2002 0.09 2017
2.0 2017
2020MAR31 27.9 12.9
20.4 -1 44 0 0.00 0.0
37 150 18
0 804 596
52.0 2016 -26.0
2004 0.22 1970
2.0 1981
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1565
0 2.46 38.5 DD
PPP SS C
11634 RRRR XXXX YYYY NNNN
YYYY 2.46 2020
38.5 2020
AVERAGES. 21.0 7.1
14.1 -1.4
MAXIMUM PRESSURE WAS: 1008.6 MB on the 12th at 13:27
MINIMUM PRESSURE WAS: 947.2 MB on the 1st at 8:52
YEAR TO DATE RAINFALL: 3.71 inches
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
106.2 inches