LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2020MAY01 52.1 28.2
40.2 -1 24
0 0.00 0.0
1 230 15
0 1008 900
75.0 2009 19.0
2012 0.44 2010
3.7 1999
2020MAY02 52.3 31.4
41.9 0 23
0 0.00 0.0
T 250 17
0 1020 903
76.0 2009 15.0
2012 0.18 1999
2.2 1999
2020MAY03 51.3 34.9
43.1 0 21
0 0.00 0.0
T 60 20
0 1020 900
74.0 2009 10.0
2012 0.13 1976 0.0 2013
2020MAY04 63.4 39.6
51.5 8 13
0 0.01 0.0
T 190 17
5 804 901
71.0 2014 18.0
2001 0.30 2001
0.1 2013
2020MAY05 61.7 39.1
50.4 6 14
0 0.00 0.0
0 190 13
1 960 901
68.0 2004 14.0
2001 0.23 2007
0.0 1999
2020MAY06 64.1 38.9
51.5 7 13
0 0.00 0.0
0 80 12
1 900 899
64.1 2020 12.0
2013 0.45 2001
0.1 2001
2020MAY07 68.8 45.9
57.4 12 7
0 0.00 0.0
0 190 16
2 894 900
69.0 2005 12.0
2013 0.50 2014
0.0 2013
2020MAY08 67.4 53.9
60.7 15 4
0 0.00 0.0
0 140 18
6 630 860
71.0 2005 16.0
2011 0.21 1976
1.8 1971
2020MAY09 72.8 47.3
60.1 14 4
0 0.00 0.0
0 150 13
3 930 897
72.8 2020 20.0
2000 0.55 1969
0.0 2013
2020MAY10 82.0 52.8
67.4 21 0
2 0.00 0.0
0 270 19
1 1013 895
82.0 2020 21.0
1977 0.32 1966
0.0 2001
2020MAY11 78.9 54.7
66.8 19 0
1 0.00 0.0
0 170 15
1 882 893
78.9 2020 22.0
2011 0.23 2003
2.8 1968
2020MAY12 69.0 48.1
58.6 11 6
0 0.01 0.0
0 240 14
8 228 359
76.0 2016 22.0
2011 0.68 1968
0.0 1983
2020MAY13 58.4 49.1
53.8 6 11
0 0.00 0.0
0 230 19
3 780 891
75.0 2016 20.0
2013 0.19 1969
0.0 2009
2020MAY14 58.2 34.2
46.2 -1 18
0 0.00 0.0
0 250 16
2 942 901
79.0 2016 15.0
2013 0.28 1999
0.0 1888
2020MAY15 67.3 45.1
56.2 8 8
0 0.00 0.0
0 50 15 4 768
900 80.0 2016
17.0 2013 0.42
1976 0.0 1983
2020MAY16 58.0 42.8
50.4 1 14
0 0.00 0.0
0 290 15
1 882 900
73.0 2015 22.0
1967 0.34 1978
1.0 1966
2020MAY17 53.8 29.3
41.6 -7 23
0 0.00 0.0
0 170 13
0 1128 900
73.0 2015 19.0
1967 0.18 1968
0.0 1888
2020MAY18 62.5 33.1
47.8 -1 17
0 0.00 0.0
0 280 14
0 1128 900
76.0 2015 20.0
2013 0.89 2005
0.0 1888
2020MAY19 64.5 44.3
54.4 4 10
0 0.00 0.0 0
250 19 2
918 899 75.0
2015 15.0 2013
0.36 2006 0.0
1888
2020MAY20 68.5 42.5
55.5 5 9
0 0.00 0.0
0 290 10
0 948 898
75.0 2015 22.0
2013 0.58 2000
0.0 1888
2020MAY21 69.7 48.3
59.0 8 6
0 0.00 0.0
0 200 16
3 804 896
76.0 2015 24.0
1977 0.38 2000
0.0 1972
2020MAY22 69.0 50.8
59.9 8 5
0 0.00 0.0
0 280 10
6 690 894
76.0 2015 25.0
2013 0.45 2017
0.0 2002
2020MAY23 73.2 46.1
59.7 8 5 0
0.00 0.0 0
130 13 4
960 899 83.0
2015 22.0 1977
0.30 2016 0.0
1888
2020MAY24 69.2 51.5
60.4 8 4
0 0.05 0.0
0 270 9
6 474 864
85.0 2015 26.0
2003 0.57 2004
0.0 1888
2020MAY25 53.0 46.7
49.8 -2 15
0 0.30 0.0
0 280 7
8 318 325
78.0 2011 25.0
1976 0.47 1973
0.0 1888
2020MAY26 61.5 46.9
54.2 2 10
0 T 0.0
0 260 10
6 630 874
78.0 2011 28.0
2000 0.95 1970
0.0 1888
2020MAY27 62.3 44.8
53.6 0 11
0 0.00 0.0
0 170 9
5 630 883
81.0 2011 27.0
1976 0.16 1971
0.0 1911
2020MAY28 71.9 48.7
60.3 7 4
0 T 0.0
0 250 13
6 588 890
83.0 2011 23.0
1978 0.41 1999
0.0 1888
2020MAY29 74.9 54.8
64.9 11 0
0 0.00 0.0
0 180 12 6 282
879 83.0 2011
28.0 1999 0.71
2007 0.0 1888
2020MAY30 77.5 61.1
69.3 15 0
4 0.00 0.0
0 300 15
4 744 879
79.0 2013 26.0
2008 0.62 2004
0.0 1888
2020MAY31 75.5 54.8
65.2 11 0
0 0.03 0.0
0 230 16
6 402 877
82.0 2013 28.0
2008 0.75 1977
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 299
7 0.40 0.0
DD PPP SS
C 24305 RRRR XXXX YYYY
NNNN YYYY 3.29
2004 5.9 1999
AVERAGES. 65.6 44.8
55.2 +6.7
MAXIMUM PRESSURE WAS: 987.9 MB on the 27th at 9:49
MINIMUM PRESSURE WAS: 957.5 MB on the 24th at 2:16
YEAR TO DATE RAINFALL: 5.63
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
113.7