LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2020NOV01 6.7 -2.6
2.1 -11 62
0 0.02 0.4
6 220 4
2 444 872
47.0 1970 -26.0
1975 0.15 1999
2.0 1979
2020NOV02 -2.1 -13.5
-7.8 -20 72
0 0.00 0.0
6 140 3
0 462 883
43.0 1970 -29.0
1975 0.08 2003
1.5 2015
2020NOV03 -7.3 -16.0
-11.7 -24 76
0 0.00 0.0
5 140 2
0 450 883
41.0 1967 -31.0
1975 0.20 2017
3.6 2017
2020NOV04 -11.5 -20.7
-16.1 -28 81
0 0.00 0.0
5 140 3
4 450 883
43.0 1967 -32.0
1975 0.11 1969
3.2 1969
2020NOV05 9.9 -14.9
-2.5 -14 67
0 T 0.2
5 310 5
7 360 867
40.0 2002 -27.0
1975 0.70 1981
4.0 1966
2020NOV06 29.0 8.7
18.9 7 46 0 0.98 14.4 19
70 4 8
0 195 41.0
2002 -26.0 1977 0.98
2020 14.4 2020
2020NOV07 29.7 24.5
27.1 16 37 0 0.17 2.4
21 190 6
8 12 215
41.0 2002 -24.0
1975 0.26 2015
4.2 2015
2020NOV08 34.3 25.5
29.9 19 35 0 0.20 2.2
23 170 12
8 0 230
40.0 1976 -30.0
1975 0.22 2003
3.0 1978
2020NOV09 29.6 20.3
24.9 14 40 0 0.14 1.8
23 230 10
7 84 223
46.0 1997 -25.0
1975 0.22 2015
3.4 2015
2020NOV10 27.7 20.3
24.0 14 41 0 0.06 1.1
24 230 7
7 42 256
47.0 1997 -30.0
1974 0.51 2013
7.6 2013
2020NOV11 33.7 26.6
30.2 21 34 0 0.00 0.0
23 200 10
5 210 259
47.0 1997 -25.0
1974 0.55 1972
4.4 1973
2020NOV12 28.4 13.8
21.1 12 43
0 T T 22 280
5 3 366
858 47.0 1997
-20.0 2006 1.00
1972 4.0 1979
2020NOV13 17.4 9.0
13.2 4 51 0 0.06 1.5
23 250 4
8 0 194
46.0 1976 -31.0
1966 0.32 2017
4.0 2017
2020NOV14 17.6 6.1
11.9 3 53 0 0.00 0.0
21 140 1
6 264 224
43.0 1976 -26.0
2006 0.30 2013
1.7 2013
2020NOV15 9.8 1.7
5.8 -2 59 0 0.02 0.4 21 240
2 7 144
249 42.0 1976
-31.0 1969 0.32
1974 5.5 1974
2020NOV16 4.8 -4.3
0.3 -7 64 0 0.00 0.0
21 240 2
1 258 492
38.0 1976 -36.0
2011 0.28 2017
3.5 2017
2020NOV17 15.0 -3.2
5.9 -1 59 0 0.00 0.0
21 240 1
0 372 855
35.0 1967 -37.0
2011 0.24 1966
4.0 1966
2020NOV18 15.0 4.7
9.9 2 55 0 0.00 0.0
21 320 3
4 360 835
37.0 2000 -33.0
2011 0.21 1970
4.0 1970
2020NOV19 21.6 6.5
14.1 7 50 0 0.00 0.0
20 320 3
0 354 851
34.0 2004 -28.0
1974 0.26 1966
5.0 1966
2020NOV20 13.4 4.0
8.7 1 56 0 0.00 0.0
20 260 4
0 348 828
46.0 1967 -29.0
2013 0.19 2010
3.0 1966
2020NOV21 19.7 6.4
13.1 7 51 0 0.00 0.0
19 240 5
0 300 791
44.0 1967 -36.0
2011 0.69 1966
9.0 1966
2020NOV22 16.6 9.9
13.3 7 51 0 0.05 0.9
19 310 4
3 222 831
45.0 2007 -29.0
2011 0.70 2015
4.0 2017
2020NOV23 24.1 13.0
18.6 12 46 0 0.00 0.0
19 290 9
2 210 257
47.0 2007 -24.0
2006 0.54 2010
2.5 1967
2020NOV24 16.9 0.3
8.6 2 56 0 0.00 0.0
19 240 7
6 204 296
43.0 2002 -24.0
2006 0.40 2015
4.3 2015
2020NOV25 34.3 14.2
24.3 18 40
0 T T 19 100
15 7 186
208 35.0 2002
-22.0 1974 0.35
1970 7.2 1970
2020NOV26 31.2 16.6
23.9 17 41
0 T T 19 220
11 7 108
217 46.0 2002
-34.0 1974 0.60
2010 2.4 2015
2020NOV27 24.9 18.4
21.7 16 43 0 0.00 0.0
19 240 6
7 66 211
46.0 2002 -41.0
2003 0.60 2016
5.0 1975
2020NOV28 30.6 21.2
25.9 20 39 0 0.00 0.0
18 300 11
3 168 702
37.0 1969 -34.0
1974 0.28 1970 3.0 1996
2020NOV29 21.8 -0.1
10.9 5 54
0 T T 17 150
14 5 162
262 45.0 1979
-27.0 1971 0.22
1975 4.0 1975
2020NOV30 28.9 -0.1
14.4 9 50
0 T T 17 360
13 6 162
183 47.0 2002
-32.0 1977 0.16
2000 3.0 1996
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1552
0 1.70 25.3 DD
PPP SS C 6768
RRRR XXXX YYYY
NNNN YYYY 2.49
2010 42.0 1966
AVERAGES... 18.4 6.3 12.4 +3.8
MAXIMUM PRESSURE WAS: 987.9 MB on the 5th at 2:42
MINIMUM PRESSURE WAS: 941.5 MB on the 28th at 16:39
YEAR TO DATE RAINFALL: 20.82
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
34.5