LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2021AUG01 74.4 57.4
65.9 7 0 0 0.00 0.0
0 160 7
7 402 863
89.0 1977 33.0
1980 0.71 2004
0.0 1888
2021AUG02 84.8 60.2
72.5 14 0 7 0.00 0.0
0 250 11
1 1074 880
89.0 1977 34.0
2009 0.67 1996
0.0 1888
2021AUG03 85.9 65.8
75.9 17 0 10 0.00 0.0
0 200 10
1 750 884 85.9 2021 32.0
1981 1.04 1997 0.0 1888
2021AUG04 79.9 58.1
69.0 11 0 4 0.00 0.0
0 230 12
0 780 874
84.0 1999 31.0
1996 0.41 1971
0.0 1888
2021AUG05 80.6 62.7
71.7 14 0 6 0.00 0.0
0 120 9
0 1026 871
88.0 1977 32.0
1980 1.13 2014
0.0 1888
2021AUG06 73.6 58.2
65.9 8 0 0 0.44 0.0
0 170 9
7 198 273
82.0 2004 32.0
1969 1.28 2007
0.0 1888
2021AUG07 60.5 56.4
58.5 1 6 0 0.11 0.0
0 230 6
8 180 795
84.0 2013 32.0
1969 0.93 1972
0.0 1888
2021AUG08 62.4 54.5
58.5 1 6 0 0.50 0.0
0 230 5
7 12 211
84.0 2013 33.0
1969 0.63 1970
0.0 1888
2021AUG09 57.4 52.8
55.1 0 9 0 1.27 0.0
0 180 11
7 270 800
82.0 1977 33.0
2006 1.27 2021 0.0
1888
2021AUG10 59.8 50.0
54.9 -1 10 0 0.20 0.0
0 160 12
7 66 867
83.0 2005 28.0
1969 0.84 2008
0.0 1888
2021AUG11 66.0 49.7
57.9 1 7 0 0.01 0.0
0 270 7
7 186 881
83.0 2004 26.0
1969 0.89 1973
0.0 1888
2021AUG12 59.6 51.1
55.4 0 9 0 0.02 0.0
0 90 9
8 294 737
84.0 1980 25.0
1969 3.38 1967
0.0 1888
2021AUG13 62.3 49.0
55.7 0 9 0 0.09 0.0
0 230 10
7 330 884
83.0 1980 24.0
1969 2.84 1967
0.0 1888
2021AUG14 53.0 46.4
49.7 -5 15 0 0.00 0.0
0 250 11
7 282 331
81.0 1977 25.0
1969 0.75 1967
0.0 1888
2021AUG15 48.7 44.0
46.4 -8 18 0 0.36 0.0
0 120 15 8 0
62 89.0 2010
27.0 1969 0.70
1967 0.0 1888
2021AUG16 50.1 47.4
48.8 -6 16 0 0.62 0.0
0 250 19
8 0 26
91.0 2010 30.0
1973 0.87 2009
0.0 1888
2021AUG17 49.3 43.9
46.6 -8 18 0 0.52 0.0
0 160 8
7 90 318
82.0 1967 25.0
1981 1.05 2002
0.0 1888
2021AUG18 54.9 36.2
45.6 -8 19 0 0.00 0.0
0 100 9
4 402 871
81.0 2007 28.0
1969 0.74 2015
0.0 1888
2021AUG19 49.6 42.8
46.2 -7 18 0 0.06 0.0 0
260 7 7
192 266 83.0
2004 28.0 2005
0.58 2017 0.0
1888
2021AUG20 52.0 45.0
48.5 -5 16 0 0.52 0.0
0 130 13
7 18 851
81.0 2004 27.0
2009 1.06 2013
0.0 1888
2021AUG21 52.5 44.4
48.5 -5 16 0 0.07 0.0
0 110 9
7 90 735
83.0 1977 29.0
2002 0.63 1978
0.0 1888
2021AUG22 60.4 41.8
50.9 -2 14 0 0.00 0.0
0 60 9
6 360 880
89.0 1977 27.0
1969 0.43 1979
0.0 1888
2021AUG23 54.8 50.7
52.8 0 12 0 0.24
0.0 0 240
5 8 36
299 81.0 1977
29.0 1996 0.61
2013 0.0 1888
2021AUG24 55.6 51.0
53.3 0 11 0 0.24 0.0
0 180 5
8 30 315
79.0 1979 29.0
1969 0.94 2003
0.0 1888
2021AUG25 55.4 51.2
53.3 1 11 0 0.33 0.0
0 130 6
8 102 325
81.0 1979 26.0
2013 0.52 2012
0.0 1888
2021AUG26 53.5 45.7
49.6 -2 15 0 0.04 0.0
0 170 13
7 30 834
74.0 2007 30.0
2013 1.21 2015
0.0 1888
2021AUG27 45.7 39.2
42.5 -9 22 0 0.64 0.0
0 180 7
8 0 11
74.0 2007 24.0
1996 0.64 2021 0.0
1888
2021AUG28 48.1 36.3
42.2 -9 22 0 0.02 0.0
0 190 6
6 240 882
81.0 1981 23.0
1996 0.33 2010
0.0 1888
2021AUG29 50.9 36.8
43.9 -7 21 0 0.00 0.0
0 130 9
5 66 774
73.0 2007 25.0
1975 0.21 2010
0.0 1888
2021AUG30 54.3 45.0
49.7 -1 15 0 0.04 0.0
0 160 5
7 120 262
74.0 1978 26.0
2014 0.66 2009
0.0 1888
2021AUG31 66.1 49.1
57.6 6 7 0 0.00 0.0
0 240 9
4 486 863
74.0 2007 25.0
1981 1.19 2003
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 342 27
6.34 0.0 DD
PPP SS C 8112
RRRR XXXX YYYY
NNNN YYYY 9.49
1967 0.0 1888
AVERAGES... 60.1 49.1 54.6 -0.5
MAXIMUM PRESSURE WAS: 983.6 MB on the 21st at 10:04
MINIMUM PRESSURE WAS: 956.8 MB on the 9th at 00:42
YEAR TO DATE RAINFALL: 15.34
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0