LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2021DEC01 3.4 -9.8
-3.2 -8 68 0 0.10 1.0
7 160 4
7 0 5
39.0 2007 -37.0
1967 0.10 2006
3.5 1974
2021DEC02 -7.6 -13.3
-10.5 -15 75
0 0.00 0.0
7 40 3
5 48 119
37.0 2009 -40.0
1975 0.27 2016
4.3 2016
2021DEC03 -7.9 -15.5
-11.7 -16 76
0 0.00 0.0
7 350 3
0 270 172
27.0 1969 -45.0
1977 0.18 2014
3.1 2014
2021DEC04 -6.5 -11.5
-9.0 -14 74
0 0.00 0.0
7 360 3
2 204 179
47.0 2011 -46.0
1975 0.09 1972
4.0 1978
2021DEC05 21.6 -7.8
6.9 1 58
0 T T 7 210
10 7 114
178 37.0 1997
-51.0 1975 0.25
1998 3.0 1998
2021DEC06 28.2 21.3
24.8 19 40 0 0.00 0.0
6 220 13
7 60 178
35.0 1969 -51.0
1975 0.14 2017
2.0 2017
2021DEC07 27.9 15.4
21.7 16 43 0 0.20 4.5
10 280 7
8 24 78
38.0 2005 -47.0
1975 0.20 2021 4.5
2021
2021DEC08 15.5 7.9
11.7 6 53 0 0.04 1.6
11 230 3
6 102 238
41.0 2005 -53.0
1975 0.16 2007
2.8 2007
2021DEC09 18.4 7.6
13.0 8 52 0 0.11 2.7
14 240 7
7 102 176
42.0 2005 -51.0
1975 0.44 2013
4.4 2013
2021DEC10 18.2 5.5
11.9 6 53 0 0.08 2.1
14 250 10
7 0 76
35.0 2005 -45.0
1975 0.16 2012
3.0 1979
2021DEC11 6.2 -12.0
-2.9 -6 67
0 0.11 1.1
15 250 6
7 0 57
40.0 2017 -43.0
1975 0.40 1981
2.3 2012
2021DEC12 -11.9 -21.7
-16.8 -20 81
0 T T 13
290 1 5
84 123 36.0
2017 -41.0 1977
0.36 2012 4.7
2012
2021DEC13 -14.4 -23.0
-18.7 -22 83
0 0.00 0.0
13 320 2
0 210 135
44.0 2017 -44.0
1980 0.33 2012
3.8 2012
2021DEC14 -12.7 -29.0
-20.9 -24 85
0 0.00 0.0
13 320 3
1 180 163
42.0 1967 -39.0
1977 0.10 2002
2.0 1978
2021DEC15 -7.1 -28.4
-17.8 -21 82
0 0.00 0.0 13 150
3 1 138
163 32.0 1967
-38.0 1977 0.18
1967 2.0 1967
2021DEC16 3.2 -8.1
-2.5 -6 67 0 0.09 0.9
14 260 3
8 66 135
45.0 2005 -41.0
1980 0.14 1971
1.8 1971
2021DEC17 7.8 3.1
5.5 1 59 0 0.14 2.4
15 240 3
8 12 135
45.0 2005 -40.0
1980 0.22 2004
2.4 2021
2021DEC18 9.8 6.8
8.3 4 56 0 0.04 0.4
14 70 2
8 66 135
38.0 2011 -40.0
2013 0.66 1971
8.8 1971
2021DEC19 19.9 9.7
14.8 10 50 0 0.38 4.1
17 110 4
8 0 2
36.0 2011 -36.0
2007 0.82 1968
11.3 1968
2021DEC20 28.5 19.7
24.1 20 40 0 0.54 4.4
22 60 3
7 6 116
34.0 1968 -38.0
2012 0.54 2021 5.2
1970
2021DEC21 28.6 8.4
18.5 15 46 0 0.00 0.0
22 290 15
4 66 118
36.0 2000 -37.0
2012 0.21 1999
2.0 1970
2021DEC22 8.8 -3.5
2.7 0 62
0 T T 22 240
15 2 84
179 46.0 1999
-35.0 1971 0.23
1977 3.5 1970
2021DEC23 5.3 -4.4
0.5 -2 64 0 0.25 2.5
24 260 6
6 36 178
40.0 2004 -35.0
2010 0.25 2021 2.5
2021
2021DEC24 -1.0 -8.9
-4.9 -7 69 0 0.00 0.0
23 210 5
3 66 115
38.0 1970 -38.0
1979 0.40 1970
6.0 1970
2021DEC25 11.8 -1.1
5.4 2 59 0 0.59 5.2
28 220 3
8 0 2
25.0 2009 -36.0
2004 0.59 2021 5.2
2021
2021DEC26 35.9 10.5
23.2 20 41 0 1.67 6.5
30 250 10
8 0 0
46.0 2001 -33.0
2013 1.67 2021 6.5
2021
2021DEC27 35.7 13.4
24.6 22 40 0 0.10 0.0
30 180 26
6 138 193
46.0 2001 -33.0
2013 0.15 2002
2.0 1978
2021DEC28 23.7 13.5
18.6 16 46 0 0.61 6.4
36 360 5
8 0 5
30.0 2015 -42.0
1974 0.61 2021 6.4
2021
2021DEC29 29.8 12.0
20.9 18 44 0 0.52 5.6
41 210 28
8 24 110
40.0 1969 -46.0
1974 0.52 2021 5.6
2021
2021DEC30 12.0 0.6
6.3 4 58 0 0.03 0.3
41 260 6
7 18 119
43.0 2015 -45.0
1974 0.70 2016
9.0 2016
2021DEC31 5.5 -10.2
-2.4 -4 67
0 0.01 0.2
40 300 6
7 12 63
42.0 2015 -45.0
1968 0.27 1974
4.0 2016
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1858
0 5.61 51.9 DD
PPP SS C 2130
RRRR XXXX YYYY
NNNN YYYY 5.61 2021
51.9 2021
AVERAGES... 10.9 -1.7 4.6 +0.7
MAXIMUM PRESSURE WAS: 992.3 MB ON THE
2ND AT 21:28
MINIMUM PRESSURE WAS: 935.2 MB ON THE 10TH AT 03:16
YEAR TO DATE RAINFALL: 23.46
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
73.5