LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2021JUL01 85.6 58.3
71.9 9 0 6 0.00 0.0
0 180 11
1 1194 768 85.6
2021 30.0 1974
0.96 2014 0.0
1888
2021JUL02 84.5 64.3
74.4 12 0 9 0.00 0.0
0 180 16
4 450 840 84.5
2021 34.0 1981
3.05 2014 0.0
1888
2021JUL03 73.4 56.3
64.9 2 0 0 0.00 0.0
0 130 13
6 426 1081
84.0 1999 30.0
1981 0.76 2010 0.0 1888
2021JUL04 71.6 47.8
59.7 -2 5 0 0.00 0.0
0 170 7
1 660 925
84.0 1999 35.0
2002 0.63 2011
0.0 1888
2021JUL05 74.0 56.8
65.4 3 0 0 0.00 0.0
0 130 12
6 432 675
87.0 1998 35.0
1977 1.23 1979
0.0 1888
2021JUL06 66.9 53.0
59.9 -2 5 0 0.07 0.0
0 280 12
7 366 826
87.0 1998 34.0
1977 0.57 2016
0.0 1888
2021JUL07 59.1 49.8
54.5 -7 10 0 0.05 0.0
0 130 11
7 42 851
88.0 2015 39.0
2010 1.38 2007
0.0 1888
2021JUL08 62.5 44.8
53.7 -8 11 0 0.03 0.0
0 210 10
5 450 895
87.0 1968 33.0
1981 0.71 2008
0.0 1888
2021JUL09 68.5 46.4
57.5 -4 7 0 0.19 0.0
0 230 13
5 318 877
89.0 2009 32.0
2012 0.75 1997
0.0 1888
2021JUL10 71.2 48.7
59.9 -2 5 0 0.00 0.0
0 200 14
2 1128 726
89.0 2009 34.0
1974 0.44 1966
0.0 1888
2021JUL11 68.9 49.1
59.0 -3 6 0 0.00 0.0
0 190 7
4 666 773
89.0 2009 39.0
1974 0.51 2006
0.0 1888
2021JUL12 78.8 52.8
65.8 3 0 0 0.00 0.0
0 220 8
0 1200 877
87.0 1975 36.0
1977 1.38 2008
0.0 1888
2021JUL13 76.5 57.0
66.8 4 0 1 0.00 0.0
0 250 11
2 744 975
85.0 2016 38.0
1979 0.55 1971
0.0 1888
2021JUL14 71.5 55.4
53.5 -7 11 0 0.07 0.0
0 210 7
7 288 414
86.0 2016 34.0
1977 0.93 1978
0.0 1888
2021JUL15 76.6 54.0
65.3 4 0 0 0.03 0.0
0 280 11 2 624
873 87.0 2004
36.0 1997 1.00
2014 0.0 1888
2021JUL16 77.3 56.1
66.7 5 0 1 0.00 0.0
0 170 15
5 372 856
83.0 1998 35.0
1977 3.00 2014
0.0 1888
2021JUL17 76.7 56.5
66.6 5 0 1 0.00 0.0
0 240 11
3 456 857
82.0 2004 35.0
1977 0.70 1998
0.0 1888
2021JUL18 70.9 56.1
63.5 2 1 0 0.00 0.0
0 160 9
6 168 206
82.0 2004 34.0
2003 1.57 2016
0.0 1888
2021JUL19 78.5 55.0
66.8 5 0 1 0.00 0.0 0
190 9 2
1128 862 79.0
1975 33.0 1977
0.92 2013 0.0
1888
2021JUL20 85.5 63.0
74.3 14 0 9 0.00 0.0
0 170 11
4 264 735 85.5
2021 33.0 1977
0.70 1967 0.0
1888
2021JUL21 77.1 57.4
67.3 7 0 2 0.00 0.0
0 220 10
6 258 837
86.0 2003 35.0
1967 0.92 2016
0.0 1888
2021JUL22 81.6 60.2
70.9 10 0 5 0.00 0.0
0 270 11
3 486 858
82.0 1998 34.0
1971 0.88 1967
0.0 1888
2021JUL23 72.9 61.3
67.1 7 0 2 0.07
0.0 0 140
6 7 18
403 84.0 1968
33.0 1967 0.68
1998 0.0 1888
2021JUL24 64.9 55.6
60.3 0 4 0 1.53 0.0
0 160 12
7 66 211
85.0 1968 35.0
2008 1.53 2021 0.0
1888
2021JUL25 68.7 50.1
59.4 0 5 0 0.00 0.0
0 190 10
5 66 857
86.0 1968 39.0
2005 1.09 2002
0.0 1888
2021JUL26 71.9 52.9
62.4 3 2 0 0.00 0.0
0 190 14
4 378 863
80.0 1968 33.0
2014 0.65 2002
0.0 1888
2021JUL27 64.8 52.5
58.7 0 6 0 0.14 0.0
0 180 10
7 0 341
81.0 2009 33.0
2014 1.81 2003
0.0 1888
2021JUL28 59.0 52.5
55.8 -3 9 0 0.57 0.0
0 290 10
8 0 344
83.0 2009 29.0
1975 1.24 2015
0.0 1888
2021JUL29 68.9 53.1
61.0 2 4 0 0.00 0.0
0 210 6
7 186 884
84.0 2013 34.0
1966 1.43 2008
0.0 1888
2021JUL30 70.5 55.7
63.1 4 1 0 0.00 0.0
0 130 7
6 270 852
86.0 1977 33.0
1969 0.92 2008
0.0 1888
2021JUL31 77.1 54.3
65.7 7 0 0 0.00 0.0
0 180 13
4 630 879
86.0 1977 32.0
1969 0.81 2016
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 92
37 2.75 0.0
DD PPP SS
C 13734 RRRR XXXX YYYY
NNNN YYYY 9.97
2014 0.0 1888
AVERAGES... 72.8 54.4 63.6 +2.6
MAXIMUM PRESSURE WAS: 985.1 MB on the 4th @ 08:54
MINIMUM PRESSURE WAS: 962.6 MB on the 21st @ 21:00
YEAR TO DATE RAINFALL: 9.00
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0