LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2021JUN01 61.8 50.6
56.2 1 8 0 0.12 0.0
0 160 19
8 330 575
80.0 2013 28.0
2008 0.63 2005
0.0 1888
2021JUN02 65.5 47.6
56.6 1 8 0 0.01 0.0
0 210 9
5 450 995
78.0 2013 28.0
2008 0.47 2016
0.0 1888
2021JUN03 70.3 47.6
58.9 3 6 0 0.00 0.0
0 250 15
3 342 976
78.0 2013 30.0
1971 0.53 1973 0.0 1888
2021JUN04 69.0 48.1
58.6 2 6 0 0.05 0.0
0 240 11
3 594 1035
82.0 2009 21.0
2006 0.18 2010
0.0 1888
2021JUN05 73.4 47.1
60.3 4 4 0 0.00 0.0
0 130 11
1 906 1035
87.0 2009 30.0
1999 0.72 2002
0.0 1888
2021JUN06 68.6 49.7
59.2 3 5 0 0.10 0.0
0 310 12
4 714 835
84.0 2009 32.0
1977 0.47 2003
0.0 1888
2021JUN07 74.4 49.3
61.9 4 3 0 0.00 0.0
0 210 12
1 1194 793
82.0 1971 27.0
2006 0.79 2007
0.0 1888
2021JUN08 63.6 45.2
54.4 -2 10 0 0.17 0.0
0 160 10
7 66 886
83.0 2013 28.0
1974 0.19 1974
0.0 1950
2021JUN09 64.6 48.7
56.7 0 8 0 0.05 0.0
0 230 14
7 204 796
86.0 2017 24.0
1970 0.45 1997
0.0 1888
2021JUN10 65.7 49.1
57.4 0 7 0 0.00 0.0
0 240 18
7 414 1074
82.0 2017 30.0
1970 0.20 1972
0.0 1888
2021JUN11 68.1 48.4
58.3 0 6 0 0.00 0.0
0 120 10
5 606 984
83.0 1999 31.0
1974 0.50 2017
0.0 1888
2021JUN12 69.6 47.9
58.8 0 6 0 0.06 0.0
0 230 10
1 426 891
84.0 1999 29.0
2014 0.93 2017
0.0 1888
2021JUN13 72.9 52.3
62.6 3 2
0 T 0.0 0 270 12
5 684 953
89.0 1999 31.0
2015 0.85 1977
0.0 1888
2021JUN14 78.7 55.1
66.9 7 0 1 0.00 0.0
0 160 19
0 1308 842
85.0 1972 30.0
2017 0.30 2005
0.0 1888
2021JUN15 81.4 58.8
70.1 11 0 5 0.00 0.0
0 210 7 0 1212
775 87.0 1972
30.0 1979 0.42
1968 0.0 1888
2021JUN16 81.3 56.0
68.7 9 0 3 0.49 0.0
0 50 14
6 384 1004
92.0 1969 34.0
1978 0.49 1981
0.0 1888
2021JUN17 60.5 52.3
56.4 -3 8 0 0.15 0.0
0 230 10
7 342 853
86.0 2013 32.0
1997 0.42 1999
0.0 1888
2021JUN18 73.8 49.8
61.8 1 3 0 0.00 0.0
0 130 10
4 402 779
83.0 2013 32.0
1978 0.78 2007
0.0 1888
2021JUN19 70.4 55.7
63.1 3 1 0 0.04 0.0 0
190 11 7
372 853 87.0
2004 33.0 1981
2.06 2014 0.0
1888
2021JUN20 73.9 51.9
62.9 2 2
0 T 0.0 0 150 11
4 648 840
88.0 2004 31.0
1976 0.70 2017
0.0 1888
2021JUN21 69.4 56.3
62.9 2 2 0 0.20 0.0
0 10 9
7 366 647
90.0 1969 32.0
1978 1.02 1999
0.0 1888
2021JUN22 75.7 57.3
66.5 5 0 1 0.00 0.0
0 120 16
3 804 1037
85.0 2004 28.0
2002 0.98 1974
0.0 1888
2021JUN23 81.5 59.0
70.3 9 0 5 0.00
0.0 0 260
17 1 954
809 85.0 2004
34.0 2016 0.35
1978 0.0 1888
2021JUN24 78.8 62.1
70.5 9 0 5 0.00 0.0
0 230 16
4 666 647
86.0 1971 35.0
1981 1.15 2009
0.0 1888
2021JUN25 71.7 54.1
62.9 1 2 0 0.11 0.0
0 340 18
7 210 1039
88.0 2013 35.0
1973 0.54 2008
0.0 1888
2021JUN26 72.0 58.4
65.2 4 0 0 0.00 0.0
0 110 10
6 354 970
89.0 2013 35.0
2009 0.40 2014
0.0 1888
2021JUN27 69.4 51.6
60.5 0 4 0 0.00 0.0
0 150 12
2 1068 970
90.0 2013 32.0
1973 1.07 2016
0.0 1888
2021JUN28 67.9 52.2
60.1 0 4 0 0.00 0.0
0 220 10
5 516 1072
87.0 2004 33.0
1973 1.17 2009
0.0 1888
2021JUN29 66.9 52.5
59.7 -2 5 0 0.00 0.0
0 90 12
6 402 916
83.0 2007 28.0
1977 1.55 1981
0.0 1888
2021JUN30 72.8 52.5
62.7 0 2 0 0.00 0.0
0 190 15
4 318 754
84.0 2013 28.0
1971 0.74 1970
0.0 1888
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 112
20 1.55 0.0 DD
PPP SS C
17256 RRRR XXXX YYYY NNNN
YYYY 5.47 2014
0.0 1888
AVERAGES... 68.8 50.6 59.7 +0.7
MAXIMUM PRESSURE WAS: 983.9 MB on the 27th at 10:15
MINIMUM PRESSURE WAS: 955.0 MB on the 24th at 02:51
YEAR TO DATE RAINFALL: 6.25
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
101.4