LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2021MAR01 4.9 -8.3
-1.7 -11 66
0 0.05 0.7
31 220 4
6 12 220
42.0 2016 -34.0
2007 0.40 2009
1.8 2015
2021MAR02 12.0 1.2
6.6 -3 58 0 0.04 0.5
30 310 7
8 18 830
50.0 1968 -34.0
2006 0.12 1971
2.3 1971
2021MAR03 6.8 -3.8
1.5 -8 63 0 0.01 0.1
30 100 6
7 36 255
46.0 1968 -34.0
1971 0.20 1976
3.0 1974
2021MAR04 15.0 -6.7
4.2 -6 60
0 T T 29 160
9 4 372
901 45.0 1981
-36.0 1971 0.20
1976 4.5 1976
2021MAR05 22.5 2.4
12.5 1 52 0 0.00 0.0
28 150 4
3 516 777
43.0 2008 -32.0
1971 0.37 2009
3.5 2009
2021MAR06 11.1 -2.1
4.5 -6 60
0 T T 27 330
10 4 342
897 44.0 2005
-35.0 1971 0.10
1966 6.0 2012
2021MAR07 19.2 7.1
13.2 1 51
0 T T 27 110
7 6 372
893 46.0 2008
-33.0 1971 0.26
2015 6.2 2012
2021MAR08 36.5 16.6
26.6 14 38 0 0.00 0.0
27 140 14
5 432 890
46.0 2008 -35.0
1971 0.07 2006
2.0 2010
2021MAR09 29.5 18.1
23.8 11 41
0 T T 27 300
9 6 168
309 45.0 2013
-35.0 1971 0.18
1973 3.0 1973
2021MAR10 25.1 17.3
21.2 9 43 0 0.26 3.5
30 170 10
7 24 255
46.0 1981 -31.0
2006 0.26 2021 3.5
2021
2021MAR11 17.5 -9.7
3.9 -9 61 0 0.04 0.7
29 210 12
6 324 894
49.0 2005 -32.0
1966 0.05 2009
1.0 1979
2021MAR12 -2.1 -18.5
-10.3 -23 75
0 0.00 0.0
29 150 10
0 678 901
45.0 1981 -32.0
1966 0.06 1976
1.0 1979
2021MAR13 10.9 -13.9
-1.5 -15 66
0 0.00 0.0
29 190 6
0 684 904
47.0 1981 -33.0
1966 0.05 1979
1.5 1969
2021MAR14 23.7 -1.4
11.2 -2 53 0 0.00 0.0
29 210 9
0 690 899
47.0 1998 -35.0
2007 0.18 1976
2.3 1976
2021MAR15 15.4 2.2
8.8 -5 56
0 T T 28 170
6 5 504
886 47.0 1998
-31.0 1966 0.02
2010 0.8 2010
2021MAR16 10.8 -0.7
5.1 -9 59 0 0.03 0.4
28 210 8
6 174 895
49.0 1998 -30.0
1966 0.16 1972
2.0 1972
2021MAR17 18.9 0.5
9.7 -5 55
0 T T 28 70
12 5 546
900 49.0 1998
-35.0 1966 0.08
2004 2.0 2004
2021MAR18 13.0 0.3
6.7 -8 58
0 T T 28 120
10 6 312
899 50.0 1998
-26.0 1966 0.02
2000 1.3 1977
2021MAR19 13.9 -0.2
6.9 -9 58 0 0.03 0.3
28 210 10
4 444 902
55.0 1981 -23.0
2009 0.04 2018
2.6 2014
2021MAR20 24.0 -0.3
11.9 -4 53 0 0.00 0.0
28 190 13
0 726 902
58.0 1998 -23.0
2004 0.03 2018
0.8 2018
2021MAR21 23.9 3.0
13.5 -3 51 0 0.00 0.0
28 50 12
0 732 901
59.0 1998 -23.0
1977 0.05 1987
1.2 2018
2021MAR22 29.5 3.6
16.6 0 48 0 0.00 0.0
27 210 16
2 510 900
56.0 1998 -24.0
2012 0.24 1969
2.0 1969
2021MAR23 20.9 8.4
14.7 -3 50 0 0.04 0.6
27 130 13
7 252 896
56.0 1998 -21.0
1967 0.22 1969
2.0 1969
2021MAR24 22.5 9.2
15.9 -2 49 0 0.08 2.6
29 140 10
7 198 815
54.0 1998 -25.0
1972 0.13 1969 2.6
2021
2021MAR25 29.2 19.9
24.6 5 40 0 0.06 1.4
30 260 12
7 84 890
51.0 1998 -25.0
1969 0.15 1979
4.0 2013
2021MAR26 25.8 19.0
22.4 3 42 0 0.02 0.3
30 230 11
7 66 457
52.0 2016 -24.0
2004 0.05 2003
1.0 1976
2021MAR27 24.7 17.7
21.2 1 43 0 0.03 0.4
30 280 12
8 18 842
53.0 2015 -30.0
1963 0.40 2009
2.0 1979
2021MAR28 18.8 3.6
11.2 -8 53 0 0.00 0.0
29 110 12
5 372 904
48.0 2015 -30.0
1963 0.30 2009 2.5 2011
2021MAR29 34.1 16.0
25.1 4 39 0 0.15 2.5
31 150 11
8 54 878
49.0 2015 -20.0
2002 0.32 2016 2.5
2021
2021MAR30 37.8 27.0
32.4 10 32 0 0.00 0.0
30 180 7
7 432 887
52.0 2015 -20.0
2002 0.09 2017
2.0 2017
2021MAR31 31.7 18.4
25.1 3 39 0 0.07 0.7
30 260 12
6 432 881
52.0 2016 -26.0
2004 0.22 1970
2.0 1981
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1612
0 0.91 14.7 DD
PPP SS C
10524 RRRR XXXX YYYY NNNN
YYYY 1.67 2009
15.3 2012
AVERAGES... 20.2 4.7 12.5 -3.0
MAXIMUM PRESSURE WAS: 998.0 MB on the 12th at 20:13
MINIMUM PRESSURE WAS: 950.1 MB on the 2nd at 7:49
YEAR TO DATE RAINFALL: 2.31
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
79.9