LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK
PK CLD MNS MAX
REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2021NOV01 42.4 26.4
34.4 20 30
0 T T
T 120 10
7 24 253
47.0 1970 -26.0
1975 0.15 1999
2.0 1979
2021NOV02 31.4 25.8
28.6 15 36
0 0.08 0.8
1 160 3
8 18 48
43.0 1970 -29.0
1975 0.08 2003
1.5 2015
2021NOV03 35.8 27.5
31.7 18 33
0 0.00 0.0
T 110 3
6 24 326
41.0 1967 -31.0
1975 0.20 2017
3.6 2017
2021NOV04 41.7 29.2
35.5 23 29
0 0.00 0.0
T 270 13
5 306 259
43.0 1967 -32.0
1975 0.11 1969
3.2 1969
2021NOV05 39.8 20.4
30.1 18 34
0 0.00 0.0
T 240 11
5 150 227
40.0 2002 -27.0
1975 0.70 1981
4.0 1966
2021NOV06 24.8 21.3
23.1 12 41
0 0.01 0.3
1 200 10
8 0 95
41.0 2002 -26.0
1977 0.24 1970
4.0 1966
2021NOV07 21.9 19.8
20.9 9 44
0 0.19 2.2
3 200 4
8 0 86
41.0 2002 -24.0
1975 0.26 2015
4.2 2015
2021NOV08 20.0 9.6
14.8 4 50
0 0.01 0.2
3 220 13
4 366 645
40.0 1976 -30.0
1975 0.22 2003
3.0 1978
2021NOV09 14.5 7.2
10.9 0 54
0 T T
3 60 13
5 90 194
46.0 1997 -25.0
1975 0.22 2015
3.4 2015
2021NOV10 11.2 -1.9
4.7 -5 60
0 0.00 0.0
3 250 4
1 264 641
47.0 1997 -30.0
1974 0.51 2013
7.6 2013
2021NOV11 0.9 -5.0
-2.1 -11 67
0 0.00 0.0
3 170 6
4 186 137
47.0 1997 -25.0
1974 0.55 1972
4.4 1973
2021NOV12 2.2 -3.1
-0.5 -9 65
0 0.02 0.4
3 120 3
7 24 176
47.0 1997 -20.0
2006 1.00 1972
4.0 1979
2021NOV13 3.0 -5.4
-1.2 -10 66
0 0.00 0.0
3 120 3
3 276 460
46.0 1976 -31.0
1966 0.32 2017
4.0 2017
2021NOV14 -5.1 -10.3
-7.7 -15 72
0 0.01 0.2
3 130 3
5 24 128
43.0 1976 -26.0
2006 0.30 2013
1.7 2013
2021NOV15 -6.0 -10.7
-8.4 -16 73
0 T 0.2
3 130 3
8 18 156 42.0 1976
-31.0 1969 0.32
1974 5.5 1974
2021NOV16 -1.7 -6.2
-3.9 -11 68
0 0.01 0.2
3 130 3
8 6 153
38.0 1976 -36.0
2011 0.28 2017
3.5 2017
2021NOV17 2.3 -3.9
-0.8 -7 65
0 0.09 1.1
4 260 13
7 12 157
35.0 1967 -37.0
2011 0.24 1966
4.0 1966
2021NOV18 5.1 -4.0
0.6 -6 64
0 0.05 0.8
5 290 10
6 108 192
37.0 2000 -33.0
2011 0.21 1970
4.0 1970
2021NOV19 1.2 -12.3
-5.6 -12 70
0 0.00 0.0
5 110 7
0 354 318
34.0 2004 -28.0
1974 0.26 1966
5.0 1966
2021NOV20 4.9 -9.0
-2.1 -9 67
0 0.00 0.0
5 20 3
0 348 345
46.0 1967 -29.0
2013 0.19 2010
3.0 1966
2021NOV21 2.9 -9.1
-3.1 -9 68
0 0.00 0.0
5 300 14
1 342 333
44.0 1967 -36.0
2011 0.69 1966
9.0 1966
2021NOV22 0.5 -3.2
-1.4 -7 66
0 0.03 0.3
5 260 16
8 36 176
45.0 2007 -29.0
2011 0.70 2015
4.0 2017
2021NOV23 2.5 -4.7
-1.1 -7 66
0 0.00 0.0
5 240 11
4 210 290
47.0 2007 -24.0
2006 0.54 2010
2.5 1967
2021NOV24 1.2 -6.3
-2.6 -8 67
0 0.00 0.0
5 289 3
1 264 289
43.0 2002 -24.0
2006 0.40 2015
4.3 2015
2021NOV25 -0.7 -7.3
-4.0 -10 69
0 T T
5 20 3
4 192 147
35.0 2002 -22.0
1974 0.35 1970
7.2 1970
2021NOV26 -5.5 -13.0
-9.3 -15 74
0 0.08 0.8
6 180 3
7 66 144
46.0 2002 -34.0
1974 0.60 2010
2.4 2015
2021NOV27 -12.1 -19.2
-15.7 -20 80
0 T T
6 150 2
6 66 141
46.0 2002 -41.0
2003 0.60 2016
5.0 1975
2021NOV28 -16.8 -22.3
-19.6 -24 84
0 T T
6 160 1
3 264 227
37.0 1969 -34.0
1974 0.28 1970 3.0 1996
2021NOV29 -5.5 -19.9
-12.7 -17 77
0 0.00 0.0
6 350 2
3 132 156
45.0 1979 -27.0
1971 0.22 1975
4.0 1975
2021NOV30 3.9 -6.1
-1.1 -6 66
0 0.00 0.0
6 300 3
6 18 111
47.0 2002 -32.0
1977 0.16 2000
3.0 1996
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1805
0 0.58 7.5 DD
PPP SS C
4188 RRRR XXXX
YYYY NNNN YYYY
2.49 2010 42.0 1966
AVERAGES... 8.4 0.1
4.3 -4.3
MAXIMUM PRESSURE WAS: 985.5 MB ON THE 19TH AT 12:51
MINIMUM PRESSURE WAS: 948.2 MB ON THE 30TH AT 13:15
YEAR TO DATE RAINFALL: 17.85
INCHES
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL: 21.6 INCHES