LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2021SEP01 71.8 52.8
62.3 12 2 0 0.00 0.0
0 190 11
2 642 874
74.0 1974 25.0
1981 0.68 2003
0.0 1888
2021SEP02 62.0 54.2
58.1 8 6 0 0.07 0.0
0 250 11
7 54 186
72.0 1978 21.0
2005 2.01 2014
1.0 1980
2021SEP03 69.3 50.3
59.8 9 5 0 0.00 0.0
0 110 11
5 468 839
74.0 1978 25.0
1980 0.64 2000 2.0 1980
2021SEP04 67.3 49.4
58.4 9 6 0 0.00 0.0
0 180 6
5 432 873
74.0 1978 15.0
1980 0.81 1971
0.0 1888
2021SEP05 55.8 46.2
51.0 2 14 0 0.11 0.0
0 250 7
8 12 214
74.0 2009 19.0
1976 0.25 2016
0.0 1888
2021SEP06 51.9 37.1
44.5 -4 20 0 0.00 0.0
0 160 11
6 186 746
72.0 2009 18.0
1976 0.69 1978
0.0 1888
2021SEP07 59.5 41.7
50.6 2 14 0 0.00 0.0
0 40 9
6 486 850
69.0 2009 22.0
1980 0.20 2017
0.0 1888
2021SEP08 61.3 43.4
52.4 4 12 0 0.00 0.0
0 210 8
6 690 871
72.0 1997 23.0
2004 0.84 1977
0.0 1888
2021SEP09 65.7 45.2
55.5 7 9 0 0.00 0.0
0 210 13
4 630 875
72.0 1997 18.0
1970 0.16 2007
0.0 1888
2021SEP10 65.3 47.4
56.4 9 8 0 0.00 0.0
0 120 11
4 432 880
72.0 1979 20.0
1970 0.43 1972
0.0 1888
2021SEP11 55.8 39.6
47.7 0 17 0 0.03 0.0
0 270 15
4 684 877
69.0 1979 25.0
2012 0.78 2003
0.0 1888
2021SEP12 66.0 40.5
53.3 6 11 0 0.00 0.0
0 210 15
2 456 870
70.0 1979 20.0
1980 0.43 2008
0.0 1888
2021SEP13 58.7 50.9
54.8 8 10 0 0.00 0.0
0 200 13
6 12 243
70.0 2014 19.0
2003 0.90 1972
0.0 1888
2021SEP14 59.2 40.6
49.9 3 15 0 0.00 0.0
0 60 9
2 798 879
73.0 2014 17.0
2003 0.85 2015
0.0 1888
2021SEP15 55.5 35.5
45.5 0 19 0 0.00 0.0
0 200 11
1 426 877
74.0 2014 24.0
1970 0.41 1980
0.0 1888
2021SEP16 54.6 40.8
47.7 2 17 0 0.00 0.0
0 180 13
6 402 752
73.0 1973 19.0
2003 0.57 1974
0.0 1888
2021SEP17 54.8 38.4
46.6 2 18 0 0.00 0.0
0 180 7
0 636 880
70.0 1973 18.0
1972 0.38 1976
0.0 1888
2021SEP18 47.3 31.7
39.5 -4 25 0 0.00 0.0
0 240 15
3 540 884
72.0 1967 13.0
1979 0.22 2002
0.0 1888
2021SEP19 45.7 32.8
39.3 -3 25 0 0.03 0.3 0 160
12 7 102
887 69.0 1978
12.0 1972 0.50
1996 0.3 2021
2021SEP20 45.1 29.0
37.1 -5 27 0 0.06 0.1
0 210 17
8 66 829
64.0 1967 11.0
1972 0.50 1977 0.1
2021
2021SEP21 35.7 27.0
31.4 -10 33
0 0.00 0.0
0 270 11
7 300 343
65.0 2011 14.0
1972 0.50 1977
0.5 1970
2021SEP22 40.3 23.7
32.0 -9 33 0 0.00 0.0
0 200 12
5 624 865
66.0 2012 13.0
1972 0.50 2000
2.0 1970
2021SEP23 41.4 27.2
34.3 -6 30 0 0.00
0.0 0 100
12 4 426
842 67.0 2012
11.0 1972 0.22
2009 2.0 1970
2021SEP24 33.1 28.7
30.9 -9 34 0 0.18 2.9
2 220 14
8 0 260
67.0 1997 8.0
1970 0.34 1998 2.9
2021
2021SEP25 32.4 27.3
29.9 -10 35
0 0.02 0.3
2 170 6
7 24 154
66.0 1997 17.0
2014 0.59 1978
5.4 2015
2021SEP26 34.7 27.0
30.9 -8 34 0 0.00 0.0
T 150 10
7 66 871
61.0 2012 11.0
2015 0.99 1977
2.0 1999
2021SEP27 38.2 28.1
33.2 -5 31 0 0.00 0.0
0 230 6
5 378 861
62.0 1966 7.0
2010 0.38 1998
0.5 2004
2021SEP28 35.2 22.4
28.8 -9 36 0 0.00 0.0
0 210 7
0 684 885
66.0 1966 5.0
2010 0.60 2017
1.0 2004
2021SEP29 27.8 18.7
23.3 -14 41
0 0.00 0.0
0 310 5
5 24 221
64.0 2003 10.0
2004 0.70 2015
9.0 2015
2021SEP30 36.6 22.9
29.8 -7 35 0 0.00 0.0
0 260 6
7 228 257
70.0 2003 11.0
1999 0.51 2006
6.0 2015
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 622
0 0.50 3.6
DD PPP SS
C 10908 RRRR XXXX YYYY
NNNN YYYY 6.72
1977 20.7 2015
AVERAGES. 49.3 35.5
42.4 -2.2
MAXIMUM PRESSURE WAS: 977.3 MB on the 7th at 06:48
MINIMUM PRESSURE WAS: 953.6 MB on the 30th at 20:35
YEAR TO DATE RAINFALL: 15.84
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
3.6