LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2022APR01 25.6 9.9
17.8 -5 47 0 0.00 0.0
31 210 21
0 786 555
54.0 2008 -19.0
2001 0.20 2018
1.2 1970
2022APR02 22.1 11.1
16.6 -7 48 0 0.03 0.5
31 180 12
7 72 555
55.0 2008 -15.0
1971 0.11 1999
1.0 1999
2022APR03 30.1 7.9
19.0 -5 46 0 0.00 0.0
31 260 12
4 678 568
51.0 2001 -14.0
2009 0.14 2016
2.0 1977
2022APR04 25.4 4.6
15.0 -10 50
0 0.00 0.0
31 300 12
5 660 591
51.0 2008 -7.0
2003 0.22 1970
3.0 1966
2022APR05 32.7 9.2
20.9 -5 44 0 0.02 0.2
31 200 11
5 642 592
53.0 2004 -6.0
2009 0.21 1972
2.3 1970
2022APR06 43.7 19.0
31.4 5 33 0 0.00 0.0
30 160 19
4 732 638
57.0 1997 -13.0
1972 0.12 2008
2.8 2008
2022APR07 47.3 24.3
35.8 8 29 0 0.00 0.0
29 190 12
2 744 584
60.0 1997 -7.0
1972 0.05 2014
2.5 2014
2022APR08 37.2 9.0
23.1 -4 41 0 0.01 0.2
29 200 12
7 612 691
58.0 1997 -16.0
2013 0.15 1981
1.4 1981
2022APR09 20.3 -2.4
8.9 -19 56
0 0.00 0.0
29 190 10
1 510 591
56.0 2007 -15.0
2014 0.12 1981
3.0 1968
2022APR10 26.2 10.3
18.3 -10 46
0 0.01 0.1
29 120 10
7 156 652
58.0 2007 -15.0
2014 0.14 2013
1.7 2008
2022APR11 40.6 20.7
30.7 0 34 0 0.00 0.0
28 210 18
2 792 585
55.0 2012 -18.0
2013 0.21 2006
4.5 2006
2022APR12 45.8 27.6
36.7 6 28 0 0.00 0.0
27 180 18
0 876 595
55.0 1997 -16.0
2013 0.16 1966
3.0 1966
2022APR13 44.4 28.9
36.7 5 28 0 0.00 0.0
27 180 9
3 702 563
56.0 2003 -11.0
2013 0.09 1977
2.0 1977
2022APR14 48.9 28.4
38.7 6 26 0 0.00 0.0
26 60 12
0 900 605
55.0 2000 -12.0
1979 0.41 2008
3.5 2008
2022APR15 35.9 24.5
30.2 -1 34 0 0.00 0.0 26 90
17 0 900
629 59.0 2012
-14.0 1979 0.30
1975 2.8 1975
2022APR16 35.9 19.0
27.5 -5 37 0 0.00 0.0
25 90 16
1 900 631
60.0 2012 -11.0
2008 0.04 1978
0.1 1977
2022APR17 42.7 21.5
32.1 -1 32 0 0.00 0.0
25 130 17
0 924 638
58.0 2012 -14.0
1963 0.03 1975
0.5 1975
2022APR18 44.5 25.8
35.2 1 29 0 0.00 0.0
24 280 20
0 924 636
65.0 1999 -12.0
1963 0.13 2005
2.3 2005
2022APR19 47.1 30.4
38.8 3 26 0 0.00 0.0
23 90 21
0 930 643
65.0 1999 -3.0
2005 0.27 1966
2.2 1970
2022APR20 45.4 29.8
37.6 1 27 0 0.00 0.0
22 160 11
0 936 645
64.0 1999 1.0
1975 0.08 1979
0.0 1979
2022APR21 50.8 28.5
39.7 3 25 0 0.00 0.0
20 210 15
0 942 650
63.0 2008 -8.0
1966 0.13 1979
0.0 1979
2022APR22 53.3 36.4
44.9 7 20 0 0.00 0.0
18 180 16
1 744 679
62.0 2008 -5.0
1966 0.30 1967
0.0 1979
2022APR23 55.1 37.8
46.5 9 18 0 0.00 0.0
17 150 10
4 786 576
62.0 2007 -1.0
1972 0.40 2006
4.3 2006
2022APR24 55.4 35.8
45.6 7 19 0 0.00 0.0
15 230 10
2 726 635
63.0 2016 0.0
1972 0.18 1970
2.5 1970
2022APR25 57.0 38.7
47.9 8 17 0 0.00 0.0
15 160 10
5 690 664
64.0 2016 2.0
1966 0.17 1970
1.9 1970
2022APR26 56.8 39.0
47.9 8 17 0 0.01 0.0
12 110 11
5 606 684
67.0 2003 4.0
2013 0.24 2016
1.0 1979
2022APR27 55.7 39.2
47.5 7 17 0 0.00 0.0
9 310 13
3 906 670
69.0 2003 8.0
2013 0.09 2016
0.1 2013
2022APR28 54.8 36.1
45.5 5 19 0 0.00 0.0
6 190 10
1 780 667
70.0 2003 -4.0
2013 0.25 2016 0.0 2008
2022APR29 58.5 35.9
47.2 6 17 0 0.00 0.0
4 190 13
1 978 670
69.0 2005 4.0
1977 0.18 1980
0.4 2013
2022APR30 56.8 40.9
48.9 7 16 0 0.00 0.0
2 190 28
0 996 708
73.0 2009 7.0
1972 0.75 2010
2.0 2008
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 926 0
0.08 1.0 DD
PPP SS C 22530 RRRR
XXXX YYYY NNNN
YYYY 1.06 2008
14.1 1970
AVERAGES... 41.8 23.5 32.6 -0.2
MAXIMUM PRESSURE WAS: 1001.2 MB on the 10th at 12:48
MINIMUM PRESSURE WAS: 948.3 MB on the 3rd at
18:45
YEAR TO DATE RAINFALL: 2.05 INCHES
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
102.1 INCHES