LOCAL
CLIMATOLOGICAL DATA FOR POCAHONTAS, VIRGINIA DW3195
STATION: POCAHONTAS, VIRGINIA
ID: DW3195
LATITUDE: 37.303056 NORTH
LONGITUDE: 81.340556 WEST
ELEVATION: 2484 FEET/757 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2022DEC01 36.6 22.5
29.6 -9 35 0 0.00 0.0
0 320 15
0 546 189
69.0 2006 6.0
1964 1.17 1996
4.9 1974
2022DEC02 55.4 20.2
37.8 -1 27
0 T 0.0 0 300 8
3 312 186
72.0 1982 0.0
1929 0.87 1927
3.0 1974
2022DEC03 55.6 32.7
44.2 6 20 0 0.26 0.0
0 280 20
6 42 251
71.0 1982 8.0
1944 1.30 1948
1.5 1927
2022DEC04 42.2 22.9
32.6 -5 32 0 0.00 0.0
0 280 9
5 210 195
74.0 1982 9.0
1929 1.61 1962
5.0 1945
2022DEC05 46.4 19.8
33.1 -4 31
0 T 0.0
0 70 11 7
102 188 71.0
2001 6.0 1974
0.80 1945 8.0
1945
2022DEC06 48.5 41.2
44.9 7 20 0 1.07 0.0
0 80 10
7 6 107
71.0 1951 8.0
1984 1.22 2004
5.0 1937
2022DEC07 61.6 48.4
55.0 18 10 0 0.23 0.0
0 300 10
8 42 232
75.0 1951 0.0
1977 1.85 1936
7.4 1995
2022DEC08 56.2 49.5
52.9 15 12 0 0.13 0.0
0 340 6
8 66 153
78.0 1923 4.0
1954 1.12 1998
7.0 1944
2022DEC09 51.3 45.5
48.4 11 16 0 0.01 0.0
0 70 7
8 96 256
76.0 1923 -2.0
1917 1.02 1978
13.6 2018
2022DEC10 46.9 42.8
44.9 8 20 0 0.13 0.0
0 50 5
8 48 206
75.0 1923 -3.0
1917 1.19 1952
3.0 1950
2022DEC11 48.6 39.4
44.0 8 21 0 0.02 0.0
0 280 9
7 30 153
69.0 2007 -2.0
1962 1.53 2008
11.0 1944
2022DEC12 40.4 26.6
33.5 -2 31 0 0.00 0.0
0 280 10
3 162 188
70.0 2015 -7.0
1962 1.40 1931
12.0 1944
2022DEC13 44.8 25.2
35.0 -1 30 0 0.00 0.0
0 120 5
2 270 163
70.0 1923 -9.0
1962 1.05 1941
5.0 1966
2022DEC14 43.7 30.7
37.2 2 27 0 0.09 0.0
0 130 12
7 42 179
68.0 1984 5.0
1916 1.38 1920
4.3 2004
2022DEC15 42.0 34.7
38.4 3 26 0 0.05 0.0
0 70 16
8 72 218
70.0 1984 0.0
1914 1.40 1922
5.1 1993
2022DEC16 38.9 29.0
33.9 -1 31 0 0.02 0.0
0 30 12
5 78 176
68.0 1923 -4.0
1989 0.94 2010
4.6 2010
2022DEC17 37.5 30.0
33.8 -1 31 0 0.00 0.0 0 320
12 6 54
156 67.0 1924
-2.0 1989 0.72
2015 5.5 1932
2022DEC18 33.5 16.8
25.2 -9 39
0 T T 0 310
15 5 126
172 70.0 1924
2.0 1953 1.02
1921 13.3 2009
2022DEC19 33.4 14.3
23.9 -10 41
0 0.00 0.0
0 270 12
3 288 204
63.0 2008 1.0
2004 1.20 1932
6.8 2003
2022DEC20 44.2 22.8
33.5 0 31 0 0.00 0.0
0 280 4
6 42 185
71.0 1923 -4.0
2004 1.05 1946
4.0 1965
2022DEC21 45.2 21.3
33.3 0 31 0 0.00 0.0
0 70 11
5 30 104
70.0 2013 -2.0
1989 1.21 1926
5.9 1973
2022DEC22 42.0 32.8
37.4 3 27 0 0.02 0.0
0 110 11
8 54 181
69.0 2013 -11.0 1989
0.95 1918 1.0
1945
2022DEC23 36.5 -5.5
15.5 -18 49
0 0.29 1.0
1 320 25
7 66 193
69.0 1923 -13.0 1989
0.76 1963 8.0
1963
2022DEC24 11.2 -5.7
2.8 -30 62
0 0.01 0.2
1 160 16
8 102 193
67.0 2015 -8.0
1983 1.04 1979
8.0 1966
2022DEC25 22.1 6.2 14.2 -18 50
0 T T 1
280 14 1
12 65 66.0
2015 -13.0 1983 1.30
1987 12.0 1914
2022DEC26 29.3 4.3
16.8 -16 48
0 0.00 0.0
T 280 5
5 120 207
68.0 1922 -3.0
1983 1.38 1921
6.0 1917
2022DEC27 37.4 21.9
29.7 -3 35 0 0.00 0.0
T 260 7
3 60 181
74.0 2015 2.0
1935 0.87 1944
3.0 1939
2022DEC28 45.0 15.8
30.4 -2 34 0 0.00 0.0
T 110 3
0 540 265
67.0 1984 0.0
1914 1.39 1967
9.0 1967
2022DEC29 55.8 18.4
37.1 4 27 0 0.00 0.0
0 240 10
0 558 270
67.0 2015 -2.0
1917 1.25 1958
8.0 1917
2022DEC30 60.2 25.1
42.7 9 22 0 0.00 0.0
0 280 10
5 245 160
68.0 1990 -25.0 1917
1.65 1969 7.2
1935
2022DEC31 53.5 45.3
49.4 17 15 0 0.37 0.0
0 280 6
8 30 105
74.0 1951 -2.0
1917 1.57 1923
4.7 1970
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 931 0
2.70 1.2 DD
PPP SS C 4451
RRRR XXXX YYYY NNNN YYYY
6.39 1922 42.5 1944
AVERAGES. 43.4 25.6
34.5 -1.0
MAXIMUM PRESSURE WAS: 947.3 MB on the 1st at 10:57
MINIMUM PRESSURE WAS: 912.2 MB on the 23rd at 02:54
YEAR TO DATE RAINFALL: MM
SNOW SEASON TOTAL (DEC-JUN) SNOWFALL:
1.2 INCHES