LOCAL
CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2
STATION: REDPOLL, FAIRBANKS
ALASKA
ID: DW3195/RPLA2
LATITUDE: 64.91119 NORTH
LONGITUDE: 147.5679 WEST
ELEVATION: 1040 FEET
TEMPERATURE DATA IN F DEGREES PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2022FEB01 4.4 -5.0
-0.3 -3 65 0 0.00 0.0
32 160 4
0 402 228
27.0 1998 -39.0
1968 0.15 1977
4.6 1977
2022FEB02 2.3 -7.4
-2.6 -5 67 0 0.00 0.0
32 120 10
1 408 256
43.0 1981 -40.0
2005 0.45 1977
7.0 1977
2022FEB03 5.4 -4.5
0.5 -2 64 0 0.00 0.0
32 250 15
3 90 170
42.0 1981 -40.0
1999 0.17 1977
2.6 1977
2022FEB04 6.3 -0.2
3.1 0 61 0 0.02 0.3
32 140 9
7 162 214
45.0 2003 -53.0
1999 0.12 2013
2.5 2011
2022FEB05 7.9 2.8
5.4 1 59 0 0.10 1.1
33 260 3
7 30 133
49.0 2003 -50.0
1999 0.10 2022 1.2
1974
2022FEB06 4.3 -9.9
-2.8 -6 67 0 0.08 1.1
33 150 3
8 0 94
44.0 2003 -42.0
1968 0.40 1971
3.5 2014
2022FEB07 -2.8 -9.6
-6.2 -10 71
0 0.03 0.4
33 320 3
7 6 133
44.0 2003 -41.0
2008 0.05 1978
1.0 1966
2022FEB08 3.8 -6.9
-1.6 -5 66 0 0.00 0.0
32 80 4
6 12 130
42.0 1968 -45.0
1976 0.07 1974
2.0 2017
2022FEB09 -6.8 -10.2
-8.5 -12 73
0 0.08 1.6
33 180 4
8 0 14
39.0 2012 -43.0
1976 0.23 2003 1.6
2022
2022FEB10 -5.0 -12.3
-8.7 -13 73
0 0.03 0.3
33 320 5
4 264 179
44.0 2006 -42.0
1999 0.29 1981
3.7 1981
2022FEB11 8.5 -10.1
-0.8 -5 65
0 0.00 0.0
33 260 4
5 84 160
50.0 1980 -40.0
1976 0.14 2003
2.7 1971
2022FEB12 7.8 -7.4
0.2 -4 64 0 0.01 0.2
33 40 3
5 96 213
52.0 1980 -41.0
1974 0.60 1966
8.0 1966
2022FEB13 14.0 -1.1
6.5 0 58 0 0.17 1.8
35 230 3
8 6 144
38.0 1980 -36.0
2011 0.44 2018
5.6 2018
2022FEB14 7.4 -7.4
0.0 -6 65 0 0.00 0.0
34 50 3
1 276 186
41.0 1971 -37.0
2011 0.10 2003
1.8 2018
2022FEB15 3.5 -6.6
-1.6 -7 66 0 0.02 0.4 35 140
4 6 30
147 39.0 2008
-37.0 2011 0.13
2018 1.8 2018
2022FEB16 11.0 -7.3
1.9 -5 63 0 0.02 0.3
35 170 3
5 0 99
40.0 2015 -36.0
1972 0.28 2014
3.3 2014
2022FEB17 13.4 -10.0 1.7
-5 63 0
0.02 0.2 35
250 10 6 12 119
40.0 2015 -42.0
1972 0.04 1999
1.0 2009
2022FEB18 14.0 0.3
7.2 0 57 0 0.33 5.5
38 160 7
8 6 121
41.0 2010 -40.0
1972 0.33 2022 5.5 2022
2022FEB19 9.2 -2.0
3.6 -3 61 0 0.00 0.0
38 250 5
6 18 169
52.0 2010 -45.0
1974 0.16 2009
3.3 2009
2022FEB20 13.2 -2.8
5.2 -1 59 0 0.00 0.0
38 100 4
3 186 191
45.0 2008 -43.0
1974 0.08 2018
1.1 2006
2022FEB21 17.9 5.9
11.9 3 53 0 0.01 0.1
38 240 5
8 6 112
45.0 2008 -42.0
1974 0.26 2011
4.8 2011
2022FEB22 25.3 16.3
20.8 12 44 0 0.38 4.5
41 250 6
8 0 96
46.0 1997 -40.0
1966 0.38 2022 4.5 2022
2022FEB23 34.4 20.4
27.4 19 37 0 0.00 0.0
40 280 5
4 228 418
45.0 1997 -38.0
2007 0.25 2017
4.5 2017
2022FEB24 46.4 29.9
38.2 29 26 0 0.00 0.0
39 250 9
4 234 278 46.4
2022 -36.0 2007
0.34 2017 5.0
2017
2022FEB25 40.7 30.4
35.6 26 29 0 0.00 0.0
37 210 14
4 102 121
47.0 1963 -37.0
1971 0.52 2011
2.6 2006
2022FEB26 39.5 28.5
34.0 25 31 0 0.01 0.1
37 280 10
6 66 109
45.0 1978 -36.0
1971 0.32 2006
5.8 2006
2022FEB27 28.7 13.6
21.2 11 43 0 0.19 2.7
39 20 5
8 6 153
45.0 1968 -30.0
2007 0.19 2022 2.7 2022
2022FEB28 20.7 13.6
17.2 7 47 0 0.09 1.8
41 130 3
8 18 139
46.0 1968 -34.0
2007 0.10 1971 2.5 2018
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 1597
0 1.59 22.4 DD
PPP SS C 2748
RRRR XXXX YYYY
NNNN YYYY 1.92
2003 22.4 2018
AVERAGES... 12.1 1.3 6.7 +0.4
MAXIMUM PRESSURE WAS: 994.7 MB on the 1st at 00:00
MINIMUM PRESSURE WAS: 952.8 MB on the 8th at 13:31
YEAR TO DATE RAINFALL: 1.81
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
99.2